#5 D. Smith
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  at Texas Lutheran  6  29  0  25  0  0  0  0  18-31-1  214  2  40  0  0  0  0  0  0  0  0  29 
Sep 10, 2016  SW ASSEMBLIES OF GOD  5  19  0  11  0  0  0  0  16-22-0  297  4  77  0  0  0  0  0  0  0  0  19 
Sep 17, 2016  SOUTHWESTERN (TX)  9  3  0  8  0  0  0  0  17-29-0  203  3  39  0  0  0  0  0  0  0  0  3 
Oct 1, 2016   at Belhaven  12  3  2  11  0  0  0  0  25-42-1  381  4  59  0  0  0  0  0  0  0  0  3 
10/08/2016   at McMurry University  5  11  0  12  1  5  0  5  32-48-1  447  5  41  0  0  0  0  0  0  0  0  16 
Oct 15, 2016  MARY HARDIN-BAYLOR  16  31  0  13  0  0  0  0  29-46-1  202  0  25  0  0  0  0  0  0  0  0  31 
Oct 22, 2016  HOWARD PAYNE  4  -17  0  0  0  0  0  0  21-34-0  319  5  61  0  0  0  0  0  0  0  0  -17 
Oct 29, 2016  at Louisiana College  9  32  0  19  0  0  0  0  39-53-1  530  6  60  0  0  0  0  0  0  0  0  32 
Nov 05, 2016  at Hardin-Simmons  8  7  0  11  0  0  0  0  27-44-0  323  2  84  0  0  0  0  0  0  0  0  7 
Nov 12, 2016  SUL ROSS STATE  10  44  0  17  0  0  0  0  23-43-2  228  3  34  0  0  0  0  0  0  0  0  44 
Totals     84  162  2  25  1  5  0  5  247-392-7  3144  34  84  0  0  0  0  0  0  0  0  167 

Games: 10
Avg/rush: 1.9
Avg/catch: 5.0
Pass effic: 155.43
All purpose avg/game: 16.7
Total offense avg/gm: 330.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Texas Lutheran  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  SW ASSEMBLIES OF GOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  SOUTHWESTERN (TX)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 1, 2016   at Belhaven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
10/08/2016   at McMurry University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  MARY HARDIN-BAYLOR  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  HOWARD PAYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  at Louisiana College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Hardin-Simmons  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  SUL ROSS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Texas Lutheran  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  SW ASSEMBLIES OF GOD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  SOUTHWESTERN (TX)  1  34  34.0  34  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 1, 2016   at Belhaven  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/08/2016   at McMurry University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  MARY HARDIN-BAYLOR  1  33  33.0  33  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  HOWARD PAYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  at Louisiana College  1  38  38.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Hardin-Simmons  1  40  40.0  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  SUL ROSS STATE  1  3  3.0  3  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     5  148  29.6  40  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0