#2 T. Beaugard
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  at Texas Lutheran  4  13  0  7  0  0  0  0  6-12-0  92  1  69  0  0  0  0  0  0  0  0  13 
Sep 10, 2016  SW ASSEMBLIES OF GOD  8  63  0  27  0  0  0  0  4-5-0  123  2  51  0  0  0  0  0  0  0  0  63 
Sep 17, 2016  SOUTHWESTERN (TX)  4  -3  0  2  0  0  0  0  2-6-0  12  0  6  0  0  0  0  0  0  0  0  -3 
Oct 1, 2016   at Belhaven  2  4  0  3  0  0  0  0  0-3-0  0  0  0  0  0  0  0  0  0  0  0  4 
10/08/2016   at McMurry University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  HOWARD PAYNE  0  0  0  0  0  0  0  0  1-2-1  1  0  1  0  0  0  0  0  0  0  0  0 
Totals     18  77  0  27  0  0  0  0  13-28-1  228  3  69  0  0  0  0  0  0  0  0  77 

Games: 6
Avg/rush: 4.3
Pass effic: 143.04
All purpose avg/game: 12.8
Total offense avg/gm: 50.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Texas Lutheran  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  SW ASSEMBLIES OF GOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  SOUTHWESTERN (TX)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 1, 2016   at Belhaven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/08/2016   at McMurry University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  HOWARD PAYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Texas Lutheran  1  35  35.0  35  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  SW ASSEMBLIES OF GOD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  SOUTHWESTERN (TX)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 1, 2016   at Belhaven  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/08/2016   at McMurry University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  HOWARD PAYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  35  35.0  35  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0