#18 R. Travis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  at Texas Lutheran  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  SW ASSEMBLIES OF GOD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  SOUTHWESTERN (TX)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2016   at Belhaven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/08/2016   at McMurry University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  MARY HARDIN-BAYLOR  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  HOWARD PAYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Louisiana College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Hardin-Simmons  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  SUL ROSS STATE  1  -9  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -9 
Totals     1  -9  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -9 

Games: 10
Avg/rush: -9.0
All purpose avg/game: -0.9
Total offense avg/gm: -0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Texas Lutheran  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 10, 2016  SW ASSEMBLIES OF GOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 17, 2016  SOUTHWESTERN (TX)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 1, 2016   at Belhaven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
10/08/2016   at McMurry University  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-9  0  0  0  -  7 
Oct 15, 2016  MARY HARDIN-BAYLOR  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  HOWARD PAYNE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Oct 29, 2016  at Louisiana College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Nov 05, 2016  at Hardin-Simmons  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  SUL ROSS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  31-36  0  0  0  -  37 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Texas Lutheran  4  125  31.2  37  0  0  2  0  2  0-0  0  0  6  352  58.7  0  0 
Sep 10, 2016  SW ASSEMBLIES OF GOD  1  33  33.0  33  0  0  1  0  0  0-1  0  0  11  687  62.5  1  0 
Sep 17, 2016  SOUTHWESTERN (TX)  7  279  39.9  44  0  0  4  0  0  0-0  0  0  6  368  61.3  0  0 
Oct 1, 2016   at Belhaven  5  202  40.4  49  0  0  2  0  1  1-2  33  0  10  505  50.5  1  2 
10/08/2016   at McMurry University  5  225  45.0  56  0  1  1  2  0  0-1  0  0  11  670  60.9  1  0 
Oct 15, 2016  MARY HARDIN-BAYLOR  7  243  34.7  43  0  0  1  0  0  0-0  0  0  4  154  38.5  1  1 
Oct 22, 2016  HOWARD PAYNE  1  32  32.0  32  0  0  1  0  0  0-1  0  1  11  631  57.4  0  0 
Oct 29, 2016  at Louisiana College  2  71  35.5  37  0  0  0  0  1  1-2  25  0  11  615  55.9  1  0 
Nov 05, 2016  at Hardin-Simmons  3  110  36.7  40  0  0  1  0  1  0-0  0  0  4  171  42.8  0  1 
Nov 12, 2016  SUL ROSS STATE  3  71  23.7  35  0  0  1  0  0  0-0  0  0  3  185  61.7  0  0 
Totals     38  1391  36.6  56  0  1  14  2  5  2-7  33  1  77  4338  56.3  5  4