#2 K. Roberson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | MCMURRY UNIV. | 19 | 116 | 2 | 22 | 2 | 7 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
Sep 11, 2015 | at Texas College | 9 | 61 | 2 | 23 | 2 | 35 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Sep 19, 2015 | at Southwestern | 23 | 214 | 2 | 77 | 2 | 9 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
Sep 26, 2015 | LOUISIANA COLLEGE | 27 | 173 | 2 | 41 | 2 | 14 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
Oct 10, 2015 | TEXAS LUTHERAN | 8 | 42 | 0 | 26 | 2 | -2 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 2 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 50 |
Oct 17, 2015 | at Howard Payne | 20 | 164 | 3 | 65 | 4 | 53 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
Oct 24, 2015 | BELHAVEN | 33 | 420 | 5 | 80 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 |
Oct 31, 2015 | at Sul Ross State | 22 | 157 | 3 | 27 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
Nov 07, 2015 | HARDIN-SIMMONS | 50 | 193 | 3 | 12 | 2 | 4 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
Nov 14, 2015 | at Mary Hardin-Baylor | 26 | 86 | 2 | 38 | 7 | 23 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
Totals | 237 | 1626 | 24 | 80 | 24 | 152 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 2 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 1788 |
Games: 10 Avg/rush: 6.9 Avg/catch: 6.3 KR avg: 5.0 All purpose avg/game: 178.8 Total offense avg/gm: 162.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | MCMURRY UNIV. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 11, 2015 | at Texas College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 19, 2015 | at Southwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 26, 2015 | LOUISIANA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 10, 2015 | TEXAS LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | at Howard Payne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
Oct 24, 2015 | BELHAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 32 |
Oct 31, 2015 | at Sul Ross State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 07, 2015 | HARDIN-SIMMONS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 14, 2015 | at Mary Hardin-Baylor | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 152 |