#18 R. Travis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  MCMURRY UNIV.  1  -8  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -8 
Sep 11, 2015  at Texas College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Southwestern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  LOUISIANA COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  TEXAS LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Howard Payne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  BELHAVEN  1  -7  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -7 
Oct 31, 2015  at Sul Ross State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  HARDIN-SIMMONS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Mary Hardin-Baylor  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  -15  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -15 

Games: 10
Avg/rush: -7.5
All purpose avg/game: -1.5
Total offense avg/gm: -1.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  MCMURRY UNIV.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 11, 2015  at Texas College  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Sep 19, 2015  at Southwestern  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  10 
Sep 26, 2015  LOUISIANA COLLEGE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
Oct 10, 2015  TEXAS LUTHERAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 17, 2015  at Howard Payne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  15 
Oct 24, 2015  BELHAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-5  0  0  0  -  2 
Oct 31, 2015  at Sul Ross State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-9  0  0  0  -  7 
Nov 07, 2015  HARDIN-SIMMONS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Nov 14, 2015  at Mary Hardin-Baylor  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Totals     5  0  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-52  0  0  0  -  60 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  MCMURRY UNIV.  6  233  38.8  53  0  0  0  1  2  0-0  0  0  4  257  64.2  1  0 
Sep 11, 2015  at Texas College  4  160  40.0  58  0  2  0  1  1  0-1  0  0  9  539  59.9  3  0 
Sep 19, 2015  at Southwestern  7  293  41.9  55  0  1  1  2  3  2-2  38  0  10  565  56.5  0  0 
Sep 26, 2015  LOUISIANA COLLEGE  8  268  33.5  44  0  0  0  0  1  1-1  33  0  7  408  58.3  0  0 
Oct 10, 2015  TEXAS LUTHERAN  5  160  32.0  43  1  0  2  0  1  0-0  0  0  4  195  48.8  0  0 
Oct 17, 2015  at Howard Payne  1  35  35.0  35  0  0  1  0  0  3-4  36  0  10  598  59.8  2  0 
Oct 24, 2015  BELHAVEN  2  35  17.5  53  1  0  0  1  1  0-0  0  0  9  474  52.7  0  0 
Oct 31, 2015  at Sul Ross State  4  176  44.0  51  0  0  0  1  1  0-0  0  0  10  565  56.5  1  0 
Nov 07, 2015  HARDIN-SIMMONS  3  105  35.0  37  1  0  0  0  0  0-0  0  0  5  194  38.8  0  0 
Nov 14, 2015  at Mary Hardin-Baylor  7  282  40.3  55  0  0  0  1  0  0-0  0  0  5  204  40.8  0  1 
Totals     47  1747  37.2  58  3  3  4  7  10  6-8  38  0  73  3999  54.8  7  1