#13 J. Warbington
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2015  at Texas College  11-20-0  261  75 
Sep 19, 2015  at Southwestern  -20  12-28-2  208  44  -20 
Sep 26, 2015  LOUISIANA COLLEGE  -16  17-26-1  321  80  -16 
Oct 10, 2015  TEXAS LUTHERAN  -16  17-25-1  162  47  -16 
Oct 17, 2015  at Howard Payne  -19  22-24-0  378  62  -19 
Oct 24, 2015  BELHAVEN  13  5-17-1  73  31 
Oct 31, 2015  at Sul Ross State  -7  27-40-0  445  79  -7 
Nov 07, 2015  HARDIN-SIMMONS  13-16-1  74  26 
Nov 14, 2015  at Mary Hardin-Baylor  -43  28-41-3  258  39  -43 
Totals     22  -110  13  152-237-9  2180  17  80  -110 

Games: 9
Avg/rush: -5.0
Pass effic: 157.48
All purpose avg/game: -12.2
Total offense avg/gm: 230.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 2015  at Texas College  0.0  0.0  0-0 
Sep 19, 2015  at Southwestern  0.0  0.0  0-0 
Sep 26, 2015  LOUISIANA COLLEGE  0.0  0.0  0-0 
Oct 10, 2015  TEXAS LUTHERAN  0.0  0.0  0-0 
Oct 17, 2015  at Howard Payne  0.0  0.0  0-0 
Oct 24, 2015  BELHAVEN  0.0  0.0  0-0 
Oct 31, 2015  at Sul Ross State  0.0  0.0  0-0 
Nov 07, 2015  HARDIN-SIMMONS  0.0  0.0  0-0 
Nov 14, 2015  at Mary Hardin-Baylor  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2015  at Texas College  0.0  0-0  0.0 
Sep 19, 2015  at Southwestern  0.0  0-0  0.0 
Sep 26, 2015  LOUISIANA COLLEGE  0.0  0-0  0.0 
Oct 10, 2015  TEXAS LUTHERAN  0.0  0-0  0.0 
Oct 17, 2015  at Howard Payne  0.0  0-0  0.0 
Oct 24, 2015  BELHAVEN  0.0  0-0  0.0 
Oct 31, 2015  at Sul Ross State  0.0  0-0  0.0 
Nov 07, 2015  HARDIN-SIMMONS  73  24.3  26  0-0  0.0 
Nov 14, 2015  at Mary Hardin-Baylor  27  27.0  27  0-0  0.0 
Totals     100  25.0  27  0-0  0.0