#10 T. Therwhanger
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  MCMURRY UNIV.  9  6  1  8  0  0  0  0  10-23-4  46  0  14  0  0  0  0  0  0  0  0  6 
Sep 11, 2015  at Texas College  0  0  0  0  0  0  0  0  3-4-0  135  1  62  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  LOUISIANA COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Howard Payne  2  9  0  15  0  0  0  0  4-4-0  50  0  23  0  0  0  0  0  0  0  0  9 
Oct 24, 2015  BELHAVEN  3  -8  0  4  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -8 
Totals     14  7  1  15  0  0  0  0  17-32-4  231  1  62  0  0  0  0  0  0  0  0  7 

Games: 5
Avg/rush: 0.5
Pass effic: 99.07
All purpose avg/game: 1.4
Total offense avg/gm: 47.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  MCMURRY UNIV.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 11, 2015  at Texas College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  LOUISIANA COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at Howard Payne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  BELHAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  MCMURRY UNIV.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2015  at Texas College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  LOUISIANA COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at Howard Payne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  BELHAVEN  1  32  32.0  32  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  32  32.0  32  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0