#18 Ryan Travis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  at A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  AUSTIN COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  SOUTHWESTERN (TX)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  MILLSAPS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Texas Lutheran  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  HOWARD PAYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at La. College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  SUL ROSS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Hardin-Simmons  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  MARY HARDIN-BAYLOR  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  at A&M-Commerce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  AUSTIN COLLEGE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Sep 20, 2014  SOUTHWESTERN (TX)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  10 
Sep 27, 2014  MILLSAPS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-10  0  0  0  -  8 
Oct 11, 2014  at Texas Lutheran  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 18, 2014  HOWARD PAYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 25, 2014  at La. College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Nov 01, 2014  SUL ROSS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 08, 2014  at Hardin-Simmons  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Nov 15, 2014  MARY HARDIN-BAYLOR  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-48  0  0  0  -  57 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  at A&M-Commerce  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  228  57.0  0  0 
Sep 13, 2014  AUSTIN COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  405  57.9  0  0 
Sep 20, 2014  SOUTHWESTERN (TX)  0  0  0.0  0  0  0  0  0  0  1-2  44  0  10  611  61.1  1  0 
Sep 27, 2014  MILLSAPS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  544  60.4  0  0 
Oct 11, 2014  at Texas Lutheran  0  0  0.0  0  0  0  0  0  0  2-4  36  1  7  377  53.9  2  0 
Oct 18, 2014  HOWARD PAYNE  0  0  0.0  0  0  0  0  0  0  1-1  33  0  9  528  58.7  0  2 
Oct 25, 2014  at La. College  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  415  51.9  0  0 
Nov 01, 2014  SUL ROSS STATE  0  0  0.0  0  0  0  0  0  0  1-2  28  0  1  56  56.0  0  0 
Nov 08, 2014  at Hardin-Simmons  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  127  42.3  0  0 
Nov 15, 2014  MARY HARDIN-BAYLOR  5  181  36.2  44  1  0  1  0  0  0-0  0  0  2  115  57.5  0  0 
Totals     5  181  36.2  44  1  0  1  0  0  5-11  44  2  60  3406  56.8  3  2