#13 Josh Warbington
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  at A&M-Commerce  11  -48  0  5  0  0  0  0  26-41-0  359  3  74  0  0  0  0  0  0  0  0  -48 
Sep 13, 2014  AUSTIN COLLEGE  4  -5  0  6  0  0  0  0  27-38-1  408  3  63  0  0  0  0  0  0  0  0  -5 
Sep 20, 2014  SOUTHWESTERN (TX)  4  -2  1  8  0  0  0  0  12-25-1  186  1  45  0  0  0  0  0  0  0  0  -2 
Sep 27, 2014  MILLSAPS  4  31  0  39  0  0  0  0  20-24-1  391  5  78  0  0  0  0  0  0  0  0  31 
Oct 11, 2014  at Texas Lutheran  9  -17  1  12  0  0  0  0  22-37-0  426  4  54  0  0  0  0  0  0  0  0  -17 
Oct 18, 2014  HOWARD PAYNE  4  7  0  10  0  0  0  0  24-37-1  281  3  36  0  0  0  0  0  0  0  0  7 
Oct 25, 2014  at La. College  2  1  0  9  0  0  0  0  36-50-2  425  2  48  0  0  0  0  0  0  0  0  1 
Nov 01, 2014  SUL ROSS STATE  8  -5  0  9  0  0  0  0  27-34-0  408  4  53  0  0  0  0  0  0  0  0  -5 
Nov 08, 2014  at Hardin-Simmons  5  18  0  15  0  0  0  0  37-56-0  406  3  54  0  0  0  0  0  0  0  0  18 
Nov 15, 2014  MARY HARDIN-BAYLOR  10  -34  0  10  0  0  0  0  28-49-4  290  2  50  0  0  0  0  0  0  0  0  -34 
Totals     61  -54  2  39  0  0  0  0  259-391-10  3580  30  78  0  0  0  0  0  0  0  0  -54 

Games played: 10
Avg per rush: -0.9
Pass efficiency: 163.36
All purpose avg/game: -5.4
Total offense avg/gm: 352.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  at A&M-Commerce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  AUSTIN COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  SOUTHWESTERN (TX)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 27, 2014  MILLSAPS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Texas Lutheran  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 18, 2014  HOWARD PAYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at La. College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  SUL ROSS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  at Hardin-Simmons  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  MARY HARDIN-BAYLOR  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  at A&M-Commerce  2  59  29.5  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  AUSTIN COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  SOUTHWESTERN (TX)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  MILLSAPS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Texas Lutheran  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  HOWARD PAYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at La. College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  SUL ROSS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Hardin-Simmons  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  MARY HARDIN-BAYLOR  3  101  33.7  36  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     5  160  32.0  38  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0