| #1 Wayne Grice | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | at A&M-Commerce | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 19 | 0 | 0 | 0 | 0 | 45 |
| Sep 13, 2014 | AUSTIN COLLEGE | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 6 | 138 | 0 | 53 | 0 | 0 | 0 | 0 | 158 |
| Sep 20, 2014 | SOUTHWESTERN (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 20 | 0 | 0 | 0 | 0 | 39 |
| Sep 27, 2014 | MILLSAPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 21 | 0 | 0 | 0 | 0 | 28 |
| Oct 11, 2014 | at Texas Lutheran | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 4 | 54 | 0 | 33 | 0 | 0 | 0 | 0 | 60 |
| Oct 18, 2014 | HOWARD PAYNE | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 28 | 0 | 0 | 0 | 0 | 50 |
| Oct 25, 2014 | at La. College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 58 | 0 | 24 | 0 | 0 | 0 | 0 | 58 |
| Nov 01, 2014 | SUL ROSS STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
| Nov 15, 2014 | MARY HARDIN-BAYLOR | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 3 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 22 |
| Totals | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 25 | 441 | 0 | 53 | 0 | 0 | 0 | 0 | 481 | |
|
Games played: 9 Avg per catch: 5.7 Kick ret avg: 17.6 All purpose avg/game: 53.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | AUSTIN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | SOUTHWESTERN (TX) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | MILLSAPS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | at Texas Lutheran | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | HOWARD PAYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | at La. College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | SUL ROSS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | MARY HARDIN-BAYLOR | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |