#83 D. O'Connor | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 14, 2013 | at Austin College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
Sep 21, 2013 | at Southwestern (Tex.) | 0 | 0 | 0 | 0 | 2 | 58 | 1 | 58 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 25 | 0 | 0 | 0 | 0 | 98 |
Sep 28, 2013 | WILLAMETTE (ORE.) | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 3 | 72 | 0 | 50 | 0 | 0 | 0 | 0 | 94 |
Oct 05, 2013 | TEXAS LUTHERAN | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 6 | 66 | 0 | 24 | 0 | 0 | 0 | 0 | 88 |
Oct 12, 2013 | at Louisiana College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 60 | 0 | 31 | 0 | 0 | 0 | 0 | 60 |
Oct 19, 2013 | HARDIN-SIMMONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 | 102 | 1 | 58 | 0-0-0 | 0 | 0 | 0 | 15 | 265 | 0 | 50 | 0 | 0 | 0 | 0 | 367 |
Games played: 6 Avg per catch: 25.5 Kick ret avg: 17.7 All purpose avg/game: 61.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 14, 2013 | at Austin College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2013 | at Southwestern (Tex.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 28, 2013 | WILLAMETTE (ORE.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2013 | TEXAS LUTHERAN | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 12, 2013 | at Louisiana College | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2013 | HARDIN-SIMMONS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |