East Texas Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ETBU  OPP 
SCORING  225  240 
   Points Per Game  22.5  24.0 
FIRST DOWNS  163  175 
   Rushing  83  69 
   Passing  67  88 
   Penalty  13  18 
RUSHING YARDAGE  1740  1112 
   Yards gained rushing  1945  1496 
   Yards lost rushing  205  384 
   Rushing Attempts  370  352 
   Average Per Rush  4.7  3.2 
   Average Per Game  174.0  111.2 
   TDs Rushing  19  12 
PASSING YARDAGE  1607  2230 
   Att-Comp-Int  249-125-18  305-180-11 
   Average Per Pass  6.5  7.3 
   Average Per Catch  12.9  12.4 
   Average Per Game  160.7  223.0 
   TDs Passing  9  20 
TOTAL OFFENSE  3347  3342 
   Total Plays  619  657 
   Average Per Play  5.4  5.1 
   Average Per Game  334.7  334.2 
KICK RETURNS: #-Yards  41-800  41-658 
PUNT RETURNS: #-Yards  19-146  23-141 
INT RETURNS: #-Yards  11-142  18-229 
KICK RETURN AVERAGE  19.5  16.0 
PUNT RETURN AVERAGE  7.7  6.1 
INT RETURN AVERAGE  12.9  12.7 
FUMBLES-LOST  17-10  27-13 
PENALTIES-Yards  73-672  67-520 
   Average Per Game  67.2  52.0 
PUNTS-Yards  51-1987  50-1808 
   Average Per Punt  39.0  36.2 
   Net punt average  33.8  32.4 
TIME OF POSSESSION/Game  29:58  29:21 
3RD-DOWN Conversions  38/129  46/138 
   3rd-Down Pct  29%  33% 
4TH-DOWN Conversions  5/14  8/26 
   4th-Down Pct  36%  31% 
SACKS BY-Yards  18-139  9-80 
MISC YARDS  -7  7 
TOUCHDOWNS SCORED  30  33 
FIELD GOALS-ATTEMPTS  6-12  4-8 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  25-34 74%  23-32 72% 
RED-ZONE TOUCHDOWNS  19-34 56%  20-32 63% 
PAT-ATTEMPTS  23-27 85%  28-32 88% 
ATTENDANCE  10265  21534 
   Games/Avg Per Game  4/2566  6/3589 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
East Texas Baptist  24  94  49  58  225 
Opponents  47  72  64  57  240 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jair Stover   10  173  914  54  860  5.0  4  46  86.0 
Corey George   10  121  674  19  655  5.4  9  77  65.5 
Trevor Cavness   7  33  224  9  215  6.5  2  51  30.7 
Tyler Simmons   10  8  30  1  29  3.6  1  11  2.9 
Randy Whittington  2  5  21  0  21  4.2  0  7  10.5 
Kyle Pope   10  1  0  0  0  0.0  0  0  0.0 
TEAM   3  1  0  2  -2  -2.0  0  0  -0.7 
StephenOehlschlaeger  10  28  82  120  -38  -1.4  3  19  -3.8 
Total..........  10  370  1945  205  1740  4.7  19  77  174.0 
Opponents......  10  352  1496  384  1112  3.2  12  59  111.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
StephenOehlschlaeger  10  101.4  122-243-17  50.2  1533  9  49  153.3 
Zak Bragg   2  -30.5  1-3-1  33.3  1  0  1  0.5 
Trent Ledkins   9  419.2  1-1-0  100.0  38  0  38  4.2 
Kyle Pope   10  0.0  0-1-0  0.0  0  0  0  0.0 
Brandon Stevens  10  394.0  1-1-0  100.0  35  0  35  3.5 
Total..........  10  101.9  125-249-18  50.2  1607  9  49  160.7 
Opponents......  10  134.9  180-305-11  59.0  2230  20  87  223.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jari Brooks   9  32  460  14.4  3  44  51.1 
LaRon Gilliam   10  18  189  10.5  0  32  18.9 
Chris Powell   10  15  192  12.8  0  42  19.2 
Nick Peoples   6  12  146  12.2  2  48  24.3 
Trent Ledkins   9  11  68  6.2  0  26  7.6 
Justin Hollie   7  8  135  16.9  1  39  19.3 
Josh Hickman   5  6  70  11.7  0  19  14.0 
Jair Stover   10  6  60  10.0  0  20  6.0 
Tyler Simmons   10  5  75  15.0  1  26  7.5 
Fred Taylor   8  4  108  27.0  1  49  13.5 
Kenny Waines   5  3  38  12.7  1  19  7.6 
Trevor Cavness   7  3  22  7.3  0  11  3.1 
Austin Sturrock  10  1  35  35.0  0  35  3.5 
Craig Blankenship  7  1  9  9.0  0  9  1.3 
Total..........  10  125  1607  12.9  9  49  160.7 
Opponents......  10  180  2230  12.4  20  87  223.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LaRon Gilliam   10  55  5.5  0  15 
Trevor Cavness   7  75  10.7  0  19 
Trent Ledkins   2  16  8.0  0  13 
Total..........  19  146  7.7  0  19 
Opponents......  23  141  6.1  0  12 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Anquanius Frazier  4  53  13.2  0  53 
Victor Flores   2  32  16.0  0  18 
Brandon Stevens  2  2  1.0  0  2 
Chris Cratty   1  5  5.0  0  5 
Austin Sturrock  1  9  9.0  0  9 
Evan Beaton   1  41  41.0  0  41 
Total..........  11  142  12.9  0  53 
Opponents......  18  229  12.7  1  68 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Trevor Cavness   15  354  23.6  0  51 
Sedrick Harris   5  77  15.4  0  25 
Gerald Hunter   5  78  15.6  0  21 
Jair Stover   3  74  24.7  0  32 
Victor Flores   3  38  12.7  0  22 
LaRon Gilliam   2  28  14.0  0  16 
Chris Powell   2  24  12.0  0  15 
Justin Hollie   2  22  11.0  0  14 
Keiston Bennett  1  27  27.0  0  27 
Antroin Broom   1  9  9.0  0  9 
Jordan Hayes   1  7  7.0  0  7 
Anquanius Frazier  1  62  62.0  1  62 
Total..........  41  800  19.5  1  62 
Opponents......  41  658  16.0  0  36 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brad Wallace   0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  2  61  30.5  0  36 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Corey George   9  0-0  0-0  1-1  0  0-0  0  0  56 
Kyle Pope   0  6-12  17-20  0-0  0  0-0  0  0  35 
Jair Stover   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jari Brooks   3  0-0  0-0  0-0  0  0-0  0  0  18 
StephenOehlschlaeger  3  0-0  0-0  0-0  0  0-1  0  0  18 
Nick Peoples   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trevor Cavness   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyler Simmons   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kenny Waines   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brad Wallace   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Hollie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fred Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shea Harborth   0  0-0  6-7  0-0  0  0-0  0  0  6 
Anquanius Frazier  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  30  6-12  23-27  1-1  0  0-1  0  1  225 
Opponents......  33  4-8  28-32  0-0  1  1-1  0  0  240 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
StephenOehlschlaeger  10  271  -38  1533  1495  149.5 
Jair Stover   10  173  860  0  860  86.0 
Corey George   10  121  655  0  655  65.5 
Trevor Cavness   7  33  215  0  215  30.7 
Trent Ledkins   9  1  0  38  38  4.2 
Brandon Stevens  10  1  0  35  35  3.5 
Tyler Simmons   10  8  29  0  29  2.9 
Randy Whittington  2  5  21  0  21  10.5 
Zak Bragg   2  3  0  1  1  0.5 
TEAM   3  1  -2  0  -2  -0.7 
Total..........  10  619  1740  1607  3347  334.7 
Opponents......  10  657  1112  2230  3342  334.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyle Pope   6-12  50.0  0-0  2-5  4-6  0-1  0-0  37  2 

FG SEQUENCE  East Texas Baptist  Opponents 
Saint John's  (29)  45 
Sul Ross State  28  - 
Texas Lutheran  28,43  - 
McMurry  (37)  33 
Hardin-Simmons  (37)  (24),(26) 
Louisiana College  37  - 
Mississippi College  38,(27),20  37 
Mary Hardin-Baylor  (37),(36)  (45),(22) 
Azusa Pacific  -  43 
Howard Payne  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brandon Stevens  49  1987  40.6  62  6  4  10  8  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  51  1987  39.0  62  6  4  10  8  2 
Opponents......  50  1808  36.2  60  2  4  15  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kyle Pope   41  2232  54.4  1  4 
Shea Harborth   4  184  46.0  0  0 
Total..........  45  2416  53.7  1  4  16.0  38.6  31 
Opponents......  47  2657  56.5  6  0  19.5  37.0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jair Stover   10  860  60  0  74  0  994  99.4 
Trevor Cavness   7  215  22  75  354  0  666  95.1 
Corey George   10  655  0  0  0  0  655  65.5 
Jari Brooks   9  0  460  0  0  0  460  51.1 
LaRon Gilliam   10  0  189  55  28  0  272  27.2 
Chris Powell   10  0  192  0  24  0  216  21.6 
Justin Hollie   7  0  135  0  22  0  157  22.4 
Nick Peoples   6  0  146  0  0  0  146  24.3 
Anquanius Frazier  10  0  0  0  62  53  115  11.5 
Fred Taylor   8  0  108  0  0  0  108  13.5 
Tyler Simmons   10  29  75  0  0  0  104  10.4 
Trent Ledkins   9  0  68  16  0  0  84  9.3 
Gerald Hunter   9  0  0  0  78  0  78  8.7 
Sedrick Harris   4  0  0  0  77  0  77  19.2 
Victor Flores   10  0  0  0  38  32  70  7.0 
Josh Hickman   5  0  70  0  0  0  70  14.0 
Austin Sturrock  10  0  35  0  0  9  44  4.4 
Evan Beaton   10  0  0  0  0  41  41  4.1 
Kenny Waines   5  0  38  0  0  0  38  7.6 
Keiston Bennett  7  0  0  0  27  0  27  3.9 
Randy Whittington  2  21  0  0  0  0  21  10.5 
Craig Blankenship  7  0  9  0  0  0  9  1.3 
Antroin Broom   3  0  0  0  9  0  9  3.0 
Jordan Hayes   9  0  0  0  7  0  7  0.8 
Chris Cratty   8  0  0  0  0  5  5  0.6 
Brandon Stevens  10  0  0  0  0  2  2  0.2 
TEAM   3  -2  0  0  0  0  -2  -0.7 
StephenOehlschlaeger  10  -38  0  0  0  0  -38  -3.8 
Total..........  10  1740  1607  146  800  142  4435  443.5 
Opponents......  10  1112  2230  141  658  229  4370  437.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  Michael Uvalle   10  27  26  53   3.5 - 9   0.5 - 4    . .  .  1  2 - 0 .  .  . 
40  Evan Beaton   10  17  33  50   8.5 - 30   2.5 - 14 1 - 41 1  2  .     . .  .  . 
33  Austin Sturrock  10  25  23  48   9.0 - 58   5.5 - 51 1 - 9 1  2  3  2 - 0 2  1  . 
10  Victor Flores   10  28  19  47   0.5 - 1  .    2 - 32 4  6  .  1 - 0 1  .  . 
35  Brandon Stumon   10  17  26  43   2.5 - 9  .       . 2  2  .  1 - 0 .  .  . 
26  Brandon Stevens  10  20  19  39   1.5 - 2  .    2 - 2 5  7  .     . 1  .  . 
48  Brad Wallace   10  11  24  35   7.0 - 44   4.0 - 35    . .  .  3  1 - 0 .  .  . 
15  Colby Jackson   10  13  20  33   4.0 - 12  .       . 1  1  .  3 - 0 1  .  . 
1   Anquanius Frazier  10  20  11  31   .     .    4 - 53 10  14  .     . .  .  . 
66  George Paongo   10  12  19  31   6.5 - 16   1.5 - 5    . .  .  1     . .  .  . 
34  Jon Chitty   8  13  16  29   3.0 - 6  .       . .  .  .     . 1  .  . 
25  Cody Finch   10  10  14  24   .     .       . 1  1  .     . .  .  . 
37  Mitch Walker   10  14  10  24   0.5 - 3  .       . .  .  .     . 1  .  . 
42  Monturios Howard  8  7  17  24   1.0 - 2  .       . 1  1  .     . .  .  . 
38  Chris Cratty   8  6  15  21   1.0 - 6   1.0 - 6 1 - 5 1  2  .  1 - 0 1  .  . 
21  Gerald Hunter   9  14  7  21   1.0 - 19  .       . 2  2  .     . 1  .  . 
32  Frank Williams   8  4  16  20   2.0 - 6   0.5 - 1    . .  .  .     . .  .  . 
47  Brandon Joslin   7  10  10  20   2.5 - 13   1.0 - 11    . .  .  .     . .  .  . 
18  Joe Parker   8  13  6  19   1.0 - 3  .       . 1  1  .     . 2  .  . 
22  Jordan Hayes   9  9  10  19   2.0 - 3  .       . .  .  .     . .  .  . 
45  Wayne Dixon   6  3  14  17   .     .       . .  .  .     . .  .  . 
92  Eddie Murray   7  7  8  15   3.0 - 14   1.0 - 8    . .  .  2     . .  .  . 
4A  Michael Duhon   5  5  1  6   .     .       . .  .  .     . .  .  . 
29  Matt Tarver   7  2  4  6   .     .       . .  .  .  1 - 0 .  .  . 
83  Craig Blankenship  7  2  3  5   .     .       . .  .  .     . .  .  . 
17  Antroin Broom   3  5  .  5   .     .       . 1  1  .     . .  .  . 
43  Josh Schattel   8  3  2  5   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
96  Chris Anderson   6  1  2  3   0.5 - 4   0.5 - 4    . .  .  1     . .  .  . 
91  Michael Gillie   3  .  3  3   .     .       . .  .  1     . .  .  . 
3   Kyle Pope   10  3  .  3   .     .       . .  .  .     . .  .  . 
24  Jair Stover   10  1  2  3   .     .       . .  .  .     . .  .  . 
41  Josh Hickman   5  2  .  2   .     .       . .  .  .     . .  .  . 
12  StephenOehlschlaeger  10  2  .  2   .     .       . .  .  .     . .  .  . 
27  Isiah McHellen   7  .  2  2   .     .       . .  .  .     . .  .  . 
56  Chris Kreymer   1  .  2  2   .     .       . .  .  .     . .  .  . 
4   Kenny Waines   5  1  1  2   .     .       . .  .  .     . .  .  . 
87  DeMarcus Widemon  1  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
19  Tim Lee   1  1  .  1   .     .       . .  .  .     . .  .  . 
46  Nathan Payton   1  .  1  1   .     .       . .  .  .     . .  .  . 
44  Tyler Simmons   10  .  1  1   .     .       . .  .  .     . .  .  . 
7   Trent Ledkins   9  1  .  1   .     .       . .  .  .     . .  .  . 
84  Nick Peoples   6  1  .  1   .     .       . .  .  .     . .  .  . 
65  Winston Ives   8  1  .  1   .     .       . .  .  .     . .  .  . 
30  Corey George   10  .  1  1   .     .       . .  .  .     . .  .  . 
81  Jake Hickman   5  1  .  1   .     .       . .  .  .     . .  .  . 
74  Doug Carlton   9  1  .  1   .     .       . .  .  .     . .  .  . 
36  Stephen Leidner  2  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   3  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  10  333  390  723   62 - 263  18 - 139 11 - 142 31  42  12  13 - 0 11  1  1 
  Opponents......  10  299  430  729   49 - 162  9 - 80 18 - 229 36  54  16  10 - 61 11  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (2-2)  (3-3)  (0-0) 
CONFERENCE  (5-3)  (2-2)  (3-1)  (0-0) 
NON-CONFERENCE  (0-2)  (0-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2008 at #5 Saint John's            L    15-29    7963
*Sep 20, 2008    SUL ROSS STATE           W      35-21    1820
*Sep 27, 2008 at Texas Lutheran           W      26-14    1145
*Oct 04, 2008    MCMURRY                  W      31-7     2785
*Oct 11, 2008 at Hardin-Simmons             L    12-40    3387
*Oct 18, 2008    LOUISIANA COLLEGE          L    20-27    3370
*10/25/08     at Mississippi College      W      24-21    5728
*Nov 01, 2008    #9 MARY HARDIN-BAYLOR      L     6-27    2290
 Nov 08, 2008 at Azusa Pacific              L    21-33    1751
*Nov 15, 2008 at Howard Payne             W      35-21    1560

TEAM STATISTICS  ETBU  OPP 
FIRST DOWNS  163  175 
   Rushing  83  69 
   Passing  67  88 
   Penalty  13  18 
RUSHING YARDAGE  1740  1112 
   Rushing Attempts  370  352 
   Average Per Rush  4.7  3.2 
   Average Per Game  174.0  111.2 
   TDs Rushing  19  12 
PASSING YARDAGE  1607  2230 
   Att-Comp-Int  249-125-18  305-180-11 
   Average Per Pass  6.5  7.3 
   Average Per Catch  12.9  12.4 
   Average Per Game  160.7  223.0 
   TDs Passing  9  20 
TOTAL OFFENSE  3347  3342 
   Average Per Play  5.4  5.1 
   Average Per Game  334.7  334.2 
KICK RETURNS: #-Yards  41-800  41-658 
PUNT RETURNS: #-Yards  19-146  23-141 
INT RETURNS: #-Yards  11-142  18-229 
FUMBLES-LOST  17-10  27-13 
PENALTIES-Yards  73-672  67-520 
PUNTS-AVG  51-39.0  50-36.2 
TIME OF POSSESSION/Game  29:58  29:21 
3RD-DOWN Conversions  38/129  46/138 
4TH-DOWN Conversions  5/14  8/26 

Score by quarters  1st  2nd  3rd  4th  Total 
East Texas Baptist  24  94  49  58  225 
Opponents  47  72  64  57  240 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jair Stover   10  173  914  54  860  5.0  4  46  86.0 
Corey George   10  121  674  19  655  5.4  9  77  65.5 
Trevor Cavness   7  33  224  9  215  6.5  2  51  30.7 
Tyler Simmons   10  8  30  1  29  3.6  1  11  2.9 
Randy Whittington  2  5  21  0  21  4.2  0  7  10.5 
Kyle Pope   10  1  0  0  0  0.0  0  0  0.0 
TEAM   3  1  0  2  -2  -2.0  0  0  -0.7 
StephenOehlschlaeger  10  28  82  120  -38  -1.4  3  19  -3.8 
Total..........  10  370  1945  205  1740  4.7  19  77  174.0 
Opponents......  10  352  1496  384  1112  3.2  12  59  111.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
StephenOehlschlaeger  10  101.4  122-243-17  50.2  1533  9  49  153.3 
Zak Bragg   2  -30.5  1-3-1  33.3  1  0  1  0.5 
Brandon Stevens  10  394.0  1-1-0  100.0  35  0  35  3.5 
Trent Ledkins   9  419.2  1-1-0  100.0  38  0  38  4.2 
Kyle Pope   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  101.9  125-249-18  50.2  1607  9  49  160.7 
Opponents......  10  134.9  180-305-11  59.0  2230  20  87  223.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jari Brooks   9  32  460  14.4  3  44  51.1 
LaRon Gilliam   10  18  189  10.5  0  32  18.9 
Chris Powell   10  15  192  12.8  0  42  19.2 
Nick Peoples   6  12  146  12.2  2  48  24.3 
Trent Ledkins   9  11  68  6.2  0  26  7.6 
Justin Hollie   7  8  135  16.9  1  39  19.3 
Josh Hickman   5  6  70  11.7  0  19  14.0 
Jair Stover   10  6  60  10.0  0  20  6.0 
Tyler Simmons   10  5  75  15.0  1  26  7.5 
Fred Taylor   8  4  108  27.0  1  49  13.5 
Kenny Waines   5  3  38  12.7  1  19  7.6 
Trevor Cavness   7  3  22  7.3  0  11  3.1 
Austin Sturrock  10  1  35  35.0  0  35  3.5 
Craig Blankenship  7  1  9  9.0  0  9  1.3 
Total..........  10  125  1607  12.9  9  49  160.7 
Opponents......  10  180  2230  12.4  20  87  223.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyle Pope   6-12  50.0  0-0  2-5  4-6  0-1  0-0  37  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Corey George   9  0-0  0-0  1-1  0  0-0  0  0  56 
Kyle Pope   0  6-12  17-20  0-0  0  0-0  0  0  35 
Jair Stover   4  0-0  0-0  0-0  0  0-0  0  0  24 
StephenOehlschlaeger  3  0-0  0-0  0-0  0  0-1  0  0  18 
Jari Brooks   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nick Peoples   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyler Simmons   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trevor Cavness   2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin Hollie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kenny Waines   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anquanius Frazier  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brad Wallace   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shea Harborth   0  0-0  6-7  0-0  0  0-0  0  0  6 
Fred Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  30  6-12  23-27  1-1  0  0-1  0  1  225 
Opponents......  33  4-8  28-32  0-0  1  1-1  0  0  240 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Anquanius Frazier  4  53  13.2  0  53 
Brandon Stevens  2  2  1.0  0  2 
Victor Flores   2  32  16.0  0  18 
Austin Sturrock  1  9  9.0  0  9 
Chris Cratty   1  5  5.0  0  5 
Evan Beaton   1  41  41.0  0  41 
Total..........  11  142  12.9  0  53 
Opponents......  18  229  12.7  1  68 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brandon Stevens  49  1987  40.6  62  6  4  10  8  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  51  1987  39.0  62  6  4  10  8  2 
Opponents......  50  1808  36.2  60  2  4  15  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LaRon Gilliam   10  55  5.5  0  15 
Trevor Cavness   7  75  10.7  0  19 
Trent Ledkins   2  16  8.0  0  13 
Total..........  19  146  7.7  0  19 
Opponents......  23  141  6.1  0  12 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Trevor Cavness   15  354  23.6  0  51 
Sedrick Harris   5  77  15.4  0  25 
Gerald Hunter   5  78  15.6  0  21 
Victor Flores   3  38  12.7  0  22 
Jair Stover   3  74  24.7  0  32 
Justin Hollie   2  22  11.0  0  14 
LaRon Gilliam   2  28  14.0  0  16 
Chris Powell   2  24  12.0  0  15 
Antroin Broom   1  9  9.0  0  9 
Anquanius Frazier  1  62  62.0  1  62 
Jordan Hayes   1  7  7.0  0  7 
Keiston Bennett  1  27  27.0  0  27 
Total..........  41  800  19.5  1  62 
Opponents......  41  658  16.0  0  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jair Stover   10  860  60  0  74  0  994  99.4 
Trevor Cavness   7  215  22  75  354  0  666  95.1 
Corey George   10  655  0  0  0  0  655  65.5 
Jari Brooks   9  0  460  0  0  0  460  51.1 
LaRon Gilliam   10  0  189  55  28  0  272  27.2 
Total..........  10  1740  1607  146  800  142  4435  443.5 
Opponents......  10  1112  2230  141  658  229  4370  437.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
StephenOehlschlaeger  10  271  -38  1533  1495  149.5 
Jair Stover   10  173  860  0  860  86.0 
Corey George   10  121  655  0  655  65.5 
Trevor Cavness   7  33  215  0  215  30.7 
Trent Ledkins   9  1  0  38  38  4.2 
Total..........  10  619  1740  1607  3347  334.7 
Opponents......  10  657  1112  2230  3342  334.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  Michael Uvalle   10  27  26  53   3.5 - 9   0.5 - 4    . .  .  1  2 - 0 .  .  . 
40  Evan Beaton   10  17  33  50   8.5 - 30   2.5 - 14 1 - 41 1  2  .     . .  .  . 
33  Austin Sturrock  10  25  23  48   9.0 - 58   5.5 - 51 1 - 9 1  2  3  2 - 0 2  1  . 
10  Victor Flores   10  28  19  47   0.5 - 1  .    2 - 32 4  6  .  1 - 0 1  .  . 
35  Brandon Stumon   10  17  26  43   2.5 - 9  .       . 2  2  .  1 - 0 .  .  . 
  Total..........  10  333  390  723   62 - 263  18 - 139 11 - 142 31  42  12  13 - 0 11  1  1 
  Opponents......  10  299  430  729   49 - 162  9 - 80 18 - 229 36  54  16  10 - 61 11  4  .