Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
| 54 | 54 | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 4A | Derek Alexander | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Jeremy Ashcraft | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 76 | Ellis Bailey | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 61 | Chase Berendzen | 9/6 | XXX | XXX | START | XXX | ... | START | START | START | START | START |
| 32 | Marcus Booker | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Antroin Broom | 10/3 | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 99 | Tony Brown | 8/1 | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 1D | Justin Carbajal | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 74 | Doug Carlton | 8/8 | START | START | START | START | ... | START | START | START | ... | START |
| 9B | J. Collins | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 70 | Michael Colvin | 8/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START | XXX |
| 43 | Clayton Comeaux | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 60 | Chris Comer | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Josh Cook | 8/1 | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | XXX |
| 89 | Caleb Cooley | 10/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 66 | Cheyenne Cooper | 9/3 | XXX | XXX | XXX | START | ... | XXX | XXX | START | XXX | START |
| 65 | J. Council | 9/8 | START | START | START | XXX | ... | START | START | START | START | START |
| 56 | Oliver Deal | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Tony Evans | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 9E | Alex Fambrough | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 48 | C. Feeheley | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 7 | Thad Fortune | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 64 | Josh Frazier | 9/3 | XXX | XXX | XXX | START | ... | XXX | START | XXX | START | XXX |
| 15 | Bradley Gandy | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 71 | Danny Garrett | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 91 | Chad Glover | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Jason Gray | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 68 | Josh Greenlee | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8A | Matt Haltom | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 25 | Keith Hamilton | 6/2 | XXX | XXX | XXX | XXX | ... | START | START | ... | ... | ... |
| 51 | Kenny Hampton | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 96 | Shea Harborth | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 42 | Cory Hawkins | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 55 | A. Herrington | 5/3 | START | START | XXX | START | ... | ... | XXX | ... | ... | ... |
| 98 | Jake Hickman | 6/2 | XXX | START | START | ... | XXX | XXX | XXX | ... | ... | ... |
| 40 | Shane Holland | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 45 | Micah Huckaby | 7/6 | START | ... | ... | ... | XXX | START | START | START | START | START |
| 30 | Gerald Hunter | 7/3 | XXX | XXX | XXX | START | XXX | START | START | ... | ... | ... |
| 9 | T.J. Davis | 10/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 22 | T.J. Washington | 10/8 | START | START | START | START | START | XXX | START | XXX | START | START |
| 41 | Colby Jackson | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 16 | Arthur Johnson | 5/1 | XXX | START | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 11 | Kevin Johnson | 4/4 | ... | ... | ... | START | START | START | START | ... | ... | ... |
| 8 | RoShawn Johnson | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 95 | Lisso Jones | 3/1 | START | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 47 | Trent Jones | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
| 72 | Byron Jordan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Brandon Joslin | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 81 | Ed Lenoir | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 12 | Michael Manning | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 3 | Rodney McLain | 9/6 | START | START | START | XXX | ... | XXX | XXX | START | START | START |
| 31 | DeShawn Minor | 5/2 | ... | XXX | ... | ... | ... | ... | XXX | START | START | XXX |
| 14 | Thomas Minyard | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 54 | Colby Moss | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 69 | Trent Munn | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 92 | Eddie Murray | 9/6 | XXX | XXX | ... | START | START | START | START | START | START | XXX |
| 75 | Stephen Nicasio | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 93 | R. Oberlender | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Nathan Payton | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 35 | Chris Powell | 9/3 | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 21 | Jeremy Rinner | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Garrett Ritter | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 20 | Darius Roberts | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 6 | Ruben Robinson | 9/4 | XXX | XXX | XXX | START | ... | START | XXX | START | XXX | START |
| 18 | Micah Rucker | 10/8 | START | START | START | START | START | START | START | XXX | START | XXX |
| 24 | Brandon Sampson | 10/4 | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | START |
| 86 | Will Sanders | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Kane Segura | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 50 | David Shields | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 63 | Ryan Simpson | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 44 | Brandon Smith | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 57 | Brandon Stumon | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 33 | Austin Sturrock | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 97 | Alvin Sullivan | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 2 | Jordan Thomas | 10/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 34 | Chris Thompson | 8/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | START |
| 85 | Xavier Turner | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Phil Van Cleave | 10/7 | XXX | START | XXX | START | XXX | START | START | START | START | START |
| 6C | Randy Wilkinson | 3/2 | ... | ... | ... | XXX | ... | START | START | ... | ... | ... |
| 79 | Austin Wilson | 7/6 | START | START | START | XXX | ... | START | ... | START | ... | START |
| 1 | Frank Wilson | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
| Colby Jackson | 30-36 | 66 | 0-4 | 4-2 | 3-12 | 4-6 | 1-1 | 1-4 | 1-2 | 9-1 | 3-1 | 4-3 |
| Darius Roberts | 32-30 | 62 | 2-4 | 2-3 | 1-1 | 2-3 | 4-2 | 2-0 | 4-3 | 5-1 | 4-5 | 6-8 |
| Chad Glover | 27-32 | 59 | 3-4 | 3-1 | 4-7 | 2-2 | 3-0 | 1-4 | 0-6 | 4-3 | 2-3 | 5-2 |
| Micah Rucker | 22-32 | 54 | 3-4 | 0-5 | 1-6 | 3-3 | 5-2 | 5-6 | - | 2-2 | 2-3 | 1-1 |
| Rodney McLain | 13-32 | 45 | 0-5 | 2-3 | 1-5 | - | DNP | 0-1 | 1-1 | 2-4 | 4-3 | 3-10 |
| Micah Huckaby | 20-21 | 41 | 2-5 | DNP | DNP | DNP | 3-0 | 3-6 | 2-7 | 2-1 | 3-1 | 5-1 |
| Chris Comer | 17-23 | 40 | 0-4 | 2-7 | - | 4-2 | 1-0 | 3-0 | 2-3 | 2-4 | 2-2 | 1-1 |
| Brandon Smith | 22-14 | 36 | 2-2 | 1-3 | 4-3 | 1-1 | 2-0 | - | 6-0 | 5-3 | 1-2 | - |
| Eddie Murray | 12-16 | 28 | 0-1 | 0-1 | DNP | 1-3 | 2-0 | 3-1 | 2-2 | 2-3 | 1-3 | 1-2 |
| T.J. Washington | 15-11 | 26 | 1-3 | 3-1 | 4-3 | 3-3 | 3-1 | - | 1-0 | - | - | - |
| Caleb Cooley | 6-17 | 23 | 0-5 | - | 1-2 | 1-2 | 1-0 | 0-2 | 1-2 | 1-1 | 0-1 | 1-2 |
| T.J. Davis | 12-10 | 22 | 2-2 | 1-2 | 1-1 | - | - | 2-0 | 2-1 | 1-1 | 0-2 | 3-1 |
| Colby Moss | 4-18 | 22 | 0-7 | 2-2 | 2-7 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandon Sampson | 9-10 | 19 | 1-3 | 2-1 | 0-2 | - | - | - | - | 2-2 | 2-1 | 2-1 |
| Cheyenne Cooper | 13-6 | 19 | - | - | - | - | DNP | - | - | 5-2 | 4-2 | 4-2 |
| Gerald Hunter | 11-8 | 19 | - | 1-2 | 2-3 | 3-1 | 3-0 | 1-1 | 1-1 | DNP | DNP | DNP |
| Brandon Joslin | 8-7 | 15 | - | 2-0 | 1-2 | 0-1 | 1-0 | - | 1-2 | 2-1 | 0-1 | 1-0 |
| Kevin Johnson | 9-6 | 15 | DNP | DNP | DNP | 2-3 | 4-1 | - | 3-2 | DNP | DNP | DNP |
| Chris Thompson | 6-6 | 12 | 1-1 | 1-0 | 1-2 | 0-1 | 1-0 | DNP | 2-1 | 0-1 | DNP | - |
| Jake Hickman | 5-6 | 11 | 0-1 | 1-2 | 0-2 | DNP | 3-1 | - | 1-0 | DNP | DNP | DNP |
| Lisso Jones | 3-7 | 10 | 1-2 | DNP | DNP | 2-5 | DNP | DNP | - | DNP | DNP | DNP |
| Garrett Ritter | 3-6 | 9 | 1-1 | - | 0-1 | 0-1 | DNP | 1-0 | 1-3 | - | DNP | - |
| DeShawn Minor | 4-5 | 9 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | 0-3 | 1-1 | 2-1 |
| Keith Hamilton | 4-4 | 8 | 0-1 | 0-1 | 0-1 | 1-0 | DNP | 3-1 | - | DNP | DNP | DNP |
| Tony Brown | 3-5 | 8 | 0-2 | DNP | - | 0-1 | DNP | 1-0 | - | 0-1 | 0-1 | 2-0 |
| Bradley Gandy | 5-3 | 8 | DNP | 0-1 | - | 1-0 | 1-0 | 1-0 | 1-1 | 1-1 | DNP | - |
| Ruben Robinson | 5-1 | 6 | 1-0 | - | 1-1 | 1-0 | DNP | - | 1-0 | - | - | 1-0 |
| Alvin Sullivan | 1-5 | 6 | 0-4 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Powell | 2-3 | 5 | - | - | 1-0 | - | DNP | - | - | 1-1 | - | 0-2 |
| David Shields | 0-5 | 5 | - | 0-3 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Manning | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | 1-0 |
| Cory Hawkins | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | 1-0 |
| Jordan Thomas | 3-0 | 3 | - | 2-0 | - | 1-0 | - | - | - | - | - | - |
| Nathan Payton | 1-1 | 2 | DNP | DNP | 1-0 | - | DNP | 0-1 | DNP | - | DNP | DNP |
| C. Feeheley | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | 1-0 |
| Matt Haltom | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP |
| Thad Fortune | 0-2 | 2 | - | - | 0-2 | - | DNP | - | - | - | DNP | DNP |
| Arthur Johnson | 1-1 | 2 | - | 1-0 | - | - | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Ryan Simpson | 1-1 | 2 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 0-1 |
| Stephen Nicasio | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP |
| Clayton Comeaux | 0-1 | 1 | DNP | - | 0-1 | DNP | DNP | - | - | - | DNP | - |
| Brandon Stumon | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Jeremy Ashcraft | 1-0 | 1 | - | 1-0 | - | - | DNP | - | - | - | - | - |
| Xavier Turner | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Frazier | 1-0 | 1 | - | - | - | - | DNP | - | - | - | - | 1-0 |
| Chase Berendzen | 1-0 | 1 | - | - | - | - | DNP | - | - | 1-0 | - | - |
| A. Herrington | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | - | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
| Shane Holland | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Jeremy Rinner | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
| Antroin Broom | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Alex Fambrough | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Phil Van Cleave | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Trent Munn | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
| Frank Wilson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
| Chad Glover | 5-3 | 6.5 | 1.5-13 | 1.0-5 | 1.0-3 | 0.5-1 | - | 1.0-6 | 0.5-6 | - | - | 1.0-6 |
| Caleb Cooley | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-5 | 1.0-11 | - | - |
| Nathan Payton | 1-0 | 1.0 | DNP | DNP | 1.0-6 | - | DNP | - | DNP | - | DNP | DNP |
| Jake Hickman | 1-0 | 1.0 | - | - | - | DNP | 1.0-1 | - | - | DNP | DNP | DNP |
| Brandon Smith | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Lisso Jones | 1-0 | 1.0 | - | DNP | DNP | 1.0-15 | DNP | DNP | - | DNP | DNP | DNP |
| Micah Huckaby | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | 1.0-12 | - | - | - |
| Chris Thompson | 1-0 | 1.0 | 1.0-10 | - | - | - | - | DNP | - | - | DNP | - |
| Eddie Murray | 0-1 | 0.5 | - | - | DNP | 0.5-1 | - | - | - | - | - | - |
| Tony Brown | 0-1 | 0.5 | 0.5-2 | DNP | - | - | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
| Chad Glover | 10-8 | 14.0 | 3.0-15 | 1.0-5 | 2.0-7 | 0.5-1 | 2.0-10 | 2.0-7 | 1.0-7 | - | 1.5-5 | 1.0-6 |
| Micah Rucker | 5-3 | 6.5 | 1.0-4 | - | 1.5-4 | 0.5-2 | - | - | - | 1.0-3 | 2.5-5 | - |
| Brandon Smith | 5-1 | 5.5 | 1.0-2 | 0.5-1 | 1.0-5 | 1.0-14 | 2.0-6 | - | - | - | - | - |
| Micah Huckaby | 3-3 | 4.5 | - | DNP | DNP | DNP | 1.0-5 | 1.0-0 | 2.5-14 | - | - | - |
| Eddie Murray | 3-1 | 3.5 | - | - | DNP | 1.5-4 | - | 1.0-4 | - | - | - | 1.0-8 |
| Cheyenne Cooper | 3-1 | 3.5 | - | - | - | - | DNP | - | - | 3.0-7 | 0.5-1 | - |
| Lisso Jones | 3-1 | 3.5 | 1.0-3 | DNP | DNP | 2.5-19 | DNP | DNP | - | DNP | DNP | DNP |
| Chris Thompson | 3-1 | 3.5 | 1.5-12 | - | 1.0-5 | - | 1.0-3 | DNP | - | - | DNP | - |
| Colby Jackson | 2-2 | 3.0 | - | - | 1.0-4 | - | - | 1.0-2 | - | 1.0-1 | - | - |
| Gerald Hunter | 3-0 | 3.0 | - | - | 1.0-1 | 2.0-16 | - | - | - | DNP | DNP | DNP |
| Jake Hickman | 2-1 | 2.5 | - | - | 0.5-0 | DNP | 2.0-3 | - | - | DNP | DNP | DNP |
| Caleb Cooley | 1-3 | 2.5 | - | - | - | 0.5-0 | - | - | 0.5-5 | 1.5-13 | - | - |
| T.J. Washington | 2-0 | 2.0 | - | 1.0-6 | - | 1.0-3 | - | - | - | - | - | - |
| T.J. Davis | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | 1.0-2 | - | - | - |
| Brandon Sampson | 1-1 | 1.5 | 1.0-1 | - | 0.5-0 | - | - | - | - | - | - | - |
| Darius Roberts | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-1 | 0.5-2 | - |
| Nathan Payton | 1-0 | 1.0 | DNP | DNP | 1.0-6 | - | DNP | - | DNP | - | DNP | DNP |
| Chris Comer | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | - | 0.5-2 | - | - |
| Michael Manning | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-17 | DNP | - | - |
| David Shields | 0-2 | 1.0 | - | 0.5-1 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tony Brown | 0-1 | 0.5 | 0.5-2 | DNP | - | - | DNP | - | - | - | - | - |
| Garrett Ritter | 0-1 | 0.5 | - | - | - | - | DNP | - | 0.5-0 | - | DNP | - |
| Stephen Nicasio | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP |
| Colby Moss | 0-1 | 0.5 | - | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Kevin Johnson | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | - | - | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tu | obu | hpu | srsu | tlu | mcm | hsu | lc | mc | umhb |
| Jason Gray | 696 | 16 | 52 | 130 | 65 | 126 | 127 | 164 | 16 | - | DNP |
| T.J. Davis | 540 | - | - | 76 | - | 35 | 103 | 30 | 82 | 95 | 119 |
| T.J. Washington | 432 | - | - | - | - | - | 42 | 59 | 153 | 136 | 42 |
| RoShawn Johnson | 330 | 177 | 150 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Frank Wilson | 329 | 1 | - | 15 | 34 | 81 | 62 | 36 | 40 | 23 | 37 |
| Ruben Robinson | 321 | - | 27 | - | 65 | DNP | - | 11 | 119 | 20 | 79 |
| Antroin Broom | 263 | 45 | 53 | 16 | 63 | 12 | 48 | 4 | -15 | 14 | 23 |
| Jordan Thomas | 259 | - | - | - | 44 | 23 | 76 | 33 | 22 | 43 | 18 |
| Phil Van Cleave | 251 | - | -8 | 29 | 18 | 62 | 23 | -8 | 93 | 28 | 14 |
| Josh Cook | 232 | 4 | 24 | - | 17 | DNP | DNP | 10 | 14 | 110 | 53 |
| Brandon Sampson | 206 | 13 | - | 7 | 21 | 9 | 112 | 32 | 12 | - | - |
| Marcus Booker | 142 | DNP | 61 | 13 | 68 | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Powell | 93 | 19 | 20 | - | 18 | DNP | - | - | - | 7 | 29 |
| Shane Holland | 70 | 7 | 2 | 16 | 10 | 2 | 5 | 3 | 18 | - | 7 |
| Kane Segura | 65 | DNP | - | - | 14 | 4 | DNP | 47 | DNP | DNP | DNP |
| Arthur Johnson | 38 | 26 | 10 | 1 | 1 | DNP | DNP | - | DNP | DNP | DNP |
| Rodney McLain | 38 | - | - | - | - | DNP | - | 12 | - | 26 | - |
| Micah Huckaby | 31 | - | DNP | DNP | DNP | - | 31 | - | - | - | - |
| Kevin Johnson | 19 | DNP | DNP | DNP | - | - | 19 | - | DNP | DNP | DNP |
| Gerald Hunter | 18 | - | - | 18 | - | - | - | - | DNP | DNP | DNP |
| Austin Sturrock | 17 | - | - | DNP | - | DNP | - | - | - | DNP | 17 |
| Michael Manning | 9 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 9 |
| Micah Rucker | 2 | 2 | - | - | - | - | - | - | - | - | - |
| Thad Fortune | -12 | -11 | -7 | - | 2 | DNP | - | 4 | - | DNP | DNP |
| Team | -19 | - | - | - | -13 | - | - | - | - | -6 | - |