Individual Game-by-Game |
Games Played |
## | Player | gp/gs | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
17 | Damon Ausberry | 6/3 | XXX | START | START | XXX | XXX | START | ... | ... | ... | ... |
87 | DeAndre Ballard | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
32 | Tory Barnes | 8/6 | XXX | START | START | ... | START | XXX | START | START | START | ... |
4 | Sahr Bindi | 6/3 | XXX | START | XXX | START | START | XXX | ... | ... | ... | ... |
53 | Jeremy Bogue | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
5B | Broc Booth | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
65 | Jeff Bowen | 7/6 | ... | START | START | ... | ... | XXX | START | START | START | START |
92 | Brian Bradford | 4/2 | ... | XXX | XXX | ... | START | START | ... | ... | ... | ... |
36 | Darond Braxton | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
83 | Tim Brown | 9/4 | XXX | START | XXX | XXX | START | START | START | XXX | XXX | ... |
70 | Michael Burk | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Daunte Campbell | 10/4 | XXX | XXX | START | XXX | START | START | START | XXX | XXX | XXX |
1B | Jorge Carranco | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
1C | Brandon Clawson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
25 | Matt Cochran | 6/1 | ... | ... | START | XXX | XXX | ... | XXX | XXX | ... | XXX |
67 | Kyle Colley | 6/5 | ... | START | START | ... | START | START | START | XXX | ... | ... |
57 | James Conner | 5/4 | ... | ... | ... | START | ... | XXX | ... | START | START | START |
33 | Littleton Dean | 10/7 | XXX | START | XXX | START | START | START | START | START | START | XXX |
76 | Barron Demings | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
14 | Joe DeZelle | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
96 | Eric Diggs | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
2 | Yosmond Dodd | 9/8 | XXX | START | START | START | START | START | START | START | ... | START |
73 | Ashton Dunaway | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
22 | Fernando Durden | 10/7 | XXX | START | XXX | START | START | START | XXX | START | START | START |
7A | Thad Fortune | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
71 | Danny Garrett | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
49 | Jake Gary | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
91 | Chad Glover | 10/8 | XXX | START | XXX | START | START | START | START | START | START | START |
88 | Jeremy Godbolt | 9/2 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
8 | Eric Goodman | 7/1 | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
10 | Jason Gray | 5/2 | XXX | ... | ... | ... | ... | ... | XXX | START | START | XXX |
9 | Willie Guidry | 4/1 | ... | XXX | ... | ... | ... | ... | START | XXX | ... | XXX |
27 | Jeremy Gunnels | 10/7 | XXX | XXX | START | START | START | START | START | START | START | XXX |
26 | J. Hartsfield | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
51 | James Hawkins | 8/8 | ... | START | START | ... | START | START | START | START | START | START |
55 | A. Herrington | 3/1 | ... | ... | ... | START | XXX | ... | ... | XXX | ... | ... |
40 | Shane Holland | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Brad Hornback | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
37 | Anthony Howard | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
47 | Ryan Howard | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4B | F. Hurtado | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
19 | Andrew Jackson | 10/8 | XXX | START | XXX | START | START | START | START | START | START | START |
41 | Colby Jackson | 10/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START |
99 | J. Jackson | 7/3 | ... | ... | XXX | XXX | ... | XXX | XXX | START | START | START |
12 | M. Johnson | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
35 | RoShawn Johnson | 3/1 | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
95 | Lisso Jones | 7/3 | ... | XXX | START | START | START | ... | ... | XXX | XXX | XXX |
## | Player | gp/gs | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
89 | Brandon Jordan | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
60 | Terence Kaiser | 2/1 | ... | ... | ... | START | XXX | ... | ... | ... | ... | ... |
50 | Shawn Kale | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
46 | Jeff LaTour | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
7 | Gerald Ligon | 8/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START |
98 | Robb Maddox | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
4A | Kammale Minor | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
16 | Earl Morris | 8/7 | XXX | START | START | START | START | START | START | ... | ... | START |
52 | Eric Morris | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
94 | Wil Morris | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
90 | Colby Moss | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
93 | Deondray Moss | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
21 | Mark Newton | 10/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START |
84 | Matt Newton | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
82 | L. O'Neal | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
5A | Matt Oswalt | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
28 | Robert Perez | 5/1 | ... | ... | START | XXX | ... | ... | XXX | XXX | ... | XXX |
61 | Patrick Pickens | 9/9 | ... | START | START | START | START | START | START | START | START | START |
72 | James Pixley | 9/9 | ... | START | START | START | START | START | START | START | START | START |
29 | Harold Rawls | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
3C | Darius Roberts | 5/2 | ... | ... | ... | XXX | XXX | ... | START | START | ... | XXX |
39 | Keith Robinson | 2/1 | ... | ... | START | XXX | ... | ... | ... | ... | ... | ... |
3 | D. Rogenmoser | 9/8 | ... | XXX | START | START | START | START | START | START | START | START |
18 | Micah Rucker | 10/8 | XXX | START | XXX | START | START | START | START | START | START | START |
6 | Brandon Scott | 6/1 | XXX | START | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
43 | Spencer Searcy | 6/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
11 | Jeremy Seeton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Bruce Sherman | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
42 | Donnie Sommers | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
31 | M. Stephens | 10/7 | XXX | START | START | START | START | START | XXX | XXX | START | START |
97 | Alvin Sullivan | 9/3 | XXX | XXX | START | XXX | XXX | START | START | XXX | ... | XXX |
81 | Dustin Theils | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
15 | Jordan Thomas | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
44 | T. Thursby | 8/5 | ... | XXX | START | START | XXX | ... | XXX | START | START | START |
5 | Phil Van Cleave | 9/8 | XXX | START | START | START | START | START | START | START | START | ... |
20 | Dexter Wilhite | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
13 | D. Williams | 4/1 | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | START |
64 | Corey Wilson | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
1 | Frank Wilson | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
Micah Rucker LB | 21-42 | 63 | 2-6 | 2-3 | 0-1 | 0-3 | 2-2 | 3-8 | 3-5 | 4-5 | 2-2 | 3-7 |
Littleton Dean DT | 22-38 | 60 | 10-3 | 3-4 | 0-6 | 1-5 | 1-1 | 1-5 | 1-5 | 0-3 | 1-0 | 4-6 |
Chad Glover DE | 20-40 | 60 | 2-3 | 0-4 | 1-6 | 1-4 | 6-3 | 1-5 | 1-2 | 3-3 | 2-2 | 3-8 |
M. Stephens DB | 34-23 | 57 | 9-2 | 1-6 | 0-3 | 4-3 | 7-1 | 2-1 | 3-1 | 3-4 | 1-2 | 4-0 |
Fernando Durden DB | 27-29 | 56 | 2-4 | 2-7 | 0-2 | 4-1 | 4-4 | 4-2 | 4-4 | 4-3 | - | 3-2 |
Jeremy Gunnels LB | 17-36 | 53 | 1-1 | - | 1-5 | 0-3 | 3-3 | 1-5 | 4-6 | 4-9 | 3-2 | 0-2 |
Daunte Campbell LB | 21-22 | 43 | 5-1 | 0-3 | 2-5 | 0-1 | 4-1 | 3-4 | 3-5 | - | 2-0 | 2-2 |
Colby Jackson LB | 10-24 | 34 | 0-2 | 0-2 | 1-7 | 0-1 | - | 1-2 | 6-3 | 1-3 | 1-1 | 0-3 |
Sahr Bindi DB | 10-18 | 28 | 2-5 | 2-4 | 1-4 | 1-4 | 4-0 | 0-1 | DNP | DNP | DNP | DNP |
Tory Barnes DB | 14-12 | 26 | 0-2 | 5-4 | 2-0 | DNP | 4-0 | 0-1 | 2-3 | 1-2 | - | DNP |
M. Johnson DB | 16-9 | 25 | DNP | - | 2-2 | 4-0 | 1-0 | 3-0 | 3-4 | - | 1-1 | 2-2 |
TEAM | 13-12 | 25 | - | 5-0 | - | 2-3 | 2-2 | 2-3 | - | 2-4 | - | - |
Lisso Jones DL | 12-12 | 24 | DNP | 1-1 | 2-4 | - | 3-0 | DNP | DNP | 2-3 | 3-1 | 1-3 |
Damon Ausberry DB | 8-12 | 20 | 1-3 | 0-3 | 1-2 | - | 4-0 | 2-4 | DNP | DNP | DNP | DNP |
Mark Newton DB | 12-8 | 20 | 1-0 | 1-0 | - | 5-1 | - | 4-3 | 0-1 | 0-1 | - | 1-2 |
Alvin Sullivan DT | 9-10 | 19 | 1-0 | 0-1 | 0-2 | - | 1-0 | 2-2 | 3-2 | 1-0 | DNP | 1-3 |
Jeremy Godbolt DE | 7-8 | 15 | 1-0 | 1-1 | 1-0 | 0-1 | DNP | 1-2 | 1-1 | 0-2 | 1-0 | 1-1 |
Eric Morris DE | 7-7 | 14 | 5-4 | 2-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
T. Thursby DL | 6-8 | 14 | DNP | - | 2-3 | 1-1 | 0-1 | DNP | 0-1 | 0-1 | - | 3-1 |
Gerald Ligon DB | 9-2 | 11 | 0-1 | - | 0-1 | - | - | DNP | DNP | 3-0 | 3-0 | 3-0 |
J. Jackson DT | 3-8 | 11 | DNP | DNP | - | - | DNP | 1-2 | 1-2 | 0-2 | 0-1 | 1-1 |
Tim Brown DT | 2-8 | 10 | 0-1 | 1-0 | 0-2 | 0-1 | 0-2 | 1-2 | - | - | - | DNP |
D. Williams LB | 3-7 | 10 | 3-4 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 0-3 |
Darius Roberts | 6-3 | 9 | DNP | DNP | DNP | - | - | DNP | 4-1 | 1-2 | DNP | 1-0 |
Brandon Scott DB | 4-3 | 7 | 1-1 | 3-1 | - | 0-1 | DNP | - | DNP | DNP | - | DNP |
Harold Rawls DB | 4-2 | 6 | DNP | 0-2 | - | - | DNP | - | 1-0 | 2-0 | 1-0 | DNP |
Darond Braxton LB | 2-3 | 5 | 0-1 | 1-0 | 0-1 | DNP | DNP | - | DNP | 0-1 | 1-0 | DNP |
Willie Guidry DB | 3-2 | 5 | DNP | - | DNP | DNP | DNP | DNP | 2-0 | 1-2 | DNP | - |
Colby Moss DE | 2-3 | 5 | DNP | DNP | DNP | DNP | - | DNP | 0-1 | 1-2 | 1-0 | - |
Shawn Kale LB | 1-3 | 4 | DNP | DNP | DNP | 1-2 | - | DNP | 0-1 | DNP | DNP | DNP |
Robb Maddox DE | 0-4 | 4 | DNP | DNP | DNP | - | 0-1 | DNP | 0-1 | - | DNP | 0-2 |
Spencer Searcy DB | 3-1 | 4 | DNP | - | DNP | - | DNP | - | DNP | 1-0 | 1-0 | 1-1 |
L. O'Neal | 3-1 | 4 | 0-1 | 1-0 | - | - | - | - | - | - | - | 2-0 |
Eric Goodman | 3-0 | 3 | DNP | DNP | - | - | DNP | - | - | 1-0 | - | 2-0 |
Ryan Howard | 2-1 | 3 | - | 1-0 | 0-1 | 1-0 | - | - | - | - | - | - |
D. Rogenmoser | 2-0 | 2 | DNP | - | - | - | - | - | 1-0 | 1-0 | - | - |
Broc Booth LB | 0-2 | 2 | DNP | 0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
J. Hartsfield | 1-1 | 2 | 1-0 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Corey Wilson DT | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - | DNP | DNP |
Dexter Wilhite | 1-1 | 2 | DNP | DNP | DNP | 0-1 | DNP | - | - | 1-0 | - | - |
Earl Morris | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | DNP | DNP | - |
Deondray Moss DE | 1-1 | 2 | DNP | DNP | 1-0 | DNP | 0-1 | - | DNP | DNP | DNP | DNP |
Jordan Thomas LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Andrew Jackson | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
Bruce Sherman | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Jeremy Seeton | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
Jason Gray | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - |
TOTAL TACKLES | ua-a | total | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
Keith Robinson | 0-1 | 1 | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Robert Perez | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | - | - | DNP | 1-0 |
Jeff LaTour | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 |
Eric Diggs DT | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Jeremy Bogue LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
Chad Glover DE | 9-2 | 10.0 | - | - | 1.0-9 | - | 4.0-27 | - | 1.5-7 | - | 1.0-10 | 2.5-19 |
Littleton Dean DT | 1-1 | 1.5 | - | 1.0-6 | - | - | - | - | 0.5-3 | - | - | - |
Fernando Durden DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-13 | - | - | - |
Jeremy Gunnels LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - |
Lisso Jones DL | 1-0 | 1.0 | DNP | - | - | - | - | DNP | DNP | 1.0-5 | - | - |
T. Thursby DL | 0-1 | 0.5 | DNP | - | - | - | - | DNP | - | - | - | 0.5-3 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
Chad Glover DE | 11-7 | 14.5 | - | 0.5-0 | 1.5-10 | 2.0-6 | 5.0-28 | - | 1.5-7 | - | 1.0-10 | 3.0-21 |
Littleton Dean DT | 7-8 | 11.0 | 1.5-7 | 2.0-8 | - | 2.0-4 | 1.0-3 | 0.5-1 | 0.5-3 | - | - | 3.5-9 |
Lisso Jones DL | 6-2 | 7.0 | DNP | 1.0-4 | 1.5-2 | - | 1.0-1 | DNP | DNP | 1.0-5 | 2.0-5 | 0.5-1 |
M. Stephens DB | 4-0 | 4.0 | 2.0-4 | - | - | - | - | 1.0-2 | 1.0-1 | - | - | - |
Jeremy Gunnels LB | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-11 | 2.0-5 | - |
Fernando Durden DB | 2-2 | 3.0 | 1.5-7 | 0.5-1 | - | - | - | - | 1.0-13 | - | - | - |
Micah Rucker LB | 2-1 | 2.5 | - | - | - | - | 1.0-4 | - | - | - | - | 1.5-1 |
Daunte Campbell LB | 1-2 | 2.0 | - | - | 2.0-5 | - | - | - | - | - | - | - |
Brandon Scott DB | 2-0 | 2.0 | 1.0-3 | 1.0-2 | - | - | DNP | - | DNP | DNP | - | DNP |
Tim Brown DT | 1-1 | 1.5 | - | 1.0-3 | 0.5-0 | - | - | - | - | - | - | DNP |
T. Thursby DL | 1-1 | 1.5 | DNP | - | - | - | - | DNP | - | - | - | 1.5-12 |
D. Williams LB | 0-2 | 1.0 | 0.5-1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 0.5-2 |
Shawn Kale LB | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-5 | - | DNP | - | DNP | DNP | DNP |
Tory Barnes DB | 1-0 | 1.0 | - | 1.0-2 | - | DNP | - | - | - | - | - | DNP |
Alvin Sullivan DT | 0-2 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-3 |
Jeremy Godbolt DE | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-1 | - | - | - |
Eric Morris DE | 1-0 | 1.0 | - | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Sahr Bindi DB | 0-2 | 1.0 | 0.5-3 | - | - | - | - | 0.5-2 | DNP | DNP | DNP | DNP |
Keith Robinson | 0-1 | 0.5 | DNP | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
M. Johnson DB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
Earl Morris | 794 | 59 | 276 | 154 | 16 | 132 | 48 | 44 | DNP | DNP | 65 |
D. Rogenmoser | 789 | DNP | - | 11 | 239 | 135 | 147 | 120 | 61 | 49 | 27 |
L. O'Neal | 623 | 130 | 42 | 53 | - | 90 | 17 | 82 | 76 | 82 | 51 |
Yosmond Dodd | 438 | 57 | 36 | 50 | 48 | 4 | 21 | 59 | 112 | DNP | 51 |
Gerald Ligon | 407 | 134 | 42 | 65 | - | 21 | DNP | DNP | 71 | 38 | 36 |
Andrew Jackson | 245 | 3 | - | 44 | 19 | 39 | 33 | 13 | 48 | 11 | 35 |
RoShawn Johnson | 231 | 91 | 98 | 42 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Matt Cochran | 213 | DNP | DNP | 7 | 31 | - | DNP | 52 | 88 | DNP | 35 |
Frank Wilson | 204 | DNP | - | - | - | 37 | 7 | 56 | -1 | 65 | 40 |
Phil Van Cleave | 160 | 27 | 81 | -5 | 10 | 7 | 15 | 14 | 3 | 8 | DNP |
Eric Goodman | 159 | DNP | DNP | 15 | - | DNP | -7 | 17 | 69 | 34 | 31 |
M. Johnson | 146 | DNP | 39 | 23 | 17 | 35 | 16 | - | - | 12 | 4 |
Fernando Durden | 145 | 11 | - | - | - | 24 | - | - | 36 | 42 | 32 |
Jason Gray | 118 | - | DNP | DNP | DNP | DNP | DNP | 24 | 3 | 26 | 65 |
T. Thursby | 103 | DNP | - | - | - | - | DNP | - | 43 | 44 | 16 |
Dexter Wilhite | 103 | DNP | DNP | DNP | 7 | DNP | 10 | 57 | 22 | 7 | - |
Micah Rucker | 79 | - | - | - | 30 | - | - | 36 | - | 13 | - |
Mark Newton | 71 | - | - | 22 | - | - | 51 | - | - | -2 | - |
M. Stephens | 55 | - | 24 | - | - | - | 2 | - | - | 24 | 5 |
Matt Newton | 54 | DNP | DNP | 3 | DNP | DNP | DNP | 51 | - | DNP | - |
Tory Barnes | 48 | - | 8 | 34 | DNP | 6 | - | - | - | - | DNP |
Robert Perez | 37 | DNP | DNP | 12 | - | DNP | DNP | - | 25 | DNP | - |
F. Hurtado | 27 | DNP | DNP | DNP | 21 | DNP | DNP | DNP | DNP | 6 | DNP |
Daunte Campbell | 26 | - | - | - | - | - | - | 26 | - | - | - |
Willie Guidry | 18 | DNP | 1 | DNP | DNP | DNP | DNP | - | - | DNP | 17 |
Dustin Theils | 18 | DNP | - | DNP | 13 | DNP | - | - | - | DNP | 5 |
Sahr Bindi | 17 | 17 | - | - | - | - | - | DNP | DNP | DNP | DNP |
Matt Oswalt | 16 | DNP | DNP | DNP | 16 | DNP | DNP | DNP | DNP | DNP | DNP |
Thad Fortune | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP |
Damon Ausberry | 4 | - | - | 4 | - | - | - | DNP | DNP | DNP | DNP |
TEAM | -66 | - | - | -17 | -9 | - | - | -14 | - | -6 | -20 |