East Texas Baptist

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 13, 2003    SOUTHEASTERN OKLA.   L   14-35  0-1-0  0-0-0  2:47   2522 
*  Sep 20, 2003  at  McMurry   W  38-17  1-1-0  1-0-0  3:00   1887 
*  Sep 27, 2003    HOWARD PAYNE   W  24-21  2-1-0  2-0-0  3:05   2794 
*  Oct 04, 2003  at  Austin College   W  33-0  3-1-0  3-0-0  2:28   1124 
*  Oct 11, 2003  at  Sul Ross State   W  66-10  4-1-0  4-0-0  3:19   189 
*  Oct 18, 2003    TEXAS LUTHERAN   W  45-21  5-1-0  5-0-0  2:52   2367 
*  Oct 25, 2003  at  Hardin-Simmons   L O  14-20  5-2-0  5-1-0  2:50   3737 
*  Nov 01, 2003  vs  Louisiana College   W  30-3  6-2-0  6-1-0  2:49   4927 
*  Nov 08, 2003  at  Mary Hardin-Baylor   WO  28-21  7-2-0  7-1-0  3:14   3359 
*  Nov 15, 2003    MISSISSIPPI COLLEGE   W  45-6  8-2-0  8-1-0  2:48   2882 
#  Nov 22, 2003    TRINITY   WO  42-41  9-2-0  8-1-0  3:24   2321 
#  Nov 29, 2003  at  Lycoming College   L O  7-13  9-3-0  8-1-0  2:50   2295 

# NCAA Playoffs 
 
 
 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 13, 2003  SOUTHEASTERN OKLA.  35  114  0  31  13  135  1  32  13-28-2  135  1  32  5  152  1  79  1  1  0  1  249 
Sep 20, 2003  at McMurry  44  282  2  52  10  183  3  46  10-19-0  183  3  46  3  21  0  14  3  67  0  31  465 
Sep 27, 2003  HOWARD PAYNE  44  147  1  18  11  188  1  33  11-24-2  188  1  33  3  74  0  37  2  -2  0  5  335 
Oct 04, 2003  at Austin College  36  87  1  19  16  271  2  29  16-29-0  271  2  29  2  21  0  20  3  74  0  35  358 
Oct 11, 2003  at Sul Ross State  60  310  3  27  12  260  6  59  12-22-2  260  6  59  4  123  0  45  3  85  0  51  570 
Oct 18, 2003  TEXAS LUTHERAN  42  167  3  16  13  271  2  74  13-25-1  271  2  74  3  109  1  86  2  34  0  17  438 
Oct 25, 2003  at Hardin-Simmons  39  129  0  12  10  118  2  35  10-26-1  118  2  35  2  43  0  27  2  55  0  38  247 
Nov 01, 2003  vs Louisiana College  36  206  2  51  10  175  1  31  10-27-3  175  1  31  0  0  0  0  4  38  0  15  381 
Nov 08, 2003  at Mary Hardin-Baylor  28  47  1  8  29  414  3  70  29-60-5  414  3  70  4  79  0  27  3  8  0  9  461 
Nov 15, 2003  MISSISSIPPI COLLEGE  61  348  4  32  14  271  2  44  14-23-1  271  2  44  2  28  0  15  6  36  0  19  619 
Nov 22, 2003  TRINITY  38  169  3  67  13  237  2  80  13-19-2  237  2  80  5  125  0  43  1  0  0  0  406 
Nov 29, 2003  at Lycoming College  47  148  1  49  7  97  0  46  7-21-4  97  0  46  2  37  0  30  2  8  0  12  245 
East Texas Baptist     510  2154  21  67  158  2620  25  80  158-323-23  2620  25  80  35  812  2  86  32  404  0  51  4774 
Opponent     421  879  12  75  171  2219  14  69  171-343-19  2219  14  69  45  627  0  32  14  161  1  93  3098 

Games played: 12
Avg per rush: 4.2
Avg per catch: 16.6
Pass efficiency: 128.35
Kick ret avg: 23.2
Punt ret avg: 12.6
All purpose avg/game: 517.6
Total offense avg/gm: 397.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 13, 2003  SOUTHEASTERN OKLA.  30  42  72  13.0  32  0.0  0  0  0  0  1  11  2  2  0  2-2  0  0  0  14 
Sep 20, 2003  at McMurry  19  54  73  16.0  48  3.0  27  0  0  0  1  0  3  2  0  5-5  0  0  0  38 
Sep 27, 2003  HOWARD PAYNE  35  35  70  10.0  58  5.0  32  2  1  18  1  4  6  6  0  1-1  0  1  0  24 
Oct 04, 2003  at Austin College  30  30  60  15.0  70  9.0  56  2  1  14  1  4  0  1  0  4-4  0  0  1  33 
Oct 11, 2003  at Sul Ross State  26  38  64  9.0  49  4.0  32  0  1  0  4  60  0  7  0  7-8  0  0  1  66 
Oct 18, 2003  TEXAS LUTHERAN  29  56  85  18.0  82  6.0  60  3  2  0  1  2  1  1  0  6-6  0  0  0  45 
Oct 25, 2003  at Hardin-Simmons  40  38  78  12.0  63  5.0  51  3  2  0  2  3  0  2  0  2-2  0  0  0  14 
Nov 01, 2003  vs Louisiana College  24  64  88  23.0  110  5.0  65  2  2  37  0  0  2  5  0  3-3  0  0  0  30 
Nov 08, 2003  at Mary Hardin-Baylor  42  50  92  12.0  33  2.0  7  1  0  0  2  33  0  3  0  4-4  0  0  0  28 
Nov 15, 2003  MISSISSIPPI COLLEGE  12  48  60  13.0  53  4.0  38  2  1  0  3  58  6  3  0  6-6  0  0  0  45 
Nov 22, 2003  TRINITY  27  74  101  15.0  65  3.0  32  1  1  34  1  27  6  5  0  6-6  0  0  0  42 
Nov 29, 2003  at Lycoming College  40  6  46  13.0  71  5.0  41  1  0  0  2  19  0  3  0  1-1  0  0  0  7 
East Texas Baptist     354  535  889  169.0  734  53.0  441  17  11  103  19  221  26  40  0  47-48  0  1  2  386 
Opponent     408  528  936  88.0  323  18.0  147  9  11  18  23  303  8  43  1  18-23  2  0  0  208 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2003  SOUTHEASTERN OKLA.  6  275  45.8  58  0  1  1  1  4  0-1  0  0  3  157  52.3  0  0 
Sep 20, 2003  at McMurry  2  88  44.0  54  0  0  0  1  0  1-2  22  0  7  377  53.9  0  0 
Sep 27, 2003  HOWARD PAYNE  5  218  43.6  56  0  0  2  1  2  1-1  28  0  5  273  54.6  0  0 
Oct 04, 2003  at Austin College  5  147  29.4  42  0  1  2  0  2  1-2  34  0  6  340  56.7  0  0 
Oct 11, 2003  at Sul Ross State  0  0  0.0  0  0  0  0  0  0  1-1  44  0  11  629  57.2  0  0 
Oct 18, 2003  TEXAS LUTHERAN  2  88  44.0  46  0  0  0  0  0  1-2  52  0  8  449  56.1  0  0 
Oct 25, 2003  at Hardin-Simmons  7  263  37.6  65  0  2  2  2  1  0-1  0  1  3  166  55.3  0  0 
Nov 01, 2003  vs Louisiana College  4  187  46.8  56  0  1  0  2  1  1-2  42  0  6  282  47.0  0  0 
Nov 08, 2003  at Mary Hardin-Baylor  5  211  42.2  46  0  1  1  0  0  0-0  0  0  4  173  43.2  0  0 
Nov 15, 2003  MISSISSIPPI COLLEGE  2  77  38.5  39  0  0  1  0  1  1-2  27  0  8  384  48.0  0  0 
Nov 22, 2003  TRINITY  4  142  35.5  52  0  0  0  1  1  0-1  0  0  7  343  49.0  0  0 
Nov 29, 2003  at Lycoming College  9  268  29.8  46  0  1  0  0  2  0-0  0  0  1  40  40.0  0  0 
East Texas Baptist     51  1964  38.5  65  0  7  9  8  14  7-15  52  1  69  3613  52.4  0  0 
Opponent     81  2939  36.3  65  0  7  8  10  13  4-10  37  1  44  2227  50.6  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 13, 2003  SOUTHEASTERN OKLA.  41  208  2  75  12  154  2  34  12-23-1  154  2  34  2  31  0  26  3  99  1  93  362 
Sep 20, 2003  at McMurry  28  52  1  16  15  189  1  62  15-29-1  189  1  62  5  53  0  21  1  16  0  16  241 
Sep 27, 2003  HOWARD PAYNE  28  -15  2  9  20  318  1  48  20-41-1  318  1  48  5  79  0  22  2  6  0  6  303 
Oct 04, 2003  at Austin College  35  23  0  14  6  50  0  15  6-13-1  50  0  15  5  82  0  32  0  0  0  0  73 
Oct 11, 2003  at Sul Ross State  18  -23  0  12  22  214  1  35  22-44-4  214  1  35  6  63  0  26  0  0  0  0  191 
Oct 18, 2003  TEXAS LUTHERAN  39  79  1  21  14  158  2  30  14-20-1  158  2  30  7  82  0  20  1  3  0  3  237 
Oct 25, 2003  at Hardin-Simmons  44  183  2  50  16  216  1  43  16-24-2  216  1  43  0  0  0  0  1  0  0  0  399 
Nov 01, 2003  vs Louisiana College  37  15  0  19  14  182  0  38  14-29-0  182  0  38  4  81  0  23  2  8  0  3  197 
Nov 08, 2003  at Mary Hardin-Baylor  53  211  1  29  9  205  1  69  9-22-2  205  1  69  3  37  0  14  2  12  0  11  416 
Nov 15, 2003  MISSISSIPPI COLLEGE  19  7  0  14  9  80  0  35  9-22-3  80  0  35  6  89  0  22  1  6  0  6  87 
Nov 22, 2003  TRINITY  42  99  1  14  26  353  5  54  26-46-1  353  5  54  1  19  0  19  0  0  0  0  452 
Nov 29, 2003  at Lycoming College  37  40  2  19  8  100  0  31  8-30-2  100  0  31  1  11  0  11  1  11  0  11  140 
Opponent totals     421  879  12  75  171  2219  14  69  171-343-19  2219  14  69  45  627  0  32  14  161  1  93  3098 
East Texas Baptist     510  2154  21  67  158  2620  25  80  158-323-23  2620  25  80  35  812  2  86  32  404  0  51  4774 

Games played: 12
Avg per rush: 2.1
Avg per catch: 13.0
Pass efficiency: 106.59
Kick ret avg: 13.9
Punt ret avg: 11.5
All purpose avg/game: 349.1
Total offense avg/gm: 258.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 13, 2003  SOUTHEASTERN OKLA.  33  40  73  7.0  34  2.0  21  1  0  0  2  30  4  4  0  3-4  1  0  0  35 
Sep 20, 2003  at McMurry  25  52  77  5.0  15  1.0  7  2  2  0  0  0  1  2  0  2-2  0  0  0  17 
Sep 27, 2003  HOWARD PAYNE  40  34  74  13.0  34  0.0  0  0  0  0  2  103  0  1  0  3-3  0  0  0  21 
Oct 04, 2003  at Austin College  23  60  83  12.0  53  2.0  20  0  0  0  0  0  0  3  0  0-0  0  0  0  0 
Oct 11, 2003  at Sul Ross State  38  60  98  10.0  26  0.0  0  0  2  0  2  -79  0  4  0  1-1  0  0  0  10 
Oct 18, 2003  TEXAS LUTHERAN  42  22  64  6.0  45  2.0  35  0  0  0  1  14  0  3  0  1-2  1  0  0  21 
Oct 25, 2003  at Hardin-Simmons  23  56  79  4.0  9  1.0  1  2  1  0  1  18  1  8  1  2-2  0  0  0  20 
Nov 01, 2003  vs Louisiana College  30  32  62  3.0  17  1.0  11  0  0  0  3  16  0  2  0  0-0  0  0  0  3 
Nov 08, 2003  at Mary Hardin-Baylor  33  54  87  5.0  11  1.0  5  1  0  0  5  29  0  8  0  3-3  0  0  0  21 
Nov 15, 2003  MISSISSIPPI COLLEGE  49  50  99  2.0  7  0.0  0  1  3  18  1  86  2  1  0  0-1  0  0  0  6 
Nov 22, 2003  TRINITY  35  30  65  11.0  26  3.0  15  1  2  0  2  32  0  2  0  2-4  0  0  0  41 
Nov 29, 2003  at Lycoming College  37  38  75  10.0  46  5.0  32  1  1  0  4  54  0  5  0  1-1  0  0  0  13 
Opponent totals     408  528  936  88.0  323  18.0  147  9  11  18  23  303  8  43  1  18-23  2  0  0  208 
East Texas Baptist     354  535  889  169.0  734  53.0  441  17  11  103  19  221  26  40  0  47-48  0  1  2  386 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2003  SOUTHEASTERN OKLA.  6  212  35.3  43  0  0  2  0  1  0-0  0  0  6  292  48.7  0  0 
Sep 20, 2003  at McMurry  7  273  39.0  65  0  0  1  2  1  1-1  24  0  4  182  45.5  0  0 
Sep 27, 2003  HOWARD PAYNE  5  203  40.6  43  0  0  2  0  1  0-0  0  0  4  238  59.5  0  0 
Oct 04, 2003  at Austin College  8  297  37.1  52  0  0  1  1  1  0-1  0  0  2  88  44.0  0  0 
Oct 11, 2003  at Sul Ross State  5  187  37.4  50  0  0  0  1  0  1-1  31  0  4  231  57.8  0  0 
Oct 18, 2003  TEXAS LUTHERAN  7  269  38.4  63  0  0  0  3  1  0-0  0  0  4  169  42.2  0  0 
Oct 25, 2003  at Hardin-Simmons  4  190  47.5  58  0  0  0  2  0  0-2  0  1  3  160  53.3  0  0 
Nov 01, 2003  vs Louisiana College  7  248  35.4  47  0  0  1  0  2  1-1  33  0  2  38  19.0  0  0 
Nov 08, 2003  at Mary Hardin-Baylor  8  291  36.4  55  0  2  1  1  3  0-2  0  0  4  245  61.2  0  0 
Nov 15, 2003  MISSISSIPPI COLLEGE  8  263  32.9  46  0  0  0  0  1  0-0  0  0  2  94  47.0  0  0 
Nov 22, 2003  TRINITY  6  172  28.7  43  0  2  0  0  1  1-2  37  0  6  329  54.8  0  0 
Nov 29, 2003  at Lycoming College  10  334  33.4  46  0  3  0  0  1  0-0  0  0  3  161  53.7  0  0 
Opponent totals     81  2939  36.3  65  0  7  8  10  13  4-10  37  1  44  2227  50.6  0  0 
East Texas Baptist     51  1964  38.5  65  0  7  9  8  14  7-15  52  1  69  3613  52.4  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHEASTERN OKLA.  14-35  12/17  7/10  5/5  0/2  35-114  /  41-208  13-28-2  /  12-23-1  135/154  63-249  /  64-362  164/160  2/1 
McMurry  38-17  19/13  10/5  5/6  4/2  44-282  /  28-52  10-19-0  /  15-29-1  183/189  63-465  /  57-241  88/69  2/1 
HOWARD PAYNE  24-21  17/13  8/1  7/10  2/2  44-147  /  28--15  11-24-2  /  20-41-1  188/318  68-335  /  69-303  94/188  2/2 
Austin College  33-0  18/7  5/5  11/2  2/0  36-87  /  35-23  16-29-0  /  6-13-1  271/50  65-358  /  48-73  113/82  0/2 
Sul Ross State  66-10  28/12  16/1  9/9  3/2  60-310  /  18--23  12-22-2  /  22-44-4  260/214  82-570  /  62-191  268/-16  4/5 
TEXAS LUTHERAN  45-21  20/16  10/5  9/10  1/1  42-167  /  39-79  13-25-1  /  14-20-1  271/158  67-438  /  59-237  145/99  1/3 
Hardin-Simmons  14-20  14/20  7/11  5/8  2/1  39-129  /  44-183  10-26-1  /  16-24-2  118/216  65-247  /  68-399  101/18  2/4 
Louisiana College  30-3  18/13  9/7  8/5  1/1  36-206  /  37-15  10-27-3  /  14-29-0  175/182  63-381  /  66-197  75/105  3/2 
Mary Hardin-Baylor  28-21  24/20  4/11  19/8  1/1  28-47  /  53-211  29-60-5  /  9-22-2  414/205  88-461  /  75-416  120/78  5/2 
MISSISSIPPI COLLEGE  45-6  29/7  17/2  10/2  2/3  61-348  /  19-7  14-23-1  /  9-22-3  271/80  84-619  /  41-87  122/199  4/4 
TRINITY  42-41  15/25  7/6  8/17  0/2  38-169  /  42-99  13-19-2  /  26-46-1  237/353  57-406  /  88-452  186/51  4/2 
Lycoming College  7-13  10/12  8/4  1/4  1/4  47-148  /  37-40  7-21-4  /  8-30-2  97/100  68-245  /  67-140  64/76  5/2 
Totals  386-208  224/175  108/68  97/86  19/21  510-2154  /  421-879  158-323-23  /  171-343-19  2620/2219  833-4774  /  764-3098  1540/1109  34/30 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHEASTERN OKLA.  4-15  /  5-12  0-4  /  0-1  33:39 / 26:21  7:18  3.3 / 5.1  4.8/6.7  4.0/5.7  6-45.8  /  6-35.3  6-55  /  8-83 
McMurry  7-13  /  6-15  0-0  /  0-1  33:11 / 26:49  6:22  6.4 / 1.9  9.6/6.5  7.4/4.2  2-44.0  /  7-39.0  16-114  /  10-73 
HOWARD PAYNE  6-14  /  5-15  0-2  /  1-5  31:28 / 28:32  2:56  3.3 / -0.5  7.8/7.8  4.9/4.4  5-43.6  /  5-40.6  7-85  /  9-83 
Austin College  6-15  /  2-12  1-1  /  0-0  32:42 / 27:18  5:24  2.4 / 0.7  9.3/3.8  5.5/1.5  5-29.4  /  8-37.1  9-83  /  5-41 
Sul Ross State  6-13  /  2-14  2-4  /  0-2  38:15 / 21:45  16:30  5.2 / -1.3  11.8/4.9  7.0/3.1  0-0.0  /  5-37.4  16-147  /  6-47 
TEXAS LUTHERAN  8-15  /  4-13  0-1  /  0-0  31:12 / 28:48  2:24  4.0 / 2.0  10.8/7.9  6.5/4.0  2-44.0  /  7-38.4  16-129  /  2-31 
Hardin-Simmons  7-17  /  8-15  0-0  /  0-0  29:54 / 30:06  0:12  3.3 / 4.2  4.5/9.0  3.8/5.9  7-37.6  /  4-47.5  4-44  /  6-51 
Louisiana College  2-9  /  2-14  1-1  /  2-4  27:41 / 32:19  -4:38  5.7 / 0.4  6.5/6.3  6.0/3.0  4-46.8  /  7-35.4  9-89  /  4-25 
Mary Hardin-Baylor  4-17  /  3-15  4-5  /  1-1  29:14 / 30:09  0:55  1.7 / 4.0  6.9/9.3  5.2/5.5  5-42.2  /  8-36.4  9-98  /  9-80 
MISSISSIPPI COLLEGE  6-12  /  1-10  1-1  /  0-1  40:24 / 19:36  20:48  5.7 / 0.4  11.8/3.6  7.4/2.1  2-38.5  /  8-32.9  15-179  /  6-70 
TRINITY  4-10  /  3-17  0-1  /  4-5  22:56 / 37:04  -14:08  4.4 / 2.4  12.5/7.7  7.1/5.1  4-35.5  /  6-28.7  13-101  /  4-20 
Lycoming College  1-15  /  3-17  1-3  /  0-1  31:54 / 28:06  3:48  3.1 / 1.1  4.6/3.3  3.6/2.1  9-29.8  /  10-33.4  7-63  /  3-26 
Totals  61-165  /  44-169  10-23  /  8-21  382:30 / 336:53  45:37  4.2 / 2.1  8.1 / 6.5  5.7 / 4.1  51-38.5  /  81-36.3  127-1187  /  72-630 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  36   RoShawn Johnson vs Howard Payne (Sep 27, 2003) 
      RoShawn Johnson at Lycoming College (Nov 29, 2003) 
Yards Rushing  203   RoShawn Johnson at McMurry (Sep 20, 2003) 
TD Rushes  2   RoShawn Johnson vs Texas Lutheran (Oct 18, 2003) 
      RoShawn Johnson vs Louisiana College (Nov 01, 2003) 
      RoShawn Johnson vs Mississippi College (Nov 15, 2003) 
      RoShawn Johnson vs Trinity (Nov 22, 2003) 
Long Rush  67   RoShawn Johnson vs Trinity (Nov 22, 2003) 
Pass attempts  52   Phil Van Cleave at Mary Hardin-Baylor (Nov 08, 2003) 
Pass completions  26   Phil Van Cleave at Mary Hardin-Baylor (Nov 08, 2003) 
Yards Passing  381   Phil Van Cleave at Mary Hardin-Baylor (Nov 08, 2003) 
TD Passes  3   Brandon Nelson at McMurry (Sep 20, 2003) 
      Phil Van Cleave at Mary Hardin-Baylor (Nov 08, 2003) 
Long Pass  80   Phil Van Cleave vs Trinity (Nov 22, 2003) 
Receptions  11   Earl Morris at Mary Hardin-Baylor (Nov 08, 2003) 
Yards Receiving  140   Earl Morris vs Texas Lutheran (Oct 18, 2003) 
TD Receptions  2   Earl Morris at Sul Ross State (Oct 11, 2003) 
      Earl Morris vs Texas Lutheran (Oct 18, 2003) 
      Earl Morris at Mary Hardin-Baylor (Nov 08, 2003) 
Long Reception  80   Earl Morris vs Trinity (Nov 22, 2003) 
Field Goals  1   Sean Struwe at McMurry (Sep 20, 2003) 
      Sean Struwe vs Howard Payne (Sep 27, 2003) 
      Sean Struwe at Austin College (Oct 04, 2003) 
      Sean Struwe at Sul Ross State (Oct 11, 2003) 
      Sean Struwe vs Texas Lutheran (Oct 18, 2003) 
      Sean Struwe vs Louisiana College (Nov 01, 2003) 
      Sean Struwe vs Mississippi College (Nov 15, 2003) 
Long Field Goal  52   Sean Struwe vs Texas Lutheran (Oct 18, 2003) 
Punts  9   Scott Verhalen at Lycoming College (Nov 29, 2003) 
Punting Avg  51.0   Scott Verhalen vs Louisiana College (Nov 01, 2003) 
Long Punt  65   Scott Verhalen at Hardin-Simmons (Oct 25, 2003) 
Long Punt Return  51   Tory Barnes at Sul Ross State (Oct 11, 2003) 
Long Kickoff Return  86   Tyrone Robinson vs Texas Lutheran (Oct 18, 2003) 
Tackles  21   Greg Washington vs Trinity (Nov 22, 2003) 
Sacks  2.0   Littleton Dean vs Southeastern Okla. (Sep 13, 2003) 
      Littleton Dean vs Howard Payne (Sep 27, 2003) 
      R. Sutterfield at Austin College (Oct 04, 2003) 
      Tarrell Matlock at Austin College (Oct 04, 2003) 
      Jeremy Godbolt at Sul Ross State (Oct 11, 2003) 
      Littleton Dean at Hardin-Simmons (Oct 25, 2003) 
      Micah Huckaby at Lycoming College (Nov 29, 2003) 
Tackles For Loss  6.0   Littleton Dean at Mary Hardin-Baylor (Nov 08, 2003) 
Interceptions  1   Jason Wallace vs Southeastern Okla. (Sep 13, 2003) 
      Tyrone Robinson at McMurry (Sep 20, 2003) 
      Damon Ausberry vs Howard Payne (Sep 27, 2003) 
      Mark Newton at Austin College (Oct 04, 2003) 
      Micah Huckaby at Sul Ross State (Oct 11, 2003) 
      Emmanuel Tanner at Sul Ross State (Oct 11, 2003) 
      Tory Barnes at Sul Ross State (Oct 11, 2003) 
      Bobby Bruce at Sul Ross State (Oct 11, 2003) 
      Tory Barnes vs Texas Lutheran (Oct 18, 2003) 
      Brannon Ross at Hardin-Simmons (Oct 25, 2003) 
      Micah Huckaby at Hardin-Simmons (Oct 25, 2003) 
      Tory Barnes at Mary Hardin-Baylor (Nov 08, 2003) 
      Damon Ausberry at Mary Hardin-Baylor (Nov 08, 2003) 
      Mark Newton vs Mississippi College (Nov 15, 2003) 
      Michael Kelley vs Mississippi College (Nov 15, 2003) 
      M. Stephens vs Mississippi College (Nov 15, 2003) 
      Micah Huckaby vs Trinity (Nov 22, 2003) 
      Tyrone Robinson at Lycoming College (Nov 29, 2003) 
      M. Stephens at Lycoming College (Nov 29, 2003) 


TEAM GAME HIGHS

Rushes  61   vs Mississippi College (Nov 15, 2003) 
Yards Rushing  348   vs Mississippi College (Nov 15, 2003) 
Yards Per Rush  6.4   at McMurry (Sep 20, 2003) 
TD Rushes  4   vs Mississippi College (Nov 15, 2003) 
Pass attempts  60   at Mary Hardin-Baylor (Nov 08, 2003) 
Pass completions  29   at Mary Hardin-Baylor (Nov 08, 2003) 
Yards Passing  414   at Mary Hardin-Baylor (Nov 08, 2003) 
Yards Per Pass  12.5   vs Trinity (Nov 22, 2003) 
TD Passes  6   at Sul Ross State (Oct 11, 2003) 
Total Plays  88   at Mary Hardin-Baylor (Nov 08, 2003) 
Total Offense  619   vs Mississippi College (Nov 15, 2003) 
Yards Per Play  7.4   at McMurry (Sep 20, 2003) 
Points  66   at Sul Ross State (Oct 11, 2003) 
Sacks By  9   at Austin College (Oct 04, 2003) 
First Downs  29   vs Mississippi College (Nov 15, 2003) 
Penalties  16   at McMurry (Sep 20, 2003) 
      at Sul Ross State (Oct 11, 2003) 
      vs Texas Lutheran (Oct 18, 2003) 
Penalty Yards  179   vs Mississippi College (Nov 15, 2003) 
Turnovers  5   at Mary Hardin-Baylor (Nov 08, 2003) 
      at Lycoming College (Nov 29, 2003) 
Interceptions By  4   at Sul Ross State (Oct 11, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Justin Bryson, at Mary Hardin-Baylor (Nov 08, 2003) 
Yards Rushing  196   Justin Bryson, at Mary Hardin-Baylor (Nov 08, 2003) 
TD Rushes  2   Phil Mann, at Lycoming College (Nov 29, 2003) 
Long Rush  75   Romar Crenshaw, vs Southeastern Okla. (Sep 13, 2003) 
Pass attempts  46   Dan Desplaines, vs Trinity (Nov 22, 2003) 
Pass completions  26   Dan Desplaines, vs Trinity (Nov 22, 2003) 
Yards Passing  353   Dan Desplaines, vs Trinity (Nov 22, 2003) 
TD Passes  5   Dan Desplaines, vs Trinity (Nov 22, 2003) 
Long Pass  69   Cody Fredenburg, at Mary Hardin-Baylor (Nov 08, 2003) 
Receptions  7   Robert Kelner, vs Trinity (Nov 22, 2003) 
      Daniel Lacroix, vs Trinity (Nov 22, 2003) 
Yards Receiving  130   Daniel Lacroix, vs Trinity (Nov 22, 2003) 
TD Receptions  3   Robert Kelner, vs Trinity (Nov 22, 2003) 
Long Reception  69   P.J. Williams, at Mary Hardin-Baylor (Nov 08, 2003) 
Field Goals  1   Eric Davis, at McMurry (Sep 20, 2003) 
      CODY ARMOR, at Sul Ross State (Oct 11, 2003) 
      Nathan Furlow, vs Louisiana College (Nov 01, 2003) 
      Todd Canion, vs Trinity (Nov 22, 2003) 
Long Field Goal  37   Todd Canion, vs Trinity (Nov 22, 2003) 
Punts  10   Dylan Dupuis, at Lycoming College (Nov 29, 2003) 
Punting Avg  47.5   Mason Grimes, at Hardin-Simmons (Oct 25, 2003) 
Long Punt  65   Mike Colvin, at McMurry (Sep 20, 2003) 
Long Punt Return  93   Romar Crenshaw, vs Southeastern Okla. (Sep 13, 2003) 
Long Kickoff Return  32   Matt Reed, at Austin College (Oct 04, 2003) 
Tackles  17   Jared Boyd, vs Mississippi College (Nov 15, 2003) 
Sacks  2.5   Sean McGinley, at Lycoming College (Nov 29, 2003) 
Tackles For Loss  5.0   Sean McGinley, at Lycoming College (Nov 29, 2003) 
Interceptions  3   RoJo Johnson, at Mary Hardin-Baylor (Nov 08, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  53   at Mary Hardin-Baylor (Nov 08, 2003) 
Yards Rushing  211   at Mary Hardin-Baylor (Nov 08, 2003) 
Yards Per Rush  5.1   vs Southeastern Okla. (Sep 13, 2003) 
TD Rushes  2   vs Southeastern Okla. (Sep 13, 2003) 
      vs Howard Payne (Sep 27, 2003) 
      at Hardin-Simmons (Oct 25, 2003) 
      at Lycoming College (Nov 29, 2003) 
Pass attempts  46   vs Trinity (Nov 22, 2003) 
Pass completions  26   vs Trinity (Nov 22, 2003) 
Yards Passing  353   vs Trinity (Nov 22, 2003) 
Yards Per Pass  9.3   at Mary Hardin-Baylor (Nov 08, 2003) 
TD Passes  5   vs Trinity (Nov 22, 2003) 
Total Plays  88   vs Trinity (Nov 22, 2003) 
Total Offense  452   vs Trinity (Nov 22, 2003) 
Yards Per Play  5.9   at Hardin-Simmons (Oct 25, 2003) 
Points  41   vs Trinity (Nov 22, 2003) 
Sacks By  5   at Lycoming College (Nov 29, 2003) 
First Downs  25   vs Trinity (Nov 22, 2003) 
Penalties  10   at McMurry (Sep 20, 2003) 
Penalty Yards  83   vs Southeastern Okla. (Sep 13, 2003) 
      vs Howard Payne (Sep 27, 2003) 
Turnovers  5   at Sul Ross State (Oct 11, 2003) 
Interceptions By  5   at Mary Hardin-Baylor (Nov 08, 2003) 


 

Red-Zone Results

 

East Texas Baptist Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
