Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sosu | mu | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | tu | lyco |
| 19 | Jake Askew | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Damon Ausberry | 12/9 | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START |
| 87 | DeAndre Ballard | 5/2 | ... | ... | ... | ... | START | START | ... | XXX | ... | XXX | ... | XXX |
| 32 | Tory Barnes | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 39 | Michael Barron | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX |
| 54 | Chase Berendzen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 4 | Sahr Bindi | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 56 | Brian Bradford | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 1 | Bobby Bruce | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 70 | Michael Burk | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 49 | Kenith Causey | 6/2 | ... | ... | ... | XXX | XXX | START | XXX | XXX | ... | START | ... | ... |
| 42 | Jerry Cleveland | 12/7 | XXX | XXX | START | START | START | START | START | START | XXX | START | XXX | XXX |
| 12 | Conrad Cobb | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 98 | Thomas Davis | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 33 | Littleton Dean | 12/9 | XXX | XXX | START | START | START | START | START | START | XXX | START | START | START |
| 58 | B. Easterly | 9/7 | XXX | XXX | START | ... | START | START | ... | START | ... | START | START | START |
| 37 | Bonner Forkner | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Bradley Gandy | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 71 | Danny Garrett | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 50 | Jake Gary | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 91 | Chad Glover | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 86 | Jeremy Godbolt | 7/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 93 | Blake Gomez | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Eric Goodman | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 27 | Jeremy Gunnels | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 1A | Robbie Harris | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 51 | James Hawkins | 10/8 | XXX | XXX | START | ... | START | START | START | START | ... | START | START | START |
| 65 | D. Hightower | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 63 | Palmer Hines | 7/3 | XXX | XXX | START | ... | START | START | ... | XXX | ... | XXX | ... | ... |
| 89 | Jimmy Holt | 12/7 | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START |
| 45 | Micah Huckaby | 10/8 | XXX | XXX | START | START | START | START | START | START | ... | ... | START | START |
| 21 | Gerard Isaac | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 88 | Andrew Jackson | 11/7 | XXX | XXX | START | START | XXX | ... | START | START | START | XXX | START | START |
| 24 | Jabori Jackson | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 79 | Harold Johnson | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 35 | RoShawn Johnson | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 25 | T. Kellenaers | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 28 | Michael Kelley | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | START | XXX | XXX |
| 2A | Tommy Kimble | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 9 | John Marks | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Tarrell Matlock | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 2 | Gary McClelland | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 36 | Kyle Moore | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 16 | Earl Morris | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 96 | Eric Morris | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 14 | Brandon Nelson | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | ... | XXX |
| 6A | Mark Newton | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| ## | Player | gp/gs | sosu | mu | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | tu | lyco |
| 84 | Matt Newton | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 55 | Tim Nock | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 30 | Clay Nyvall | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 78 | Trey Oliver | 9/7 | XXX | XXX | START | ... | START | START | ... | START | ... | START | START | START |
| 61 | Patrick Pickens | 9/7 | XXX | XXX | START | ... | START | START | ... | START | ... | START | START | START |
| 74 | James Pixley | 9/3 | XXX | XXX | XXX | ... | XXX | XXX | ... | START | ... | XXX | START | START |
| 82 | L. Preston | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 48 | Jay Price | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 29 | Harold Rawls | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 80 | Nate Reily | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 20 | Tyrone Robinson | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 26 | D. Rogenmoser | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 94 | Robert Roose | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 3 | Brannon Ross | 7/5 | XXX | XXX | START | ... | START | START | START | START | ... | ... | ... | ... |
| 43 | Spencer Searcy | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Jeremy Seeton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 59 | Bruce Sherman | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 68 | Matt Smithson | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 95 | Donnie Sommers | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 31 | M. Stephens | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Sean Struwe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | R. Sutterfield | 12/9 | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START |
| 13 | Robert Tamplin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 46 | Emmanuel Tanner | 9/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 72 | Andy Townsend | 8/1 | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | START | XXX | XXX |
| 7 | Phil Van Cleave | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | START |
| 6 | Scott Verhalen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Jason Wallace | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Greg Washington | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 5 | Joey Williams | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 23 | Shad. Williams | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 85 | Frank Wilson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 77 | Stephan Wilson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Zach Zuniga | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sosu | mu | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | tu | lyco |
| Greg Washington LB | 41-81 | 122 | 5-7 | 4-8 | 2-2 | 1-2 | 4-5 | 3-10 | 5-5 | 3-9 | 3-6 | 2-14 | 8-13 | 1-0 |
| Littleton Dean DL | 36-40 | 76 | 4-3 | 4-5 | 4-1 | 3-1 | 2-3 | 1-7 | 3-5 | 0-1 | 7-4 | 0-3 | 2-7 | 6-0 |
| R. Sutterfield DL | 21-42 | 63 | 2-3 | 1-4 | 0-4 | 2-3 | 0-1 | 2-4 | 4-2 | 1-3 | 1-10 | 1-4 | 0-4 | 7-0 |
| Clay Nyvall LB | 22-36 | 58 | 2-2 | 1-2 | 1-1 | 1-1 | 1-2 | 1-2 | 3-1 | 1-10 | 3-3 | 2-6 | 1-6 | 5-0 |
| Micah Huckaby LB | 23-34 | 57 | 1-4 | 1-5 | 2-2 | 2-2 | 4-2 | 2-2 | 5-5 | 0-2 | DNP | DNP | 2-9 | 4-1 |
| Bobby Bruce DB | 21-32 | 53 | 5-2 | 1-0 | 3-4 | 1-1 | - | 2-5 | 2-2 | 2-5 | 2-4 | 0-1 | 2-7 | 1-1 |
| Thomas Davis DL | 17-36 | 53 | 0-1 | 0-4 | 2-1 | 1-6 | 2-2 | 2-4 | 4-4 | 1-4 | 3-4 | 0-1 | 1-5 | 1-0 |
| Chad Glover DL | 16-34 | 50 | 2-3 | 1-8 | 3-3 | 2-1 | 0-1 | 2-1 | 0-2 | 1-3 | 3-2 | 0-3 | 1-6 | 1-1 |
| Tyrone Robinson DB | 19-21 | 40 | 2-4 | 0-2 | 6-2 | 1-0 | - | 0-2 | 3-0 | 1-4 | 2-1 | 1-1 | 1-4 | 2-1 |
| Jerry Cleveland LB | 11-29 | 40 | 2-7 | 0-3 | 0-2 | 4-2 | 0-5 | 1-1 | 1-2 | 1-3 | 2-4 | - | - | - |
| Tory Barnes DB | 18-17 | 35 | 1-2 | 1-2 | 3-1 | 1-0 | 1-0 | 0-3 | 2-3 | 2-3 | 4-2 | 1-0 | 1-1 | 1-0 |
| M. Stephens DB | 14-16 | 30 | - | 1-3 | 2-0 | 0-2 | 2-2 | 2-1 | 1-1 | 1-1 | 3-2 | 0-2 | 2-2 | - |
| Damon Ausberry DB | 14-11 | 25 | 2-1 | - | - | 2-0 | 0-1 | 1-1 | 3-2 | 0-2 | 0-1 | 0-2 | 1-1 | 5-0 |
| Tarrell Matlock DL | 11-12 | 23 | 0-1 | - | 0-1 | 4-3 | 2-0 | 1-2 | 0-1 | 2-1 | 2-0 | 0-1 | 0-2 | DNP |
| Jason Wallace DB | 8-15 | 23 | - | 1-3 | 0-3 | 0-1 | 0-1 | 1-2 | 2-3 | 1-0 | 1-0 | - | 2-2 | - |
| Kyle Moore LB | 5-17 | 22 | - | 0-1 | 0-1 | 0-2 | 0-5 | 0-2 | DNP | 2-1 | 3-5 | DNP | DNP | DNP |
| Emmanuel Tanner LB | 9-8 | 17 | - | DNP | 0-1 | DNP | 3-1 | 2-1 | DNP | 0-2 | 1-1 | 1-2 | - | 2-0 |
| Eric Morris DL | 6-5 | 11 | DNP | - | - | 2-1 | 0-1 | - | DNP | 2-2 | DNP | 1-0 | 0-1 | 1-0 |
| Brannon Ross DB | 8-3 | 11 | - | 3-0 | 3-1 | DNP | 1-1 | 1-1 | - | - | DNP | DNP | DNP | DNP |
| Sahr Bindi DB | 2-8 | 10 | - | 0-2 | 0-1 | 0-1 | - | - | DNP | 0-1 | DNP | - | 2-3 | - |
| Michael Barron DL | 2-7 | 9 | DNP | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | DNP | - | 0-1 | 0-3 | - | - |
| Jeremy Godbolt | 3-4 | 7 | - | - | DNP | DNP | 2-0 | 0-2 | DNP | 0-2 | DNP | - | DNP | 1-0 |
| Mark Newton DB | 5-2 | 7 | DNP | DNP | 1-0 | - | - | - | DNP | 2-1 | DNP | 2-1 | - | DNP |
| Michael Kelley DB | 2-3 | 5 | - | 0-1 | - | DNP | 0-1 | 2-1 | DNP | - | DNP | - | - | - |
| Harold Rawls DB | 0-5 | 5 | DNP | DNP | 0-1 | - | 0-2 | - | DNP | DNP | DNP | 0-2 | DNP | DNP |
| Jabori Jackson | 3-1 | 4 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - | 1-1 |
| Tim Nock LB | 0-3 | 3 | 0-1 | - | 0-1 | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Donnie Sommers DL | 1-1 | 2 | DNP | DNP | - | 1-0 | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
| Phil Van Cleave | 1-1 | 2 | - | - | - | - | 1-0 | - | DNP | - | - | - | - | 0-1 |
| RoShawn Johnson | 1-1 | 2 | - | - | 1-0 | - | - | - | - | 0-1 | - | - | - | - |
| Brandon Nelson | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | 1-0 | DNP | - |
| Earl Morris | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Seeton | 1-1 | 2 | - | - | - | 1-0 | - | - | - | 0-1 | DNP | - | - | - |
| Andrew Jackson | 2-0 | 2 | - | - | - | - | - | DNP | - | - | 1-0 | - | - | 1-0 |
| James Hawkins | 2-0 | 2 | - | - | 1-0 | DNP | - | - | 1-0 | - | DNP | - | - | - |
| TM | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Scott Verhalen | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Shad. Williams DB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | DNP | - | DNP | DNP |
| B. Easterly | 1-0 | 1 | - | - | - | DNP | - | - | DNP | - | DNP | - | 1-0 | - |
| Bonner Forkner LB | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Robbie Harris | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | - | DNP | DNP |
| Spencer Searcy DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Robert Roose DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
| T. Kellenaers | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | 0-1 | DNP |
| Patrick Pickens | 0-1 | 1 | - | - | - | DNP | 0-1 | - | DNP | - | DNP | - | - | - |
| Jake Askew | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake Gary LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
| TOTAL TACKLES | ua-a | total | sosu | mu | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | tu | lyco |
| Frank Wilson | 0-1 | 1 | - | - | - | - | 0-1 | - | DNP | - | - | - | - | - |
| Robert Tamplin LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sosu | mu | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | tu | lyco |
| Littleton Dean DL | 10-1 | 10.5 | 2.0-0 | - | 2.0-15 | 1.0-5 | 1.0-9 | 0.5-6 | 2.0-19 | - | 1.0-4 | - | - | 1.0-8 |
| Chad Glover DL | 5-4 | 7.0 | - | 1.5-13 | 1.0-1 | 1.0-8 | - | - | - | 0.5-10 | - | 0.5-9 | 1.5-16 | 1.0-9 |
| Thomas Davis DL | 5-1 | 5.5 | - | - | 1.0-9 | 1.0-6 | - | 1.0-4 | - | 1.0-16 | - | - | 1.5-16 | - |
| Micah Huckaby LB | 5-1 | 5.5 | - | 0.5-7 | - | - | 1.0-12 | 1.0-12 | 1.0-12 | - | DNP | DNP | - | 2.0-14 |
| Clay Nyvall LB | 4-1 | 4.5 | - | - | - | - | - | - | 1.0-10 | 0.5-10 | 1.0-3 | 1.0-4 | - | 1.0-10 |
| Greg Washington LB | 4-1 | 4.5 | - | 1.0-7 | 1.0-7 | - | - | 1.0-6 | - | 1.0-5 | - | 0.5-4 | - | - |
| R. Sutterfield DL | 3-2 | 4.0 | - | - | - | 2.0-11 | - | 0.5-6 | 1.0-10 | - | - | 0.5-9 | - | - |
| Eric Morris DL | 3-1 | 3.5 | DNP | - | - | 1.0-7 | - | - | DNP | 1.5-16 | DNP | 1.0-8 | - | - |
| Jeremy Godbolt | 2-2 | 3.0 | - | - | DNP | DNP | 2.0-11 | 0.5-4 | DNP | 0.5-8 | DNP | - | DNP | - |
| Tarrell Matlock DL | 2-1 | 2.5 | - | - | - | 2.0-6 | - | 0.5-4 | - | - | - | - | - | DNP |
| Jerry Cleveland LB | 1-0 | 1.0 | - | - | - | 1.0-13 | - | - | - | - | - | - | - | - |
| Donnie Sommers DL | 0-1 | 0.5 | DNP | DNP | - | - | DNP | 0.5-9 | DNP | DNP | DNP | - | DNP | DNP |
| Emmanuel Tanner LB | 0-1 | 0.5 | - | DNP | - | DNP | - | - | DNP | - | - | 0.5-4 | - | - |
| Kyle Moore LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-9 | DNP | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sosu | mu | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | tu | lyco |
| Littleton Dean DL | 27-0 | 27.0 | 3.0-5 | 3.0-7 | 2.0-15 | 2.0-6 | 1.0-9 | 2.0-9 | 4.0-22 | - | 6.0-21 | 1.0-1 | - | 3.0-15 |
| Chad Glover DL | 24-0 | 24.0 | 3.0-7 | 5.0-18 | 1.0-1 | 2.0-9 | - | 2.0-8 | 1.0-2 | 2.0-12 | 2.0-4 | 2.0-10 | 3.0-17 | 1.0-9 |
| Greg Washington LB | 18-0 | 18.0 | 2.0-10 | 2.0-8 | 1.0-7 | 1.0-4 | 1.0-2 | 3.0-8 | - | 4.0-10 | - | 3.0-9 | 1.0-1 | - |
| Micah Huckaby LB | 16-0 | 16.0 | - | 4.0-13 | 1.0-6 | 1.0-4 | 1.0-12 | 2.0-15 | 2.0-14 | - | DNP | DNP | 2.0-12 | 3.0-18 |
| Thomas Davis DL | 14-0 | 14.0 | - | - | 1.0-9 | 2.0-8 | 2.0-5 | 3.0-6 | 1.0-2 | 2.0-17 | 1.0-2 | - | 2.0-16 | - |
| Clay Nyvall LB | 13-0 | 13.0 | 1.0-1 | - | - | - | - | - | 1.0-10 | 2.0-12 | 2.0-5 | 2.0-8 | 3.0-10 | 2.0-14 |
| Tarrell Matlock DL | 11-0 | 11.0 | 1.0-1 | - | - | 3.0-8 | 1.0-6 | 2.0-8 | 1.0-1 | 1.0-5 | 1.0-1 | - | 1.0-2 | DNP |
| R. Sutterfield DL | 10-0 | 10.0 | - | 1.0-1 | - | 2.0-11 | - | 1.0-6 | 1.0-10 | 2.0-3 | - | 1.0-9 | 1.0-4 | 1.0-1 |
| Eric Morris DL | 8-0 | 8.0 | DNP | - | - | 1.0-7 | 1.0-2 | - | DNP | 4.0-18 | DNP | 1.0-8 | - | 1.0-1 |
| Bobby Bruce DB | 6-0 | 6.0 | 1.0-4 | - | 1.0-9 | - | - | - | - | 2.0-4 | - | - | 1.0-1 | 1.0-11 |
| Tyrone Robinson DB | 5-0 | 5.0 | 1.0-1 | - | 2.0-2 | - | - | - | - | 1.0-9 | - | - | 1.0-2 | - |
| Jeremy Godbolt | 4-0 | 4.0 | - | - | DNP | DNP | 1.0-11 | 1.0-4 | DNP | 2.0-17 | DNP | - | DNP | - |
| Jerry Cleveland LB | 4-0 | 4.0 | 1.0-3 | - | - | 1.0-13 | 1.0-2 | - | - | 1.0-3 | - | - | - | - |
| Tory Barnes DB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Damon Ausberry DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-2 |
| Kyle Moore LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | DNP | - | - | DNP | DNP | DNP |
| Donnie Sommers DL | 1-0 | 1.0 | DNP | DNP | - | - | DNP | 1.0-9 | DNP | DNP | DNP | - | DNP | DNP |
| Jason Wallace DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Emmanuel Tanner LB | 1-0 | 1.0 | - | DNP | - | DNP | - | - | DNP | - | - | 1.0-4 | - | - |
| Sahr Bindi DB | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | DNP | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sosu | mu | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | tu | lyco |
| RoShawn Johnson | 1919 | 147 | 234 | 125 | 100 | 146 | 212 | 157 | 175 | 71 | 214 | 156 | 182 |
| Jabori Jackson | 1035 | 129 | 149 | 24 | 164 | 138 | 60 | 71 | 37 | 111 | 24 | 118 | 10 |
| Earl Morris | 772 | 68 | - | 72 | 9 | 31 | 140 | 6 | 51 | 129 | 109 | 93 | 64 |
| Andrew Jackson | 355 | 18 | 80 | 86 | 46 | -2 | DNP | 4 | 21 | 70 | 16 | 14 | 2 |
| Tyrone Robinson | 350 | 34 | - | - | - | 45 | 86 | 27 | - | - | 13 | 108 | 37 |
| Tory Barnes | 346 | - | 31 | 5 | 36 | 92 | 36 | 55 | 34 | 8 | 37 | - | 12 |
| Jimmy Holt | 245 | - | 7 | 9 | 63 | 33 | 5 | 11 | 43 | 53 | - | 12 | 9 |
| Jason Wallace | 239 | 11 | - | 74 | - | 44 | - | 16 | - | 79 | 15 | - | - |
| D. Rogenmoser | 190 | DNP | DNP | DNP | 19 | 103 | 10 | DNP | 10 | DNP | 48 | DNP | DNP |
| Gary McClelland | 168 | DNP | 34 | - | 5 | 36 | 37 | DNP | 17 | DNP | 39 | DNP | DNP |
| Frank Wilson | 137 | - | - | - | 18 | 23 | - | DNP | - | 13 | 53 | 21 | 9 |
| Kenith Causey | 81 | DNP | DNP | DNP | 16 | 36 | - | - | - | DNP | 29 | DNP | DNP |
| Micah Huckaby | 70 | - | - | - | - | 33 | - | 3 | - | DNP | DNP | 27 | 7 |
| M. Stephens | 60 | - | - | - | - | - | - | - | - | - | 48 | - | 12 |
| Eric Goodman | 56 | DNP | 10 | - | -14 | 12 | -1 | DNP | 31 | -3 | 21 | - | - |
| DeAndre Ballard | 43 | DNP | DNP | DNP | DNP | 26 | - | DNP | 2 | DNP | 15 | DNP | - |
| Damon Ausberry | 37 | - | - | 4 | - | - | - | - | - | 33 | - | - | - |
| Jake Askew | 22 | 22 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Phil Van Cleave | 21 | -13 | 7 | - | -2 | 7 | -6 | DNP | - | 34 | 9 | 9 | -24 |
| Brandon Nelson | 20 | -3 | 1 | 12 | - | 3 | - | -2 | 5 | - | 11 | DNP | -7 |
| T. Kellenaers | 16 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 16 | - | DNP |
| Emmanuel Tanner | 16 | - | DNP | - | DNP | 20 | - | DNP | - | - | - | - | -4 |
| Bobby Bruce | 13 | - | - | - | - | - | 13 | - | - | - | - | - | - |
| Michael Kelley | 10 | - | - | - | DNP | - | - | DNP | - | DNP | 10 | - | - |
| Robbie Harris | 9 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 9 | DNP | DNP |
| L. Preston | 7 | DNP | - | DNP | - | 7 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Bradley Gandy | 4 | DNP | DNP | - | 2 | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP |
| Mark Newton | 4 | DNP | DNP | - | 4 | - | - | DNP | - | DNP | - | - | DNP |
| Jay Price | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | 4 | DNP | -1 | DNP | DNP |
| Gerard Isaac | 3 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | 3 | DNP | DNP |
| Joey Williams | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1 | DNP | DNP |
| Conrad Cobb | -6 | DNP | DNP | DNP | - | 5 | - | DNP | -11 | DNP | - | - | - |
| Zach Zuniga | -9 | DNP | DNP | DNP | - | DNP | -9 | DNP | - | DNP | - | DNP | DNP |
| Team | -9 | - | - | - | -9 | - | - | - | - | - | - | - | - |
| Scott Verhalen | -17 | - | - | - | - | - | - | - | - | -17 | - | - | - |