East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  ASC  Pitcher of record  Attend  Time 
  02/08/2014     CENTENARY COLLEGE  W  10-8       1-0-0  0-0-0   Tampke (W 1-0)  254  3:21 
  02/09/2014   at  Centenary College-1    3-5  L     1-1-0  0-0-0   Lefler (L 0-1)  101  1:58 
  02/09/2014   at  Centenary College-2    1-5  L     1-2-0  0-0-0   Perez (L 0-1)  118  2:44 
  02/14/2014   at  University of Dallas    4-8  L     1-3-0  0-0-0   Wilkerson (L 0-1)  154  2:46 
  02/15/2014   at  University of Dallas-1    0-4  L     1-4-0  0-0-0   Lefler (L 0-2)  183  2:00 
  02/15/2014   at  University of Dallas-2  W  4-2       2-4-0  0-0-0   Dukes (W 1-0)  210  2:16 
  02/18/2014   at  Austin College  W  2-1       3-4-0  0-0-0   Wadle (W 1-0)  75  2:30 
*  02/21/2014     TEXAS-DALLAS    8-9  L     3-5-0  0-1-0   Moore (L 0-1)  281  3:22 
*  02/22/2014     TEXAS-DALLAS-1  W  6-3       4-5-0  1-1-0   Dukes (W 2-0)  221  2:15 
*  02/22/2014     TEXAS-DALLAS-2    3-18  L     4-6-0  1-2-0   Lefler (L 0-3)  205  2:30 
*  02/28/2014   at  Hardin-Simmons    1-2  L     4-7-0  1-3-0   Tampke (L 1-1)  225  2:30 
*  03/01/2014   at  Hardin-Simmons-1    2-4  L     4-8-0  1-4-0   Dukes (L 2-1)  150  2:00 
*  03/01/2014   at  Hardin-Simmons-2  W  8-6       5-8-0  2-4-0   Lefler (W 1-3)  150  2:42 
*  03/07/2014   at  Mississippi College    2-7  L     5-9-0  2-5-0   Tampke (L 1-2)  243  2:56 
*  03/08/2014   at  Mississippi College-1  W  4-1       6-9-0  3-5-0   Dukes (W 3-1)  342  1:42 
*  03/08/2014   at  Mississippi College-2    2-7  L     6-10-0  3-6-0   Lefler (L 1-4)  342  2:05 
*  03/14/2014     LETOURNEAU-1    0-14  L     6-11-0  3-7-0   Dukes (L 3-2)  127  2:10 
*  03/14/2014     LETOURNEAU-2    2-7  L     6-12-0  3-8-0   Wilkerson (L 0-2)  142  2:40 
*  03/15/2014     LETOURNEAU    7-8  L     6-13-0  3-9-0   Tampke (L 1-3)  176  2:44 
*  03/21/2014   at  #20 Concordia Texas    0-10  L     6-14-0  3-10-0   Wilkerson (L 0-3)  382  2:46 
*  03/22/2104   at  #20 Concordia Texas-1    1-11  L     6-15-0  3-11-0   Dukes (L 3-3)  -  2:00 
*  03/22/2014   at  #20 Concordia Texas-2    2-7  L     6-16-0  3-12-0   Tampke (L 1-4)  403  2:51 
*  03/29/2014     HOWARD PAYNE-1  W  3-0       7-16-0  4-12-0   Tampke (W 2-4)  247  1:32 
*  03/29/2014     HOWARD PAYNE-2    2-3  L     7-17-0  4-13-0   Wadle (L 1-1)  263  2:46 
*  03/30/2014     HOWARD PAYNE    2-12  L     7-18-0  4-14-0   Dukes (L 3-4)  253  2:33 
*  04/04/2014   at  Texas-Tyler  W  5-4       8-18-0  5-14-0   Wilkerson (W 1-3)  378  2:17 
*  04/05/2014   at  Texas-Tyler-1  W  7-2       9-18-0  6-14-0   Tampke (W 3-4)  406  2:30 
*  04/05/2014   at  Texas-Tyler-2  W  6-4       10-18-0  7-14-0   Moore (W 1-1)  504  2:24 
*  04/11/2014     SUL ROSS STATE  W  11-0       11-18-0  8-14-0   Wilkerson (W 2-3)  287  2:40 
*  04/12/2014     SUL ROSS STATE-1  W  8-4       12-18-0  9-14-0   Tampke (W 4-4)  233  2:00 
*  04/12/2014     SUL ROSS STATE-2  W  11-1       13-18-0  10-14-0   Lefler (W 2-4)  257  2:30 
*  04/17/2014   at  Mary Hardin-Baylor    2-3  L     13-19-0  10-15-0   Wilkerson (L 2-4)  250  2:16 
*  04/18/2014   at  Mary Hardin-Baylor-1    3-4  L     13-20-0  10-16-0   Tampke (L 4-5)  250  1:55 
*  04/18/2014   at  Mary Hardin-Baylor-2  W  8-4       14-20-0  11-16-0   Lefler (W 3-4)  250  2:33 
*  04/25/2014     OZARKS (ARK.)    5-6  L     14-21-0  11-17-0   Wilkerson (L 2-5)  412  3:15 
*  04/26/2014     OZARKS (ARK.)-1    4-6  L     14-22-0  11-18-0   Tampke (L 4-6)  337  2:22 
*  04/26/2014     OZARKS (ARK.)-2  W  18-15       15-22-0  12-18-0   Ladymon (W 1-0)  337  4:02 
*  05/02/2014   at  Louisiana College    6-7  L     15-23-0  12-19-0   Russo (L 0-1)  420  2:50 
*  05/03/2014   at  Louisiana College-1    1-3  L     15-24-0  12-20-0   Tampke (L 4-7)  562  2:00 
*  05/03/2014   at  Louisiana College-2  W  9-7       16-24-0  13-20-0   Lefler (W 4-4)  562  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/08/2014     CENTENARY COLLEGE   38  10  15  8  2  0  1  20  4  1  2  0  1  1  0  0  4  27  12  4  10  .395 
  02/09/2014   at  Centenary College   28  3  6  2  3  0  0  9  0  0  3  0  1  0  0  0  7  18  5  1  5  .318 
  02/09/2014   at  Centenary College   33  1  6  1  0  0  0  6  2  0  3  0  0  0  1  0  6  24  12  0  8  .273 
  02/14/2014   at  University of Dallas  33  4  7  4  0  0  2  13  0  0  0  1  2  0  0  0  6  24  10  3  4  .258 
  02/15/2014   at  University of Dallas  23  0  3  0  3  0  0  6  6  0  3  1  0  0  0  0  7  18  8  2  8  .239 
  02/15/2014   at  University of Dallas  33  4  6  4  1  0  0  7  0  0  1  0  2  0  0  0  4  27  12  4  4  .229 
  02/18/2014   at  Austin College   31  2  4  0  1  0  0  5  4  0  1  1  1  1  0  0  7  27  13  1  8  .215 
*  02/21/2014     TEXAS-DALLAS   43  8  17  4  3  1  0  22  2  0  3  0  1  2  0  0  3  27  14  3  13  .244 
*  02/22/2014     TEXAS-DALLAS   26  6  9  6  1  0  1  13  3  1  1  1  0  0  1  0  6  21  9  2  6  .253 
*  02/22/2014     TEXAS-DALLAS   27  3  6  3  2  0  0  8  1  0  1  0  0  0  0  0  5  21  6  4  4  .251 
*  02/28/2014   at  Hardin-Simmons   32  1  5  1  0  0  0  5  3  0  3  0  1  1  0  0  9  24  6  2  9  .242 
*  03/01/2014   at  Hardin-Simmons   22  2  5  2  0  0  0  5  2  0  2  0  2  0  0  1  4  18  8  3  6  .241 
*  03/01/2014   at  Hardin-Simmons   38  8  11  4  5  0  0  16  4  0  2  0  0  0  0  0  3  27  10  3  7  .246 
*  03/07/2014   at  Mississippi College   34  2  9  2  2  0  0  11  8  0  1  2  1  1  0  0  9  24  13  1  15  .247 
*  03/08/2014   at  Mississippi College   28  4  8  4  2  0  0  10  3  1  1  0  2  0  0  1  3  21  12  1  8  .249 
*  03/08/2014   at  Mississippi College   26  2  5  2  0  0  0  5  2  0  0  0  0  1  1  3  5  24  10  2  1  .246 
*  03/14/2014     LETOURNEAU   28  0  9  0  0  1  0  11  0  0  0  1  1  0  0  0  6  21  9  4  8  .250 
*  03/14/2014     LETOURNEAU   34  2  7  2  0  0  1  10  1  0  1  0  1  0  0  0  5  27  14  1  7  .248 
*  03/15/2014     LETOURNEAU   39  7  15  7  0  1  2  23  3  0  0  2  1  2  0  0  6  27  16  3  11  .257 
*  03/21/2014   at  Concordia Texas   31  0  4  0  0  0  0  4  0  0  0  0  0  0  0  1  9  24  6  0  4  .250 
*  03/22/2104   at  Concordia Texas   27  1  6  1  2  0  0  8  1  0  0  0  0  0  1  0  7  18  9  0  7  .249 
*  03/22/2014   at  Concordia Texas   31  2  6  1  1  0  0  7  4  0  1  0  2  1  1  0  4  24  10  2  10  .247 
*  03/29/2014     HOWARD PAYNE   21  3  4  3  0  0  0  4  2  0  3  0  1  0  0  0  3  21  14  1  3  .245 
*  03/29/2014     HOWARD PAYNE   32  2  7  2  2  0  0  9  5  0  1  1  0  3  0  0  2  27  16  3  11  .244 
*  03/30/2014     HOWARD PAYNE   27  2  7  2  1  0  0  8  1  0  4  0  1  0  0  0  9  21  10  0  6  .244 
*  04/04/2014   at  Texas-Tyler   35  5  8  3  1  1  0  11  3  0  1  0  2  2  0  0  5  27  15  2  10  .244 
*  04/05/2014   at  Texas-Tyler   35  7  8  5  2  1  0  12  4  0  7  0  3  1  0  0  9  27  9  0  9  .243 
*  04/05/2014   at  Texas-Tyler   31  6  9  5  2  0  0  11  2  0  3  0  1  3  0  0  8  24  7  0  7  .245 
*  04/11/2014     SUL ROSS STATE   35  11  12  11  1  0  4  25  7  0  1  2  1  1  1  0  8  27  10  1  10  .249 
*  04/12/2014     SUL ROSS STATE   20  8  6  7  1  0  2  13  6  0  2  1  2  1  2  0  2  21  5  1  5  .250 
*  04/12/2014     SUL ROSS STATE   32  11  11  10  2  0  2  19  3  0  1  0  1  0  3  0  2  24  8  2  6  .253 
*  04/17/2014   at  Mary Hardin-Baylor   31  2  5  1  0  1  0  7  1  0  0  0  1  1  0  0  7  26  9  1  5  .250 
*  04/18/2014   at  Mary Hardin-Baylor   26  3  6  2  1  0  0  7  0  0  1  0  0  1  0  0  5  18  5  1  3  .250 
*  04/18/2014   at  Mary Hardin-Baylor   35  8  10  6  1  0  0  11  5  0  7  0  2  1  2  0  2  27  11  0  10  .251 
*  04/25/2014     OZARKS (ARK.)   35  5  10  4  0  0  0  10  5  0  3  0  1  0  2  0  5  27  14  2  11  .252 
*  04/26/2014     OZARKS (ARK.)   22  4  5  4  2  0  0  7  5  0  1  0  0  2  1  0  0  21  9  0  5  .251 
*  04/26/2014     OZARKS (ARK.)   32  18  14  17  0  0  3  23  10  0  2  2  3  3  3  0  4  27  11  1  9  .257 
*  05/02/2014   at  Louisiana College   33  6  7  4  4  0  0  11  8  0  0  0  1  2  0  0  3  24  10  0  11  .255 
*  05/03/2014   at  Louisiana College   27  1  7  1  0  1  0  9  1  0  0  0  0  2  0  0  5  18  10  2  8  .255 
*  05/03/2014   at  Louisiana College   40  9  9  6  2  0  0  11  2  0  7  1  1  0  1  0  7  27  8  2  8  .254 
   Totals        1234  183  314  151  50  7  18  432  123  3  73  16  40  33  20  6  211  947  405  65  300  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/08/2014     CENTENARY COLLEGE   9.0  13  8  8  9  4  1  0  2  1  0  1  0  0  10-8  1  0  1  8.00 
  02/09/2014   at  Centenary College   6.0  7  5  3  1  2  2  0  0  0  2  1  0  0  3-5  1  1  1  6.60 
  02/09/2014   at  Centenary College   8.0  9  5  5  2  4  1  0  0  0  0  5  0  0  1-5  1  2  1  6.26 
  02/14/2014   at  University of Dallas  8.0  13  8  4  8  3  2  1  0  3  0  3  1  0  4-8  1  3  1  5.81 
  02/15/2014   at  University of Dallas  6.0  5  4  3  0  3  1  1  0  0  0  1  0  0  0-4  1  4  1  5.59 
  02/15/2014   at  University of Dallas  9.0  3  2  0  3  5  2  0  0  1  0  1  1  0  4-2  2  4  2  4.50 
  02/18/2014   at  Austin College   9.0  5  1  1  3  4  1  0  0  0  0  1  1  0  2-1  3  4  3  3.93 
*  02/21/2014     TEXAS-DALLAS   9.0  17  9  8  1  4  2  0  4  2  0  1  1  0  8-9  3  5  3  4.50 
*  02/22/2014     TEXAS-DALLAS   7.0  6  3  0  4  4  3  0  0  1  0  0  0  0  6-3  4  5  3  4.06 
*  02/22/2014     TEXAS-DALLAS   7.0  16  18  16  4  4  0  1  2  0  0  3  0  0  3-18  4  6  3  5.54 
*  02/28/2014   at  Hardin-Simmons   8.0  1  2  2  5  6  0  0  0  2  0  2  0  0  1-2  4  7  3  5.23 
*  03/01/2014   at  Hardin-Simmons   6.0  4  4  4  3  6  0  0  1  2  0  1  0  0  2-4  4  8  3  5.28 
*  03/01/2014   at  Hardin-Simmons   9.0  5  6  3  3  4  1  1  0  1  0  1  1  0  8-6  5  8  4  5.08 
*  03/07/2014   at  Mississippi College   8.0  10  7  3  4  4  3  0  0  2  1  0  2  0  2-7  5  9  4  4.95 
*  03/08/2014   at  Mississippi College   7.0  5  1  0  0  2  1  0  0  0  0  1  2  0  4-1  6  9  4  4.66 
*  03/08/2014   at  Mississippi College   8.0  8  7  6  1  0  0  0  0  1  0  1  0  0  2-7  6  10  4  4.79 
*  03/14/2014     LETOURNEAU   7.0  14  14  13  3  3  0  1  3  2  0  5  3  0  0-14  6  11  4  5.43 
*  03/14/2014     LETOURNEAU   9.0  8  7  7  6  3  0  0  0  4  0  3  0  1  2-7  6  12  4  5.53 
*  03/15/2014     LETOURNEAU   9.0  11  8  4  5  4  0  1  1  2  0  0  0  0  7-8  6  13  4  5.44 
*  03/21/2014   at  Concordia Texas   8.0  12  10  10  7  6  5  0  0  4  0  3  0  0  0-10  6  14  4  5.73 
*  03/22/2104   at  Concordia Texas   6.0  8  11  11  7  2  3  0  0  1  0  1  0  0  1-11  6  15  4  6.13 
*  03/22/2014   at  Concordia Texas   8.0  9  7  7  7  4  1  0  0  2  0  2  2  0  2-7  6  16  4  6.21 
*  03/29/2014     HOWARD PAYNE   7.0  2  0  0  1  0  0  0  0  1  0  1  1  0  3-0  7  16  4  5.97 
*  03/29/2014     HOWARD PAYNE   9.0  9  3  2  3  4  0  0  0  2  0  1  1  0  2-3  7  17  4  5.78 
*  03/30/2014     HOWARD PAYNE   7.0  19  12  12  2  6  3  0  2  3  0  1  1  0  2-12  7  18  4  6.12 
*  04/04/2014   at  Texas-Tyler   9.0  9  4  4  0  3  3  0  0  1  0  1  1  0  5-4  8  18  4  6.03 
*  04/05/2014   at  Texas-Tyler   9.0  10  2  2  2  4  1  1  0  0  1  0  1  0  7-2  9  18  4  5.86 
*  04/05/2014   at  Texas-Tyler   8.0  6  4  4  4  5  1  1  0  1  0  0  0  0  6-4  10  18  4  5.81 
*  04/11/2014     SUL ROSS STATE   9.0  9  0  0  0  3  2  0  0  2  0  1  2  0  11-0  11  18  4  5.58 
*  04/12/2014     SUL ROSS STATE   7.0  8  4  4  3  5  1  0  0  0  0  0  1  0  8-4  12  18  4  5.57 
*  04/12/2014     SUL ROSS STATE   8.0  7  1  1  0  3  2  0  0  1  0  0  1  0  11-1  13  18  4  5.42 
*  04/17/2014   at  Mary Hardin-Baylor   8.2  7  3  2  2  3  2  0  0  0  0  1  0  0  2-3  13  19  4  5.31 
*  04/18/2014   at  Mary Hardin-Baylor   6.0  8  4  4  5  2  1  0  0  0  0  1  0  0  3-4  13  20  4  5.32 
*  04/18/2014   at  Mary Hardin-Baylor   9.0  10  4  4  1  4  2  1  0  0  0  3  1  0  8-4  14  20  4  5.28 
*  04/25/2014     OZARKS (ARK.)   9.0  11  6  5  5  9  2  0  2  5  0  2  0  0  5-6  14  21  4  5.27 
*  04/26/2014     OZARKS (ARK.)   7.0  8  6  6  6  4  2  1  0  1  0  1  0  0  4-6  14  22  4  5.33 
*  04/26/2014     OZARKS (ARK.)   9.0  21  15  15  6  4  2  2  5  0  0  2  1  0  18-15  15  22  5  5.63 
*  05/02/2014   at  Louisiana College   8.0  9  7  7  6  5  1  0  0  1  0  2  1  0  6-7  15  23  5  5.69 
*  05/03/2014   at  Louisiana College   6.0  4  3  3  4  2  2  0  0  1  0  1  1  0  1-3  15  24  5  5.66 
*  05/03/2014   at  Louisiana College   9.0  12  7  6  1  9  3  0  1  1  0  1  1  0  9-7  16  24  6  5.67 
   Totals        315.2  358  232  199  137  156  59  12  23  51  4  56  28  1  183-232  16  24  6  5.67 

* = ASC game

 

Individual Game-by-Game

 
#41Trevor_Bass
#6Tyler_Bates
#18Ben_Beltran
#28Dylan_Bowman
#4Jordan_Brewer
#15Conner_Combs
#10Zach_Compton
#34Austin_Dicks
#7Wes_Dorough
#45Ashley_Dukes
#24Zach_Ervin
#33Travis_Jefferson
#36Adam_Jimenez
#22Anthony_Ladymon
#25Garrett_Lakey
#23Matt_Lefler
#17Tanner_Matthews
#5Troy_Merriman
#2Kirby_Moore
#32Wesley_Parks
#27Ernest_Perez
#29Cody_Pruitt
#16Jaxon_Rader
#31Jimmy_Russo
#38Josh_Sanders
#26Chris_Scoggins
#3Brandon_Self
#1Matt_Sullivan
#21Zack_Tampke
#44Taylor_Turley
#42Jacob_Wadle
#8Josh_Warbington
#30Cody_Wilk
#35Jordan_Wilkerson
#19Phillip_Windham
#9Brice_Winter