Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Tyler Bates | .354 | 39-38 | 127 | 26 | 45 | 9 | 1 | 1 | 20 | 10 | 5 | 15 | 15-17 |
Phillip Windham | .309 | 40-40 | 136 | 19 | 42 | 4 | 0 | 9 | 35 | 19 | 3 | 21 | 1-2 |
Wes Dorough | .269 | 39-38 | 145 | 18 | 39 | 4 | 2 | 1 | 17 | 8 | 2 | 12 | 4-5 |
Matt Sullivan | .254 | 40-40 | 142 | 25 | 36 | 7 | 3 | 0 | 7 | 16 | 3 | 19 | 11-17 |
Conner Combs | .244 | 40-40 | 135 | 23 | 33 | 4 | 0 | 3 | 16 | 12 | 5 | 29 | 11-11 |
Jaxon Rader | .240 | 39-37 | 121 | 21 | 29 | 6 | 0 | 0 | 13 | 11 | 4 | 25 | 14-16 |
Taylor Turley | .224 | 25-13 | 49 | 1 | 11 | 2 | 0 | 0 | 3 | 2 | 2 | 15 | 0-0 |
Garrett Lakey | .221 | 27-22 | 68 | 10 | 15 | 2 | 0 | 0 | 10 | 7 | 4 | 18 | 4-4 |
Jordan Brewer | .220 | 38-37 | 100 | 11 | 22 | 2 | 0 | 2 | 11 | 11 | 4 | 14 | 6-7 |
Zach Compton | .214 | 40-39 | 117 | 23 | 25 | 5 | 1 | 2 | 12 | 20 | 5 | 20 | 5-7 |
---------- | |||||||||||||
Ben Beltran | .308 | 10-3 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 |
Brice Winter | .250 | 7-1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
Josh Sanders | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Dylan Bowman | .200 | 14-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
Josh Warbington | .185 | 12-7 | 27 | 1 | 5 | 2 | 0 | 0 | 3 | 2 | 2 | 9 | 0-0 |
Chris Scoggins | .176 | 13-2 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2-3 |
Brandon Self | .100 | 11-3 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
Adam Jimenez | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Zach Ervin | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Austin Dicks | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .254 | 40-40 | 1234 | 183 | 314 | 50 | 7 | 18 | 151 | 123 | 40 | 211 | 73-89 |
Opponents | .292 | 40-40 | 1228 | 232 | 358 | 59 | 12 | 23 | 205 | 137 | 56 | 156 | 30-52 |
LOB - Team (300), Opp (289). DPs turned - Team (28), Opp (18). IBB - Team (3), Windham 3, Opp (1). Picked off - Bates 2, Dorough 1, Brewer 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Jacob Wadle | 4.32 | 1-1 | 10-1 | 0 | 0/0 | 0 | 25.0 | 24 | 14 | 12 | 8 | 8 |
Kirby Moore | 4.40 | 1-1 | 17-0 | 0 | 0/1 | 6 | 28.2 | 31 | 17 | 14 | 10 | 15 |
Jordan Wilkerson | 4.41 | 2-5 | 14-8 | 2 | 0/1 | 0 | 63.1 | 65 | 39 | 31 | 21 | 30 |
Zack Tampke | 4.58 | 4-7 | 13-13 | 4 | 1/0 | 0 | 76.2 | 83 | 47 | 39 | 47 | 33 |
Ashley Dukes | 6.42 | 3-4 | 9-7 | 3 | 0/0 | 0 | 40.2 | 37 | 34 | 29 | 21 | 25 |
Matt Lefler | 7.32 | 4-4 | 13-10 | 1 | 0/0 | 0 | 55.1 | 78 | 52 | 45 | 14 | 30 |
Jimmy Russo | 9.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 13.0 | 21 | 13 | 13 | 5 | 9 |
---------- | ||||||||||||
Wesley Parks | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
Cody Pruitt | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 4 | 4 | 1 | 3 |
Ernest Perez | 10.80 | 0-1 | 3-1 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 4 | 1 |
Anthony Ladymon | 13.50 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 11 | 9 | 9 | 6 | 1 |
Tanner Matthews | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 |
Totals | 5.67 | 16-24 | 40-40 | 10 | 2/1 | 6 | 315.2 | 358 | 232 | 199 | 137 | 156 |
Opponents | 3.88 | 24-16 | 40-40 | 7 | 3/1 | 11 | 322.1 | 314 | 183 | 139 | 123 | 211 |
PB - Team (8), Dorough 6, Lakey 2, Opp (9). Pickoffs - Team (10), Tampke 4, Wilkerson 2, Dukes 1, Lefler 1, Perez 1, Dorough 1, Opp (4). SBA/ATT - Dorough (17-32), Lakey (13-19), Wilkerson (12-15), Tampke (9-14), Lefler (4-10), Dukes (3-7), Moore (1-3), Wadle (1-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Garrett Lakey | 60 | 53 | 7 | 0 | 1.000 | 0 | 13 | 6 | .684 | 2 | 0 |
Taylor Turley | 12 | 12 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Matt Lefler | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
Chris Scoggins | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kirby Moore | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Jacob Wadle | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Ben Beltran | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Sanders | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Bowman | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimmy Russo | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Ervin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ernest Perez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Ladymon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Jimenez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wes Dorough | 135 | 105 | 29 | 1 | .993 | 0 | 17 | 15 | .531 | 6 | 0 |
Jaxon Rader | 91 | 85 | 5 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Phillip Windham | 309 | 293 | 11 | 5 | .984 | 24 | 0 | 0 | --- | 0 | 0 |
Tyler Bates | 107 | 102 | 2 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Sullivan | 77 | 64 | 9 | 4 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
Conner Combs | 229 | 117 | 100 | 12 | .948 | 23 | 0 | 0 | --- | 0 | 0 |
Brandon Self | 25 | 8 | 15 | 2 | .920 | 6 | 0 | 0 | --- | 0 | 0 |
Jordan Brewer | 161 | 49 | 98 | 14 | .913 | 10 | 0 | 0 | --- | 0 | 0 |
Zach Compton | 117 | 31 | 72 | 14 | .880 | 6 | 0 | 0 | --- | 0 | 0 |
Zack Tampke | 25 | 4 | 17 | 4 | .840 | 3 | 9 | 5 | .643 | 0 | 0 |
Ashley Dukes | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 4 | .429 | 0 | 0 |
Jordan Wilkerson | 14 | 2 | 9 | 3 | .786 | 0 | 12 | 3 | .800 | 0 | 0 |
Josh Warbington | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Brice Winter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Dicks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Matthews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wesley Parks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Pruitt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1417 | 947 | 405 | 65 | .954 | 28 | 30 | 22 | .577 | 8 | 0 |
Opponents | 1390 | 967 | 356 | 67 | .952 | 18 | 73 | 16 | .820 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tyler Bates | 7 | 23 | .304 | 38 | 104 | .365 | 26 | 61 | .426 | 19 | 66 | .288 | 2 | 5 | .400 | 13 | 28 | .464 | 41 | 30 | 1.4 |
Ben Beltran | 1 | 3 | .333 | 3 | 10 | .300 | 2 | 10 | .200 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 5 | 2 | 2.5 |
Dylan Bowman | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Jordan Brewer | 4 | 18 | .222 | 18 | 82 | .220 | 12 | 51 | .235 | 10 | 49 | .204 | 1 | 6 | .167 | 7 | 22 | .318 | 32 | 34 | 0.9 |
Conner Combs | 6 | 24 | .250 | 27 | 111 | .243 | 16 | 62 | .258 | 17 | 73 | .233 | 1 | 5 | .200 | 13 | 34 | .382 | 47 | 22 | 2.1 |
Zach Compton | 2 | 18 | .111 | 23 | 99 | .232 | 14 | 59 | .237 | 11 | 58 | .190 | 1 | 4 | .250 | 14 | 30 | .467 | 44 | 33 | 1.3 |
Austin Dicks | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Wes Dorough | 7 | 20 | .350 | 32 | 125 | .256 | 17 | 75 | .227 | 22 | 70 | .314 | 3 | 6 | .500 | 9 | 24 | .375 | 43 | 48 | 0.9 |
Zach Ervin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Adam Jimenez | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
Garrett Lakey | 1 | 10 | .100 | 14 | 58 | .241 | 10 | 38 | .263 | 5 | 30 | .167 | 0 | 4 | .000 | 6 | 14 | .429 | 23 | 13 | 1.8 |
Jaxon Rader | 5 | 20 | .250 | 24 | 101 | .238 | 15 | 55 | .273 | 14 | 66 | .212 | 1 | 9 | .111 | 10 | 34 | .294 | 32 | 38 | 0.8 |
Josh Sanders | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Chris Scoggins | 0 | 2 | .000 | 3 | 15 | .200 | 3 | 12 | .250 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 8 | 3 | 2.7 |
Brandon Self | 0 | 0 | --- | 1 | 10 | .100 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 5 | 0.6 |
Matt Sullivan | 9 | 28 | .321 | 27 | 114 | .237 | 9 | 49 | .184 | 27 | 93 | .290 | 1 | 11 | .091 | 29 | 65 | .446 | 49 | 36 | 1.4 |
Taylor Turley | 4 | 11 | .364 | 7 | 38 | .184 | 3 | 21 | .143 | 8 | 28 | .286 | 0 | 2 | .000 | 3 | 8 | .375 | 10 | 12 | 0.8 |
Josh Warbington | 1 | 2 | .500 | 4 | 25 | .160 | 2 | 14 | .143 | 3 | 13 | .231 | 1 | 2 | .500 | 2 | 11 | .182 | 6 | 7 | 0.9 |
Phillip Windham | 8 | 25 | .320 | 34 | 111 | .306 | 22 | 67 | .328 | 20 | 69 | .290 | 2 | 5 | .400 | 18 | 45 | .400 | 40 | 30 | 1.3 |
Brice Winter | 0 | 0 | --- | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
Totals | 55 | 204 | .270 | 259 | 1030 | .251 | 154 | 593 | .260 | 160 | 641 | .250 | 13 | 61 | .213 | 126 | 323 | .390 | 390 | 322 | 1.2 |
Opponents | 36 | 126 | .286 | 322 | 1102 | .292 | 203 | 628 | .323 | 155 | 600 | .258 | 17 | 52 | .327 | 123 | 318 | .387 | 380 | 334 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Tyler Bates | 1 | 1 | 1.000 | 17 | 41 | .415 | 8 | 9 | .889 | 11 | 39 | .282 | 7 | 43 | 73 | .589 | 12 | 33 | 3 | 2 | 6 |
Ben Beltran | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 11 | .364 | 1 | 7 | 0 | 0 | 0 |
Dylan Bowman | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 2 |
Jordan Brewer | 0 | 0 | --- | 10 | 38 | .263 | 3 | 5 | .600 | 9 | 41 | .220 | 7 | 34 | 65 | .523 | 13 | 35 | 4 | 6 | 6 |
Conner Combs | 0 | 0 | --- | 10 | 39 | .256 | 6 | 14 | .429 | 13 | 44 | .295 | 3 | 29 | 72 | .403 | 7 | 31 | 7 | 4 | 7 |
Zach Compton | 0 | 0 | --- | 7 | 37 | .189 | 4 | 10 | .400 | 6 | 37 | .162 | 6 | 31 | 72 | .431 | 12 | 25 | 3 | 5 | 6 |
Austin Dicks | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 0 |
Wes Dorough | 0 | 1 | .000 | 13 | 47 | .277 | 10 | 14 | .714 | 12 | 56 | .214 | 3 | 37 | 84 | .440 | 15 | 36 | 6 | 9 | 4 |
Zach Ervin | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Adam Jimenez | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 3 | 0 | 0 | 0 |
Garrett Lakey | 0 | 3 | .000 | 8 | 24 | .333 | 5 | 9 | .556 | 6 | 20 | .300 | 5 | 23 | 45 | .511 | 10 | 12 | 2 | 2 | 3 |
Jaxon Rader | 0 | 0 | --- | 8 | 37 | .216 | 5 | 13 | .385 | 8 | 41 | .195 | 6 | 38 | 67 | .567 | 16 | 28 | 3 | 4 | 13 |
Josh Sanders | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 1 |
Chris Scoggins | 1 | 4 | .250 | 2 | 9 | .222 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 5 | 12 | .417 | 2 | 6 | 0 | 0 | 1 |
Brandon Self | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 2 | 7 | .286 | 1 | 2 | 0 | 1 | 0 |
Matt Sullivan | 0 | 0 | --- | 6 | 43 | .140 | 5 | 10 | .500 | 4 | 39 | .103 | 2 | 26 | 58 | .448 | 10 | 35 | 10 | 3 | 6 |
Taylor Turley | 3 | 8 | .375 | 1 | 13 | .077 | 2 | 4 | .500 | 3 | 16 | .188 | 0 | 6 | 22 | .273 | 1 | 14 | 2 | 1 | 4 |
Josh Warbington | 2 | 5 | .400 | 2 | 12 | .167 | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 7 | 17 | .412 | 2 | 4 | 1 | 0 | 1 |
Phillip Windham | 0 | 0 | --- | 17 | 42 | .405 | 9 | 16 | .563 | 12 | 37 | .324 | 6 | 43 | 80 | .538 | 9 | 16 | 6 | 3 | 11 |
Brice Winter | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Totals | 12 | 47 | .255 | 101 | 396 | .255 | 61 | 111 | .550 | 89 | 400 | .223 | 47 | 334 | 698 | .479 | 114 | 300 | 47 | 42 | 72 |
Opponents | 3 | 19 | .158 | 131 | 408 | .321 | 66 | 110 | .600 | 122 | 412 | .296 | 79 | 381 | 732 | .520 | 107 | 289 | 45 | 51 | 57 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ashley Dukes | 9 | 40 | .225 | 28 | 109 | .257 | 23 | 78 | .295 | 14 | 71 | .197 | 18 | 43 | .419 | 15 | 50 | .300 | 39 | 46 | 0.8 |
Anthony Ladymon | 1 | 3 | .333 | 10 | 25 | .400 | 9 | 20 | .450 | 2 | 8 | .250 | 4 | 6 | .667 | 5 | 10 | .500 | 10 | 6 | 1.7 |
Matt Lefler | 19 | 50 | .380 | 59 | 180 | .328 | 42 | 104 | .404 | 36 | 126 | .286 | 20 | 58 | .345 | 20 | 69 | .290 | 74 | 48 | 1.5 |
Tanner Matthews | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
Kirby Moore | 8 | 26 | .308 | 23 | 84 | .274 | 21 | 67 | .313 | 10 | 43 | .233 | 11 | 22 | .500 | 12 | 39 | .308 | 27 | 38 | 0.7 |
Wesley Parks | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Ernest Perez | 2 | 3 | .667 | 2 | 5 | .400 | 3 | 5 | .600 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 0 | 99.9 |
Cody Pruitt | 0 | 4 | .000 | 3 | 11 | .273 | 3 | 8 | .375 | 0 | 7 | .000 | 0 | 3 | .000 | 1 | 6 | .167 | 5 | 4 | 1.2 |
Jimmy Russo | 3 | 10 | .300 | 18 | 47 | .383 | 13 | 36 | .361 | 8 | 21 | .381 | 5 | 10 | .500 | 8 | 21 | .381 | 15 | 12 | 1.2 |
Zack Tampke | 20 | 68 | .294 | 63 | 218 | .289 | 41 | 143 | .287 | 42 | 143 | .294 | 35 | 83 | .422 | 25 | 93 | .269 | 90 | 82 | 1.1 |
Jacob Wadle | 8 | 26 | .308 | 16 | 67 | .239 | 13 | 41 | .317 | 11 | 52 | .212 | 7 | 25 | .280 | 10 | 33 | .303 | 35 | 27 | 1.3 |
Jordan Wilkerson | 17 | 62 | .274 | 48 | 185 | .259 | 34 | 123 | .276 | 31 | 124 | .250 | 21 | 65 | .323 | 23 | 85 | .271 | 80 | 71 | 1.1 |
Totals | 87 | 292 | .298 | 271 | 936 | .290 | 203 | 628 | .323 | 155 | 600 | .258 | 123 | 318 | .387 | 122 | 412 | .296 | 380 | 334 | 1.1 |
Opponents | 51 | 210 | .243 | 263 | 1024 | .257 | 154 | 593 | .260 | 160 | 641 | .250 | 126 | 323 | .390 | 89 | 400 | .223 | 390 | 322 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ashley Dukes | 9-7 | 4.52 | 8.19 | 7.52 | 6.42 | 4.65 | 5.53 | 1.2 | 2.21 | 0.00 | 0.66 | 8.63 | 10.18 | 40.50 | 3-7 | .429 |
Anthony Ladymon | 4-0 | 1.50 | 16.50 | 13.50 | 13.50 | 9.00 | 1.50 | 0.2 | 0.00 | 3.00 | 1.50 | 15.00 | 9.00 | 55.50 | 0-0 | --- |
Matt Lefler | 13-10 | 4.26 | 12.69 | 8.46 | 7.32 | 2.28 | 4.88 | 2.1 | 1.79 | 0.65 | 0.98 | 12.04 | 7.81 | 42.94 | 4-10 | .400 |
Tanner Matthews | 1-0 | 0.67 | 13.50 | 13.50 | 13.50 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 13.50 | 13.50 | 0.00 | 81.00 | 0-0 | --- |
Kirby Moore | 17-0 | 1.69 | 9.73 | 5.34 | 4.40 | 3.14 | 4.71 | 1.5 | 1.57 | 0.31 | 0.31 | 8.48 | 11.93 | 40.50 | 1-3 | .333 |
Wesley Parks | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 13.50 | 0-0 | --- |
Ernest Perez | 3-1 | 0.56 | 21.60 | 10.80 | 10.80 | 21.60 | 5.40 | 0.3 | 0.00 | 0.00 | 0.00 | 16.20 | 0.00 | 81.00 | 0-0 | --- |
Cody Pruitt | 4-0 | 1.00 | 6.75 | 9.00 | 9.00 | 2.25 | 6.75 | 3.0 | 2.25 | 0.00 | 2.25 | 11.25 | 9.00 | 38.25 | 0-0 | --- |
Jimmy Russo | 7-0 | 1.86 | 14.54 | 9.00 | 9.00 | 3.46 | 6.23 | 1.8 | 2.08 | 0.69 | 2.08 | 10.38 | 8.31 | 45.69 | 0-0 | --- |
Zack Tampke | 13-13 | 5.90 | 9.74 | 5.52 | 4.58 | 5.52 | 3.87 | 0.7 | 1.41 | 0.23 | 0.47 | 10.57 | 9.63 | 41.79 | 9-14 | .643 |
Jacob Wadle | 10-1 | 2.50 | 8.64 | 5.04 | 4.32 | 2.88 | 2.88 | 1.0 | 1.08 | 0.36 | 0.00 | 12.60 | 9.72 | 38.52 | 1-3 | .333 |
Jordan Wilkerson | 14-8 | 4.52 | 9.24 | 5.54 | 4.41 | 2.98 | 4.26 | 1.4 | 1.99 | 0.14 | 0.43 | 11.37 | 10.09 | 40.78 | 12-15 | .800 |
Totals | 40-40 | 7.89 | 10.21 | 6.61 | 5.67 | 3.91 | 4.45 | 1.1 | 1.68 | 0.34 | 0.66 | 10.83 | 9.52 | 41.85 | 30-52 | .577 |
Opponents | 40-40 | 8.06 | 8.77 | 5.11 | 3.88 | 3.43 | 5.89 | 1.7 | 1.40 | 0.20 | 0.50 | 10.89 | 8.99 | 40.49 | 73-89 | .820 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
East Texas Baptist | 21 | 17 | 22 | 31 | 25 | 19 | 21 | 18 | 9 | 183 | Opponents | 24 | 31 | 26 | 17 | 51 | 36 | 20 | 14 | 13 | 232 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-4 | 1-8 | 1-3 | 2-2 | 1-1 | 2-1 | 1-1 | 3-1 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 2-1 | 1-3 | 4-3 | 0-2 | 1-2 | 1-5 | 1-2 | 0-1 | 1-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-5 | 8-6 | 10-3 | 12-3 | 14-3 | 13-2 | 10-2 | 8-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-8 | 1-12 | 1-13 | 2-14 | 1-17 | 1-21 | 0-11 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-11 | 7-6 | 5-8 | 2-7 | 1-4 | 2-1 | 1-1 | 2-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 4032 | 16 | 252 |
AWAY | 6660 | 23 | 289 |
TOTAL | 10692 | 39 | 274 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|