Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jeremy Pinder | 12 | 4 | - | - | 16 |
Tyler Bates | 10 | 4 | - | 1 | 15 |
Garrett Parsons | 8 | 2 | 3 | - | 13 |
Phil Windham | 8 | 5 | - | - | 13 |
Jon Burkhart | 9 | 4 | - | - | 13 |
Matt Sullivan | 7 | 2 | 1 | - | 10 |
Lance Anding | 6 | - | - | - | 6 |
Chris Abascal | 4 | 1 | - | - | 5 |
Jordan Brewer | 3 | - | - | - | 3 |
Nick Grizzell | 2 | - | - | - | 2 |
Josh Sanders | 2 | - | - | - | 2 |
Ben Beltran | 1 | - | - | - | 1 |
Wesley Schoon | 1 | - | - | - | 1 |
TEAM | 73 | 22 | 4 | 1 | 100 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Phil Windham | 6 | 1 | 3 | 1 | 11 |
Garrett Parsons | 2 | 1 | 3 | 2 | 8 |
Tyler Bates | 3 | 3 | - | - | 6 |
Chris Abascal | 3 | 2 | - | - | 5 |
Lance Anding | 3 | 1 | - | - | 4 |
Ben Beltran | 2 | 1 | - | - | 3 |
Jeremy Pinder | 3 | - | - | - | 3 |
Matt Sullivan | 1 | 1 | 1 | - | 3 |
Nick Grizzell | 1 | 1 | - | - | 2 |
Jon Burkhart | 2 | - | - | - | 2 |
Jordan Brewer | 1 | - | - | - | 1 |
Jake Simmons | 1 | - | - | - | 1 |
TEAM | 28 | 11 | 7 | 3 | 49 |
HITTING STREAKS | Longest | Current |
Garrett Parsons | 12 | - |
Jeremy Pinder | 10 | 7 |
Tyler Bates | 9 | - |
Lance Anding | 8 | - |
Phil Windham | 7 | 1 |
Jon Burkhart | 6 | - |
Matt Sullivan | 6 | - |
Josh Sanders | 5 | - |
Nick Grizzell | 5 | - |
Jordan Brewer | 5 | - |
Chris Abascal | 3 | - |
Wesley Schoon | 2 | - |
Ben Beltran | 2 | - |
Jake Simmons | 2 | - |
Kirby Moore | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Phil Windham | 28 | 1 |
Matt Sullivan | 14 | - |
Tyler Bates | 14 | - |
Garrett Parsons | 12 | - |
Lance Anding | 11 | - |
Jeremy Pinder | 10 | 7 |
Jordan Brewer | 8 | 1 |
Chris Abascal | 6 | - |
Jon Burkhart | 6 | 3 |
Nick Grizzell | 6 | - |
Josh Sanders | 5 | 1 |
Wesley Schoon | 4 | - |
Ben Beltran | 3 | - |
Jake Simmons | 2 | - |
Chris Bearden | 2 | 2 |
Kirby Moore | 1 | 1 |
Scotty Patrick | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Tyler Bates | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | 16 | 3 | . | 4 | 1 | 17 | 1 | . | |
Matt Sullivan | 41 | . | . | . | . | . | . | 26 | . | 15 | . | . | . | 26 | 2 | . | . | . | . | 13 | . | |
Garrett Parsons | 41 | . | 27 | . | . | . | . | . | . | . | . | 14 | . | . | 37 | . | 2 | . | . | 2 | . | |
Phil Windham | 40 | . | . | . | . | 29 | . | . | . | . | . | 11 | . | . | . | 40 | . | . | . | . | . | |
Lance Anding | 37 | . | . | . | . | . | 37 | . | . | . | . | . | 17 | . | . | . | . | . | . | 2 | 18 | |
Chris Abascal | 34 | . | . | 19 | 10 | . | . | . | . | . | . | 5 | . | . | . | 1 | 11 | 16 | 6 | . | . | |
Jeremy Pinder | 34 | . | . | . | . | . | . | 7 | . | 27 | . | . | 15 | . | . | . | 19 | . | . | . | . | |
Jon Burkhart | 30 | . | . | . | 29 | . | . | 1 | . | . | . | . | 10 | . | . | . | . | . | 7 | 13 | . | |
Ben Beltran | 21 | . | . | 20 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 14 | 4 | 1 | . | |
Nick Grizzell | 18 | . | . | . | . | 10 | . | . | . | . | . | 8 | . | . | . | . | 1 | 11 | 3 | 1 | 2 | |
Jordan Brewer | 16 | . | . | . | . | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 16 | |
Josh Sanders | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 5 | |
Zach Tampke | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
T.J. Barnes | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jimmy Russo | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grant Westmoreland | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Simmons | 4 | . | . | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | 4 | . | . | . | . | |
Matt Lefler | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wesley Schoon | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | |
Ernest Perez | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Hernandez | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
Josh Stoffregen | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tanner Matthews | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Gibbs | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 50 | - | at Louisiana College (04/05/13) |
Runs scored: | 21 | - | vs Austin College (02/19/13) |
Hits: | 21 | - | vs Austin College (02/19/13) |
RBIs: | 17 | - | vs Austin College (02/19/13) |
Doubles: | 5 | - | vs Austin College (02/19/13) |
5 | - | at Texas Dallas (04/19/13) | |
Triples: | 2 | - | (5 times ) |
Home runs: | 5 | - | vs UDallas (03/09/13) |
Total bases: | 38 | - | vs UDallas (03/09/13) |
Walks: | 8 | - | vs Austin College (02/19/13) |
Strikeouts: | 12 | - | vs Austin College (02/19/13) |
Sac hits: | 3 | - | at Louisiana College (04/05/13) |
Sac flies: | 2 | - | at Schreiner University (02/15/13) |
2 | - | at Schreiner University (02/16/13) | |
2 | - | at Austin College (03/12/13) | |
Stolen bases: | 4 | - | vs Austin College (02/19/13) |
4 | - | at Louisiana College (04/06/13) | |
4 | - | vs Mississippi College (04/13/13) | |
Hit by pitch: | 5 | - | vs UDallas (03/09/13) |
Caught stealing: | 2 | - | vs Dallas Christian (03/05/13) |
2 | - | vs LeTourneau (03/28/13) | |
Runners LOB: | 14 | - | vs Mississippi College (04/12/13) |
Hit into DP: | 2 | - | (5 times ) |
Fielding
Putouts: | 36 | - | at Louisiana College (04/05/13) |
Assists: | 19 | - | vs Ozarks (AR) (03/16/13) |
Errors: | 5 | - | vs Sul Ross State (03/02/13) |
5 | - | at Texas-Tyler (03/22/13) | |
5 | - | vs Mississippi College (04/13/13) | |
Passed balls: | 2 | - | vs Sul Ross State (03/02/13) |
2 | - | at Texas-Tyler (03/24/13) | |
DPs turned: | 3 | - | at LeTourneau (04/09/13) |
Pitching
Innings pitched: | 12.0 | - | at Louisiana College (04/05/13) |
Runs allowed: | 15 | - | at Texas-Tyler (03/22/13) |
Earned runs: | 11 | - | at Hardin-Simmons (02/23/13) |
11 | - | vs UDallas (03/08/13) | |
11 | - | at Texas-Tyler (03/22/13) | |
Walks allowed: | 8 | - | at Hardin-Simmons (02/23/13) |
8 | - | vs Dallas Christian (03/05/13) | |
Strikeouts: | 12 | - | vs Sul Ross State (03/01/13) |
Hits allowed: | 18 | - | at Texas-Tyler (03/22/13) |
18 | - | at Louisiana College (04/05/13) | |
Doubles allowed: | 6 | - | at Texas-Tyler (03/22/13) |
Triples allowed: | 2 | - | at Texas-Tyler (03/22/13) |
2 | - | at Texas Lutheran (04/26/13) | |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 5 | - | at Hardin-Simmons (02/23/13) |
Hit batters: | 5 | - | vs LeTourneau (03/28/13) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Jeremy Pinder at Louisiana College (04/05/13) |
7 | - | Garrett Parsons at Louisiana College (04/05/13) | |
Runs scored: | 5 | - | Garrett Parsons vs UDallas (03/09/13) |
Hits: | 5 | - | Tyler Bates at Louisiana College (04/05/13) |
RBIs: | 5 | - | Phil Windham vs Ozarks (AR) (03/16/13) |
5 | - | Garrett Parsons at Texas-Tyler (03/24/13) | |
5 | - | Garrett Parsons at Louisiana College (04/05/13) | |
Doubles: | 2 | - | (4 times ) |
Triples: | 2 | - | Garrett Parsons at Austin College (03/12/13) |
2 | - | Matt Sullivan vs Ozarks (AR) (03/15/13) | |
Home runs: | 2 | - | (5 times ) |
Total bases: | 11 | - | Garrett Parsons vs UDallas (03/09/13) |
11 | - | Garrett Parsons at Texas-Tyler (03/24/13) | |
Walks: | 4 | - | Ben Beltran at LeTourneau (04/09/13) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 2 | - | Lance Anding at Louisiana College (04/05/13) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 2 | - | Ben Beltran vs Sul Ross State (03/02/13) |
2 | - | Phil Windham vs UDallas (03/09/13) | |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 6 | - | Jon Burkhart vs Austin College (02/19/13) |
6 | - | Lance Anding at LeTourneau (04/09/13) |
Fielding
Putouts: | 15 | - | Chris Abascal at Louisiana College (04/05/13) |
Assists: | 7 | - | Lance Anding vs Ozarks (AR) (03/16/13) |
7 | - | Lance Anding at LeTourneau (04/09/13) | |
Errors: | 3 | - | Lance Anding vs Centenary (LA) (02/08/13 at McKinney, TX) |
3 | - | Lance Anding vs Mississippi College (04/12/13) | |
Passed balls: | 2 | - | Garrett Parsons vs Sul Ross State (03/02/13) |
2 | - | Garrett Parsons at Texas-Tyler (03/24/13) |
Pitching
Innings pitched: | 8.0 | - | Matt Lefler at Texas Lutheran (04/26/13) |
Runs allowed: | 8 | - | Jimmy Russo vs UDallas (03/08/13) |
Earned runs: | 7 | - | Jimmy Russo vs UDallas (03/08/13) |
7 | - | Jimmy Russo vs LeTourneau (03/28/13) | |
Walks allowed: | 6 | - | T.J. Barnes vs Dallas Christian (03/05/13) |
Strikeouts: | 9 | - | Grant Westmoreland vs Sul Ross State (03/02/13) |
9 | - | T.J. Barnes at Austin College (03/12/13) | |
Hits allowed: | 12 | - | T.J. Barnes vs LeTourneau (03/29/13) |
Doubles allowed: | 4 | - | Jimmy Russo vs Centenary (LA) (02/08/13 at McKinney, TX) |
4 | - | Matt Lefler at Texas-Tyler (03/24/13) | |
Triples allowed: | 2 | - | Matt Lefler at Texas Lutheran (04/26/13) |
Homers allowed: | 2 | - | Grant Westmoreland vs UDallas (03/09/13) |
2 | - | Matt Lefler at Texas-Tyler (03/24/13) | |
2 | - | T.J. Barnes vs LeTourneau (03/29/13) | |
Wild pitches: | 3 | - | Grant Westmoreland at Hardin-Simmons (02/23/13) |
3 | - | Ernest Perez at Hardin-Simmons (02/23/13) | |
Hit batters: | 4 | - | Jimmy Russo vs Ozarks (AR) (03/15/13) |
4 | - | Zach Tampke vs LeTourneau (03/29/13) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Jeremy Pinder | 35 | 130 | 1.40 | .20 | .03 | .06 | .09 | .54 | .43 | .14 | .74 | 92 | 18 | 35 | 10 | 2 | 13 | 45 | 22 | 20 |
Jon Burkhart | 34 | 119 | 1.18 | .12 | .03 | .03 | .03 | .26 | .29 | .21 | .59 | 93 | 15 | 31 | 7 | 0 | 7 | 38 | 24 | 29 |
Tyler Bates | 42 | 158 | 1.24 | .33 | .05 | .07 | .26 | .62 | .60 | .24 | .74 | 89 | 17 | 29 | 14 | 6 | 14 | 44 | 26 | 17 |
Matt Sullivan | 42 | 138 | 1.05 | .21 | .12 | .00 | .55 | .67 | .48 | .19 | .79 | 78 | 18 | 25 | 11 | 13 | 15 | 35 | 18 | 19 |
Phil Windham | 40 | 135 | 1.05 | .13 | .00 | .30 | .60 | .58 | 1.03 | .03 | .68 | 77 | 15 | 24 | 23 | 13 | 13 | 47 | 25 | 14 |
Garrett Parsons | 41 | 156 | 1.17 | .20 | .15 | .20 | .39 | .71 | .93 | .12 | .78 | 88 | 18 | 27 | 21 | 9 | 16 | 52 | 20 | 23 |
Jordan Brewer | 25 | 54 | .52 | .16 | .00 | .00 | .16 | .56 | .20 | .04 | .40 | 88 | 16 | 21 | 8 | 6 | 22 | 27 | 29 | 16 |
Chris Abascal | 40 | 104 | .63 | .10 | .00 | .08 | .23 | .60 | .35 | .10 | .33 | 79 | 9 | 19 | 10 | 6 | 18 | 29 | 24 | 16 |
Lance Anding | 40 | 134 | .75 | .10 | .00 | .03 | .33 | .58 | .50 | .05 | .55 | 86 | 14 | 19 | 12 | 8 | 14 | 23 | 18 | 30 |
Nick Grizzell | 29 | 65 | .48 | .07 | .00 | .03 | .34 | .52 | .24 | .07 | .38 | 79 | 13 | 17 | 8 | 12 | 18 | 23 | 19 | 24 |
Ben Beltran | 31 | 69 | .35 | .16 | .00 | .00 | .26 | .42 | .29 | .00 | .19 | 84 | 7 | 13 | 10 | 9 | 15 | 19 | 19 | 30 |
---------- | ||||||||||||||||||||
Kirby Moore | 1 | 2 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 2.00 | 66 | 66 | 33 | 0 | 33 | 0 | 33 | 0 | 33 |
Wesley Schoon | 11 | 21 | .55 | .18 | .00 | .00 | .00 | .55 | .09 | .00 | .64 | 87 | 29 | 25 | 4 | 0 | 25 | 33 | 20 | 8 |
Josh Sanders | 18 | 46 | .67 | .11 | .00 | .00 | .28 | 1.06 | .28 | .00 | .17 | 85 | 5 | 22 | 9 | 9 | 35 | 25 | 12 | 16 |
Jake Simmons | 14 | 31 | .36 | .14 | .00 | .00 | .00 | .43 | .14 | .00 | .21 | 100 | 9 | 16 | 6 | 0 | 19 | 22 | 19 | 38 |
Ryan Hernandez | 5 | 9 | .00 | .00 | .00 | .00 | .00 | .60 | .20 | .00 | .20 | 90 | 10 | 0 | 10 | 0 | 30 | 0 | 40 | 20 |
Chris Bearden | 3 | 4 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .00 | .33 | 66 | 16 | 0 | 0 | 33 | 16 | 0 | 33 | 16 |
Zack Zorn | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Connor McDonald | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
Kyle Broussard | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 100 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 |
Colton Clanton | 2 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Scotty Patrick | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Totals | 42 | 1384 | 9.33 | 1.71 | .36 | .74 | 3.12 | 6.24 | 5.10 | 1.07 | 5.93 | 85 | 15 | 24 | 13 | 8 | 16 | 36 | 22 | 21 |
Opponents | 42 | 1352 | 9.71 | 1.83 | .36 | .38 | 3.36 | 4.50 | 5.38 | 1.36 | 6.26 | 83 | 16 | 25 | 13 | 8 | 11 | 34 | 24 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Kirby Moore | 12 | 25.2 | 2.0 | 2 | 1 | 9.0 | 7.7 | 2.8 | 1.8 | 2.5 | 5.6 | 0.7 | --- | 0.4 | 39.3 | 1.75 | 7.0 | 12.3 |
Matt Lefler | 13 | 46.2 | 3.1 | 4 | 1 | 9.0 | 9.8 | 4.8 | 3.9 | 2.1 | 3.3 | 2.7 | 0.4 | 0.6 | 40.1 | 3.86 | 12.9 | 9.3 |
Grant Westmoreland | 6 | 22.0 | 3.2 | 1 | 1 | 9.0 | 10.2 | 6.5 | 4.1 | 4.9 | 9.4 | 2.0 | --- | 0.8 | 43.8 | 4.09 | 10.6 | 5.7 |
Luke Pinkard | 12 | 23.0 | 1.2 | 1 | 1 | 9.0 | 10.2 | 6.7 | 4.7 | 3.9 | 7.8 | 0.8 | 0.4 | --- | 42.3 | 4.70 | 12.5 | 5.5 |
Zach Tampke | 12 | 60.0 | 5.0 | 3 | 4 | 9.0 | 9.8 | 5.7 | 4.9 | 4.3 | 4.7 | 1.8 | 0.6 | 0.3 | 41.1 | 4.95 | 11.4 | 8.7 |
T.J. Barnes | 10 | 43.1 | 4.1 | 3 | 5 | 9.0 | 10.8 | 7.1 | 5.8 | 4.8 | 5.4 | 1.5 | --- | 0.4 | 43.8 | 5.82 | 10.8 | 8.9 |
Tanner Matthews | 8 | 16.1 | 2.0 | 0 | 1 | 9.0 | 13.2 | 8.3 | 6.1 | 2.2 | 6.1 | 2.2 | 0.6 | 0.6 | 41.9 | 6.06 | 9.9 | 8.8 |
Jimmy Russo | 11 | 48.0 | 4.1 | 1 | 3 | 9.0 | 12.0 | 9.2 | 7.7 | 2.8 | 3.2 | 3.0 | 0.9 | 0.6 | 43.3 | 7.69 | 8.4 | 13.5 |
Ernest Perez | 9 | 20.0 | 2.0 | 2 | 3 | 9.0 | 13.5 | 12.6 | 10.4 | 5.8 | 4.9 | 3.2 | 0.9 | --- | 49.0 | 10.35 | 10.8 | 9.4 |
---------- | ||||||||||||||||||
Trevor Bass | 5 | 8.1 | 1.2 | 1 | 0 | 9.0 | 10.8 | 8.6 | 3.2 | 4.3 | 3.2 | 2.2 | --- | --- | 44.3 | 3.24 | 3.2 | 16.2 |
Cody Pruitt | 5 | 5.0 | 1.0 | 0 | 0 | 9.0 | 3.6 | 5.4 | 5.4 | 7.2 | 5.4 | --- | --- | --- | 39.6 | 5.40 | 14.4 | 5.4 |
Chris Bearden | 5 | 9.0 | 1.2 | 1 | 1 | 9.0 | 12.0 | 7.0 | 6.0 | 2.0 | 5.0 | 1.0 | --- | 2.0 | 44.0 | 6.00 | 8.0 | 12.0 |
Josh Stoffregen | 5 | 7.0 | 1.1 | 0 | 1 | 9.0 | 18.0 | 10.3 | 9.0 | 2.6 | 2.6 | 2.6 | --- | --- | 50.1 | 9.00 | 14.1 | 10.3 |
Jordan Gibbs | 5 | 6.0 | 1.0 | 0 | 1 | 9.0 | 16.5 | 10.5 | 10.5 | 7.5 | 6.0 | 4.5 | --- | --- | 51.0 | 10.50 | 9.0 | 12.0 |
Totals | 42 | 340.1 | 8.0 | 19 | 23 | 9.0 | 10.8 | 7.0 | 5.5 | 3.7 | 5.0 | 2.0 | 0.4 | 0.4 | 42.7 | 5.53 | 10.5 | 9.7 |
Opponents | 42 | 343.0 | 8.0 | 23 | 19 | 9.0 | 10.3 | 6.5 | 4.9 | 3.4 | 6.9 | 1.9 | 0.4 | 0.8 | 42.5 | 4.93 | 9.4 | 9.3 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
#15 | #3 | #6 | #26 | #18 | #4 | #24 | #12 | #16 | #30 | ||
Opponent | Date | Abascal,C | Anding,L | Bates,T | Bearden,C | Beltran,B | Brewer,J | Broussard,K | Burkhart,J | Clanton,C | Grizzell,N |
CC | 02/08/13 | 3-0-0-0 | 2-1-1-0 | 4-2-3-3 | ....... | 3-1-0-0 | 0-1-0-0 | ....... | ....... | ....... | 1-0-1-0 |
HC | 02/09/13 | 2-2-0-0 | 3-1-2-1 | 3-0-1-1 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | 3-0-0-0 |
SU | 02/15/13 | 3-0-1-0 | 5-1-0-0 | 5-0-2-2 | ....... | 4-1-1-0 | Def | ....... | ....... | ....... | 1-0-1-1 |
SU | 02/16/13 | 1-0-0-0 | 2-0-0-0 | 3-0-1-0 | ....... | 2-0-0-1 | ....... | ....... | ....... | ....... | 1-0-1-0 |
SU | 02/16/13 | 2-0-1-0 | 4-0-1-0 | 4-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | 1-0-1-2 | ....... | 3-0-0-0 |
AC | 02/19/13 | 3-3-2-1 | 3-1-1-3 | 3-2-1-1 | 2-1-0-0 | 2-0-1-1 | 2-0-0-0 | ....... | 4-0-1-0 | ....... | 3-2-2-2 |
HSU | 02/22/13 | 3-0-0-0 | 3-0-1-0 | 5-2-3-0 | ....... | ....... | ....... | ....... | ....... | ....... | 1-1-0-0 |
HSU | 02/23/13 | 0-0-0-0 | 2-0-1-0 | 3-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 2-0-0-0 |
HSU | 02/23/13 | 2-0-2-3 | 1-0-0-0 | 5-2-3-1 | 0-0-0-0 | 2-0-0-0 | 3-1-1-0 | ....... | 2-0-1-0 | ....... | 1-0-0-0 |
LSU-A | 02/26/13 | 5-0-1-0 | 4-1-2-1 | 4-0-0-2 | ....... | 4-0-1-0 | Def | ....... | Def | ....... | 1-0-0-0 |
SRSU | 03/01/13 | 2-0-0-0 | 3-0-0-0 | 4-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 |
SRSU | 03/02/13 | 3-0-1-0 | 1-0-0-1 | 3-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... |
SRSU | 03/02/13 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 3-0-1-0 | ....... | Def |
DCC | 03/05/13 | 4-0-1-2 | 3-1-0-1 | 5-1-2-3 | ....... | 3-1-0-0 | ....... | ....... | 4-1-2-0 | ....... | ....... |
UD | 03/08/13 | 5-0-0-0 | 5-0-1-0 | 4-2-2-0 | ....... | ....... | ....... | ....... | 4-2-3-0 | ....... | 4-1-1-0 |
UD | 03/09/13 | 3-3-2-3 | 4-1-1-2 | 3-2-2-1 | ....... | ....... | 2-2-1-1 | ....... | 4-1-1-0 | ....... | 3-1-1-3 |
UD | 03/09/13 | 4-1-3-0 | 4-3-1-2 | 4-3-2-1 | ....... | ....... | 3-0-1-1 | ....... | 4-2-2-2 | ....... | 5-1-0-0 |
AC | 03/12/13 | 4-0-0-0 | 4-0-2-1 | 4-1-1-0 | ....... | ....... | 2-1-0-0 | ....... | 4-1-0-0 | ....... | 0-1-0-0 |
AC | 03/12/13 | 1-0-0-0 | 4-1-1-2 | 4-1-2-1 | ....... | 3-1-1-3 | 4-1-1-1 | ....... | 4-1-1-0 | ....... | 5-1-1-0 |
UO | 03/15/13 | 3-1-1-0 | 5-1-1-0 | 5-0-1-0 | ....... | Def | 4-0-1-0 | ....... | 4-2-3-0 | ....... | 4-0-1-1 |
UO | 03/16/13 | 4-1-1-2 | 4-2-2-0 | 4-1-2-2 | ....... | Def | 3-0-1-0 | ....... | 3-1-1-0 | ....... | 4-1-2-0 |
UO | 03/16/13 | 4-0-2-0 | 4-1-2-1 | 5-0-0-0 | ....... | 1-0-0-0 | 3-1-2-0 | ....... | 4-3-3-1 | ....... | 4-0-1-0 |
NCC | 03/19/13 | 1-1-0-0 | 4-1-0-0 | 4-1-1-0 | ....... | ....... | 4-0-1-0 | ....... | 3-1-1-1 | ....... | 2-1-1-0 |
UTT | 03/22/13 | 2-0-1-1 | 2-0-1-1 | 4-1-1-0 | ....... | 1-0-1-0 | 2-0-0-0 | ....... | 4-0-0-0 | 1-0-0-0 | 1-0-0-0 |
UTT | 03/24/13 | 3-0-0-0 | 3-0-0-0 | 2-0-1-1 | ....... | ....... | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 1-0-1-0 |
UTT | 03/24/13 | 2-0-0-0 | 6-1-1-0 | 4-0-0-0 | ....... | 2-0-1-2 | ....... | ....... | 5-0-0-0 | ....... | 5-0-0-0 |
LETU | 03/28/13 | 5-0-1-0 | 5-0-1-1 | 3-1-2-1 | ....... | 1-0-0-0 | ....... | ....... | 4-0-1-0 | ....... | 3-1-0-0 |
LETU | 03/29/13 | 3-1-1-0 | 3-1-0-1 | 3-1-1-0 | ....... | ....... | ....... | ....... | 3-1-2-1 | ....... | ....... |
LETU | 03/29/13 | 3-0-0-0 | 5-0-1-1 | 4-2-2-3 | ....... | ....... | ....... | ....... | 4-0-2-0 | ....... | ....... |
LC | 04/05/13 | 4-0-1-2 | 5-1-1-0 | 6-2-5-1 | ....... | ....... | ....... | ....... | 6-0-1-0 | ....... | ....... |
LC | 04/06/13 | 2-0-0-0 | 3-0-0-0 | 3-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
LC | 04/06/13 | 1-0-1-0 | 4-0-2-1 | 4-1-3-0 | ....... | 3-0-0-0 | ....... | ....... | 5-0-2-1 | ....... | 1-0-0-0 |
LETU | 04/09/13 | Def | 5-1-0-0 | 5-0-1-1 | ....... | 1-1-0-0 | Def | ....... | ....... | ....... | ....... |
MC | 04/12/13 | ....... | 5-1-1-0 | 4-0-1-0 | ....... | 5-0-1-0 | ....... | ....... | 4-1-2-0 | ....... | ....... |
MC | 04/13/13 | 1-0-1-0 | 1-0-0-0 | 3-1-1-0 | ....... | 3-0-1-0 | ....... | ....... | 4-0-2-0 | ....... | 1-0-0-0 |
MC | 04/13/13 | 3-0-1-0 | ....... | 2-0-0-0 | ....... | 4-1-0-0 | 4-1-2-2 | ....... | 4-1-0-0 | ....... | ....... |
LSU-A | 04/17/13 | 3-0-0-0 | 2-0-1-0 | 4-1-0-0 | ....... | 1-0-0-0 | 3-1-2-0 | 1-0-0-1 | 3-0-0-1 | 1-0-0-0 | 2-0-0-0 |
UTD | 04/19/13 | ....... | 4-0-0-0 | 4-1-2-0 | ....... | 4-0-2-2 | 4-0-0-0 | ....... | 5-1-3-1 | ....... | ....... |
UTD | 04/20/13 | 1-0-0-0 | 2-1-1-0 | 3-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
UTD | 04/20/13 | 4-0-0-0 | 1-0-0-0 | 4-0-0-0 | ....... | 3-0-0-0 | 4-1-0-0 | ....... | 4-1-2-0 | ....... | ....... |
TLU | 04/26/13 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 4-0-2-0 | ....... | ....... |
TLU | 04/27/13 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 1-0-0-0 |
#34 | #5 | #2 | #9 | #8 | #7 | #38 | #25 | #42 | #1 | ||
Opponent | Date | Hernandez,R | McDonald,C | Moore,K | Parsons,G | Patrick,S | Pinder,J | Sanders,J | Schoon,W | Simmons,J | Sullivan,M |
