Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Talton Cooper | .357 | 8-5 | 14 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 5 | 0-0 |
Garrett Parsons | .349 | 24-15 | 63 | 16 | 22 | 5 | 0 | 3 | 12 | 5 | 1 | 8 | 4-4 |
Buddy Elmore | .349 | 35-34 | 129 | 30 | 45 | 10 | 0 | 5 | 36 | 17 | 3 | 13 | 1-2 |
Chris Abascal | .347 | 35-35 | 118 | 17 | 41 | 8 | 0 | 3 | 20 | 12 | 3 | 20 | 0-0 |
Kirby Moore | .333 | 13-1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
Tristen Cooksey | .317 | 29-29 | 104 | 18 | 33 | 4 | 0 | 4 | 15 | 15 | 0 | 20 | 3-4 |
Cayden Cunniff | .290 | 30-28 | 107 | 17 | 31 | 3 | 1 | 4 | 19 | 7 | 1 | 14 | 0-0 |
Matt Sullivan | .288 | 35-35 | 139 | 24 | 40 | 16 | 2 | 0 | 18 | 11 | 1 | 21 | 5-10 |
Jerrod Blackmon | .272 | 30-25 | 81 | 12 | 22 | 4 | 0 | 0 | 8 | 14 | 0 | 16 | 2-3 |
Lance Anding | .262 | 36-36 | 145 | 22 | 38 | 1 | 0 | 0 | 8 | 13 | 0 | 19 | 9-12 |
Phil Windham | .260 | 30-30 | 104 | 15 | 27 | 5 | 0 | 5 | 18 | 8 | 9 | 20 | 0-0 |
K. Carroll | .231 | 7-4 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0-0 |
Chris White | .209 | 25-22 | 67 | 11 | 14 | 6 | 2 | 0 | 12 | 20 | 0 | 22 | 0-1 |
Jon Burkhart | .167 | 11-7 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 |
Jordan Brewer | .125 | 11-3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Matt Russell | .077 | 21-15 | 39 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 10 | 1-2 |
Joseph Smoldas | .000 | 8-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 |
Tim George | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Elisha Johnson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Austin Cook | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .281 | 36-36 | 1178 | 189 | 331 | 65 | 5 | 24 | 176 | 129 | 20 | 201 | 26-39 |
Opponents | .322 | 36-36 | 1199 | 271 | 386 | 65 | 11 | 26 | 248 | 151 | 41 | 203 | 51-60 |
LOB - Team (291), Opp (310). DPs turned - Team (19), Opp (20). IBB - Team (2), P. Windham 1, B. Elmore 1, Opp (1). Picked off - L. Anding 2, J. Blackmon 2, C. Abascal 1, T. Cooper 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Jordan Gibbs | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
Pete Fitzsimmons | 4.42 | 5-6 | 13-12 | 8 | 0/0 | 0 | 79.1 | 97 | 54 | 39 | 31 | 57 |
Trevor Bass | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 1 | 2 | 2 |
Zack Tampke | 5.76 | 0-2 | 11-3 | 0 | 0/0 | 0 | 29.2 | 35 | 22 | 19 | 12 | 16 |
Matt Lefler | 5.79 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 1 |
Chance Cotton | 6.01 | 5-5 | 13-11 | 3 | 1/0 | 0 | 76.1 | 93 | 60 | 51 | 32 | 67 |
Kirby Moore | 7.11 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.1 | 10 | 6 | 5 | 5 | 2 |
Dylan Longhofer | 8.24 | 0-1 | 11-0 | 0 | 0/0 | 0 | 19.2 | 22 | 20 | 18 | 15 | 13 |
Jordan Brewer | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 |
Chad Ford | 9.28 | 1-3 | 8-4 | 0 | 0/0 | 0 | 21.1 | 31 | 24 | 22 | 15 | 10 |
Matt Sullivan | 10.12 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 8 | 6 | 6 | 3 | 10 |
Wes Johnston | 10.24 | 0-2 | 5-1 | 0 | 0/0 | 0 | 9.2 | 17 | 14 | 11 | 5 | 4 |
Matt Russell | 10.91 | 0-1 | 9-3 | 0 | 0/0 | 0 | 15.2 | 32 | 25 | 19 | 15 | 9 |
Caleb Bush | 13.06 | 0-2 | 8-1 | 0 | 0/0 | 0 | 10.1 | 21 | 17 | 15 | 7 | 6 |
Steven Ramage | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 5 | 0 | 1 |
Will Stevenson | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 |
Travis Ruston | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 1 | 2 | 1 |
Tristen Cooksey | 33.75 | 0-1 | 2-0 | 0 | 0/0 | 1 | 1.1 | 2 | 5 | 5 | 5 | 2 |
Kody Smith | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 1 |
Totals | 7.13 | 12-24 | 36-36 | 11 | 1/0 | 1 | 286.2 | 386 | 271 | 227 | 151 | 203 |
Opponents | 4.64 | 24-12 | 36-36 | 9 | 3/1 | 3 | 293.0 | 331 | 189 | 151 | 129 | 201 |
PB - Team (11), C. White 6, G. Parsons 3, C. Cunniff 2, Opp (10). Pickoffs - Team (6), Fitzsimmons 5, C. Ford 1, Opp (6). SBA/ATT - C. Cunniff (28-35), C. Cotton (22-24), C. White (13-13), G. Parsons (8-8), Fitzsimmons (4-8), M. Russell (4-5), C. Bush (5-5), C. Ford (4-5), Z. Tampke (3-4), E. Johnson (2-2), M. Lefler (2-2), D. Longhofer (2-2), K. Moore (2-2), W. Johnston (2-2), T. Cooksey (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
K. Carroll | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tim George | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kirby Moore | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Caleb Bush | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Elisha Johnson | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Zack Tampke | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Joseph Smoldas | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Gibbs | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Steven Ramage | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Lefler | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Cayden Cunniff | 181 | 149 | 31 | 1 | .994 | 1 | 28 | 7 | .800 | 2 | 0 |
Matt Sullivan | 73 | 67 | 5 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Tristen Cooksey | 72 | 69 | 2 | 1 | .986 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Buddy Elmore | 266 | 248 | 14 | 4 | .985 | 12 | 0 | 0 | --- | 0 | 0 |
Garrett Parsons | 54 | 49 | 4 | 1 | .981 | 0 | 8 | 0 | 1.000 | 3 | 0 |
Jerrod Blackmon | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Abascal | 147 | 65 | 76 | 6 | .959 | 14 | 0 | 0 | --- | 0 | 0 |
Talton Cooper | 23 | 14 | 8 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Chris White | 21 | 19 | 1 | 1 | .952 | 0 | 13 | 0 | 1.000 | 6 | 0 |
Chance Cotton | 14 | 3 | 10 | 1 | .929 | 0 | 22 | 2 | .917 | 0 | 0 |
Pete Fitzsimmons | 26 | 6 | 18 | 2 | .923 | 0 | 4 | 4 | .500 | 0 | 0 |
Jon Burkhart | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Phil Windham | 69 | 35 | 28 | 6 | .913 | 5 | 0 | 0 | --- | 0 | 0 |
Lance Anding | 191 | 61 | 113 | 17 | .911 | 13 | 0 | 0 | --- | 0 | 0 |
Chad Ford | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 1 | .800 | 0 | 0 |
Matt Russell | 38 | 11 | 22 | 5 | .868 | 1 | 4 | 1 | .800 | 0 | 0 |
Jordan Brewer | 10 | 3 | 5 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Longhofer | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Wes Johnston | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Will Stevenson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Travis Ruston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Cook | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kody Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Bass | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Claiborne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1272 | 860 | 357 | 55 | .957 | 19 | 51 | 9 | .850 | 11 | 0 |
Opponents | 1292 | 879 | 362 | 51 | .961 | 20 | 26 | 13 | .667 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chris Abascal | 8 | 18 | .444 | 33 | 100 | .330 | 19 | 60 | .317 | 22 | 58 | .379 | 4 | 10 | .400 | 9 | 24 | .375 | 34 | 24 | 1.4 |
Lance Anding | 7 | 21 | .333 | 31 | 124 | .250 | 15 | 52 | .288 | 23 | 93 | .247 | 2 | 4 | .500 | 20 | 66 | .303 | 37 | 48 | 0.8 |
Jerrod Blackmon | 4 | 13 | .308 | 18 | 68 | .265 | 10 | 46 | .217 | 12 | 35 | .343 | 1 | 5 | .200 | 10 | 16 | .625 | 20 | 22 | 0.9 |
Jordan Brewer | 0 | 0 | --- | 2 | 16 | .125 | 1 | 7 | .143 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 7 | .000 | 6 | 7 | 0.9 |
Jon Burkhart | 1 | 3 | .333 | 3 | 21 | .143 | 1 | 10 | .100 | 3 | 14 | .214 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 7 | 0.9 |
K. Carroll | 0 | 1 | .000 | 3 | 12 | .250 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
Austin Cook | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Tristen Cooksey | 3 | 12 | .250 | 30 | 92 | .326 | 16 | 51 | .314 | 17 | 53 | .321 | 2 | 7 | .286 | 13 | 29 | .448 | 26 | 25 | 1.0 |
Talton Cooper | 0 | 0 | --- | 5 | 14 | .357 | 5 | 10 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 0.0 |
Cayden Cunniff | 4 | 15 | .267 | 27 | 92 | .293 | 16 | 58 | .276 | 15 | 49 | .306 | 0 | 0 | --- | 10 | 21 | .476 | 23 | 43 | 0.5 |
Buddy Elmore | 5 | 17 | .294 | 40 | 112 | .357 | 29 | 77 | .377 | 16 | 52 | .308 | 2 | 5 | .400 | 12 | 28 | .429 | 39 | 31 | 1.3 |
Tim George | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
Elisha Johnson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Kirby Moore | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
Garrett Parsons | 2 | 6 | .333 | 20 | 57 | .351 | 16 | 43 | .372 | 6 | 20 | .300 | 0 | 1 | .000 | 3 | 11 | .273 | 12 | 19 | 0.6 |
Matt Russell | 0 | 5 | .000 | 3 | 34 | .088 | 3 | 20 | .150 | 0 | 19 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 15 | 10 | 1.5 |
Joseph Smoldas | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
Matt Sullivan | 2 | 20 | .100 | 38 | 119 | .319 | 18 | 56 | .321 | 22 | 83 | .265 | 1 | 6 | .167 | 12 | 32 | .375 | 35 | 43 | 0.8 |
Chris White | 1 | 12 | .083 | 13 | 55 | .236 | 6 | 37 | .162 | 8 | 30 | .267 | 1 | 7 | .143 | 8 | 19 | .421 | 18 | 11 | 1.6 |
Phil Windham | 7 | 16 | .438 | 20 | 88 | .227 | 15 | 58 | .259 | 12 | 46 | .261 | 0 | 5 | .000 | 10 | 21 | .476 | 28 | 28 | 1.0 |
Totals | 44 | 160 | .275 | 287 | 1018 | .282 | 172 | 599 | .287 | 159 | 579 | .275 | 14 | 56 | .250 | 111 | 295 | .376 | 305 | 329 | 0.9 |
Opponents | 105 | 344 | .305 | 281 | 855 | .329 | 212 | 659 | .322 | 174 | 540 | .322 | 22 | 62 | .355 | 129 | 290 | .445 | 291 | 324 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Chris Abascal | 0 | 0 | --- | 16 | 41 | .390 | 9 | 15 | .600 | 16 | 42 | .381 | 6 | 32 | 67 | .478 | 7 | 20 | 2 | 9 | 4 |
Lance Anding | 0 | 0 | --- | 9 | 36 | .250 | 0 | 3 | .000 | 12 | 45 | .267 | 6 | 23 | 56 | .411 | 2 | 28 | 4 | 5 | 10 |
Jerrod Blackmon | 0 | 1 | .000 | 6 | 30 | .200 | 3 | 6 | .500 | 9 | 31 | .290 | 5 | 25 | 52 | .481 | 8 | 25 | 3 | 6 | 8 |
Jordan Brewer | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 7 | .429 | 0 | 0 | 0 | 2 | 0 |
Jon Burkhart | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 6 | 11 | .545 | 1 | 5 | 4 | 2 | 0 |
K. Carroll | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 4 | 10 | .400 | 0 | 5 | 2 | 0 | 2 |
Austin Cook | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Tristen Cooksey | 0 | 0 | --- | 10 | 33 | .303 | 5 | 7 | .714 | 9 | 33 | .273 | 3 | 29 | 57 | .509 | 6 | 26 | 2 | 7 | 11 |
Talton Cooper | 0 | 1 | .000 | 5 | 8 | .625 | 1 | 1 | 1.000 | 3 | 6 | .500 | 2 | 7 | 11 | .636 | 0 | 5 | 0 | 1 | 1 |
Cayden Cunniff | 1 | 1 | 1.000 | 11 | 37 | .297 | 8 | 14 | .571 | 11 | 33 | .333 | 7 | 38 | 68 | .559 | 21 | 12 | 3 | 5 | 6 |
Buddy Elmore | 0 | 0 | --- | 19 | 50 | .380 | 8 | 11 | .727 | 20 | 64 | .313 | 23 | 44 | 83 | .530 | 7 | 42 | 3 | 3 | 4 |
Tim George | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Elisha Johnson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Kirby Moore | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Garrett Parsons | 1 | 5 | .200 | 8 | 24 | .333 | 2 | 4 | .500 | 3 | 18 | .167 | 1 | 22 | 43 | .512 | 3 | 19 | 0 | 7 | 1 |
Matt Russell | 0 | 0 | --- | 2 | 15 | .133 | 2 | 3 | .667 | 1 | 18 | .056 | 0 | 7 | 24 | .292 | 0 | 17 | 2 | 2 | 3 |
Joseph Smoldas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 |
Matt Sullivan | 0 | 0 | --- | 13 | 37 | .351 | 9 | 13 | .692 | 9 | 32 | .281 | 4 | 32 | 62 | .516 | 18 | 31 | 4 | 4 | 5 |
Chris White | 1 | 2 | .500 | 4 | 21 | .190 | 3 | 6 | .500 | 5 | 19 | .263 | 3 | 20 | 46 | .435 | 4 | 19 | 4 | 3 | 7 |
Phil Windham | 0 | 0 | --- | 8 | 38 | .211 | 2 | 7 | .286 | 12 | 44 | .273 | 10 | 29 | 64 | .453 | 6 | 29 | 4 | 1 | 8 |
Totals | 5 | 15 | .333 | 113 | 387 | .292 | 53 | 94 | .564 | 112 | 401 | .279 | 71 | 322 | 667 | .483 | 83 | 291 | 37 | 57 | 72 |
Opponents | 3 | 10 | .300 | 143 | 457 | .313 | 77 | 132 | .583 | 117 | 391 | .299 | 96 | 419 | 779 | .538 | 136 | 310 | 39 | 57 | 48 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Trevor Bass | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Jordan Brewer | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Caleb Bush | 7 | 9 | .778 | 14 | 39 | .359 | 14 | 36 | .389 | 7 | 12 | .583 | 6 | 9 | .667 | 5 | 15 | .333 | 18 | 6 | 3.0 |
Tristen Cooksey | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
Chance Cotton | 25 | 69 | .362 | 68 | 248 | .274 | 48 | 169 | .284 | 45 | 148 | .304 | 32 | 77 | .416 | 31 | 106 | .292 | 59 | 97 | 0.6 |
Pete Fitzsimmons | 15 | 57 | .263 | 82 | 263 | .312 | 46 | 148 | .311 | 51 | 172 | .297 | 32 | 82 | .390 | 29 | 102 | .284 | 74 | 90 | 0.8 |
Chad Ford | 8 | 18 | .444 | 23 | 71 | .324 | 16 | 47 | .340 | 15 | 42 | .357 | 12 | 22 | .545 | 7 | 28 | .250 | 21 | 28 | 0.8 |
Jordan Gibbs | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
Wes Johnston | 5 | 13 | .385 | 12 | 33 | .364 | 11 | 32 | .344 | 6 | 14 | .429 | 4 | 9 | .444 | 6 | 16 | .375 | 13 | 12 | 1.1 |
Matt Lefler | 0 | 4 | .000 | 5 | 15 | .333 | 4 | 12 | .333 | 1 | 7 | .143 | 0 | 2 | .000 | 2 | 7 | .286 | 9 | 3 | 3.0 |
Dylan Longhofer | 6 | 14 | .429 | 16 | 63 | .254 | 13 | 38 | .342 | 9 | 39 | .231 | 8 | 22 | .364 | 6 | 26 | .231 | 27 | 19 | 1.4 |
Kirby Moore | 6 | 11 | .545 | 4 | 15 | .267 | 6 | 19 | .316 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 8 | .250 | 8 | 8 | 1.0 |
Steven Ramage | 2 | 2 | 1.000 | 2 | 7 | .286 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 2 | 1.0 |
Matt Russell | 12 | 22 | .545 | 20 | 52 | .385 | 17 | 46 | .370 | 15 | 28 | .536 | 10 | 17 | .588 | 13 | 29 | .448 | 18 | 16 | 1.1 |
Travis Ruston | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Kody Smith | 0 | 0 | --- | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Will Stevenson | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 0 | 99.9 |
Matt Sullivan | 1 | 7 | .143 | 7 | 17 | .412 | 6 | 15 | .400 | 2 | 9 | .222 | 3 | 6 | .500 | 2 | 7 | .286 | 4 | 2 | 2.0 |
Zack Tampke | 4 | 21 | .190 | 31 | 98 | .316 | 20 | 67 | .299 | 15 | 52 | .288 | 15 | 30 | .500 | 10 | 35 | .286 | 30 | 37 | 0.8 |
Totals | 91 | 254 | .358 | 295 | 945 | .312 | 212 | 659 | .322 | 174 | 540 | .322 | 129 | 290 | .445 | 117 | 391 | .299 | 291 | 324 | 0.9 |
Opponents | 40 | 142 | .282 | 291 | 1036 | .281 | 172 | 599 | .287 | 159 | 579 | .275 | 111 | 295 | .376 | 112 | 401 | .279 | 305 | 329 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Trevor Bass | 2-0 | 0.83 | 0.00 | 5.40 | 5.40 | 10.80 | 10.80 | 1.0 | 0.00 | 0.00 | 0.00 | 10.80 | 0.00 | 32.40 | 0-0 | --- |
Jordan Brewer | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 54.00 | 0-0 | --- |
Caleb Bush | 8-1 | 1.29 | 18.29 | 14.81 | 13.06 | 6.10 | 5.23 | 0.9 | 3.48 | 0.87 | 0.87 | 15.68 | 5.23 | 53.13 | 5-5 | 1.000 |
Tristen Cooksey | 2-0 | 0.67 | 13.50 | 33.75 | 33.75 | 33.75 | 13.50 | 0.4 | 0.00 | 0.00 | 0.00 | 6.75 | 6.75 | 74.25 | 1-1 | 1.000 |
Chance Cotton | 13-11 | 5.87 | 10.97 | 7.07 | 6.01 | 3.77 | 7.90 | 2.1 | 2.00 | 0.35 | 0.47 | 6.96 | 11.44 | 43.03 | 22-24 | .917 |
Pete Fitzsimmons | 13-12 | 6.10 | 11.00 | 6.13 | 4.42 | 3.52 | 6.47 | 1.8 | 1.36 | 0.34 | 1.02 | 8.39 | 10.21 | 41.52 | 4-8 | .500 |
Chad Ford | 8-4 | 2.67 | 13.08 | 10.12 | 9.28 | 6.33 | 4.22 | 0.7 | 0.84 | 0.84 | 1.69 | 8.86 | 11.81 | 46.41 | 4-5 | .800 |
Jordan Gibbs | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 45.00 | 0-0 | --- |
Wes Johnston | 5-1 | 1.93 | 15.83 | 13.03 | 10.24 | 4.66 | 3.72 | 0.8 | 5.59 | 0.00 | 0.93 | 12.10 | 11.17 | 54.93 | 2-2 | 1.000 |
Matt Lefler | 7-0 | 0.67 | 9.64 | 5.79 | 5.79 | 0.00 | 1.93 | 99.0 | 0.00 | 1.93 | 1.93 | 17.36 | 5.79 | 36.64 | 2-2 | 1.000 |
Dylan Longhofer | 11-0 | 1.79 | 10.07 | 9.15 | 8.24 | 6.86 | 5.95 | 0.9 | 1.37 | 0.46 | 0.92 | 12.36 | 8.69 | 45.76 | 2-2 | 1.000 |
Kirby Moore | 7-0 | 0.90 | 14.21 | 8.53 | 7.11 | 7.11 | 2.84 | 0.4 | 4.26 | 0.00 | 0.00 | 11.37 | 11.37 | 49.74 | 2-2 | 1.000 |
Steven Ramage | 2-0 | 0.83 | 21.60 | 27.00 | 27.00 | 0.00 | 5.40 | 99.0 | 16.20 | 0.00 | 0.00 | 10.80 | 10.80 | 70.20 | 0-0 | --- |
Matt Russell | 9-3 | 1.74 | 18.38 | 14.36 | 10.91 | 8.62 | 5.17 | 0.6 | 4.02 | 0.00 | 1.72 | 10.34 | 9.19 | 55.15 | 4-5 | .800 |
Travis Ruston | 1-0 | 0.33 | 54.00 | 54.00 | 27.00 | 54.00 | 27.00 | 0.5 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Kody Smith | 1-0 | 0.33 | 81.00 | 81.00 | 81.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 27.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Will Stevenson | 2-0 | 0.50 | 18.00 | 27.00 | 27.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 63.00 | 0-0 | --- |
Matt Sullivan | 3-1 | 1.78 | 13.50 | 10.12 | 10.12 | 5.06 | 16.88 | 3.3 | 3.38 | 0.00 | 0.00 | 6.75 | 3.38 | 48.94 | 0-0 | --- |
Zack Tampke | 11-3 | 2.70 | 10.62 | 6.67 | 5.76 | 3.64 | 4.85 | 1.3 | 1.52 | 0.00 | 0.00 | 9.10 | 11.22 | 43.38 | 3-4 | .750 |
