#33 Ricky Brooks - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2009    JARVIS CHRISTIAN     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 07, 2009    JARVIS CHRISTIAN-1   *  3  3  2  1  1  0  1  1  0  0  0  0  0  0  0  1  5  0  0  .400 
   Feb 07, 2009    JARVIS CHRISTIAN-2     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Feb 14, 2009  at  Schreiner   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .500 
   Feb 20, 2009    HARDIN-SIMMONS     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .545 
   Feb 21, 2009    HARDIN-SIMMONS-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  2  0  .400 
   Feb 23, 2009  at  LSU-Alexandria   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .316 
   02/28/09   at  Sul Ross State-1   *  2  2  1  1  0  0  1  0  0  0  0  1  0  1  0  0  0  0  0  .333 
   02/28/09   at  Sul Ross State-2   *  5  3  2  4  1  0  1  1  0  0  0  0  0  0  1  0  7  0  0  .346 
   Mar 03, 2009    ADRIAN COLLEGE   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  2  0  0  0  .321 
   Mar 07, 2009    OZARKS-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  1  1  5  0  0  .290 
   Mar 10, 2009    AUSTIN COLLEGE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .290 
   Mar 15, 2009  at  Texas-Tyler-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .265 
   Mar 15, 2009  at  Texas-Tyler-2   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  2  1  .237 
   Mar 16, 2009  at  Texas-Tyler     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 17, 2009  at  University of Dallas   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .250 
   Mar 21, 2009    LETOURNEAU-1   *  3  2  3  1  1  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .302 
   Mar 21, 2009    LETOURNEAU-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .295 
   Mar 29, 2009  at  Louisiana College-1   *  3  1  2  0  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .319 
   Mar 29, 2009  at  Louisiana College-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .333 
   Mar 31, 2009  at  Texas College-1   *  5  2  3  4  1  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .357 
   Mar 31, 2009    TEXAS COLLEGE-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .357 
   Apr 03, 2009    MISSISSIPPI COLLEGE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .351 
   Apr 04, 2009    MISSISSIPPI COLLEGE-1   *  3  1  2  3  0  0  1  1  0  0  0  0  0  0  0  0  9  0  0  .367 
   Apr 04, 2009    MISSISSIPPI COLLEGE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .344 
   Apr 09, 2009  at  Tougaloo-1   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  6  3  0  .338 
   Apr 13, 2009  at  Belhaven-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .329 
   Apr 14, 2009    LSU-ALEXANDRIA   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .333 
   Apr 19, 2009    TEXAS-DALLAS-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .333 
   Apr 19, 2009    TEXAS-DALLAS-2   *  1  0  0  1  0  0  0  2  0  0  0  1  0  1  0  0  7  2  0  .329 
   Apr 20, 2009    TEXAS-DALLAS   *  4  2  3  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .350 
   Apr 21, 2009  at  Austin College   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .349 
   Totals      24  83  23  29  19  7  0  6  14  0  0  0  7  0  2  3  17  92  10  2  .349 

#33 Ricky Brooks - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2009    HARDIN-SIMMONS-2     1.0  1  1  1  1  1  0  0  1  0  0  0  0  1-12  0-0  0  9.00  - 
   Mar 03, 2009    ADRIAN COLLEGE     1.0  2  3  0  2  0  1  0  0  0  0  0  0  1-12  0-0  0  4.50  - 
   Mar 10, 2009    AUSTIN COLLEGE     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-14  0-0  0  3.00  - 
   Mar 16, 2009  at  Texas-Tyler     0.2  2  4  4  1  1  0  0  0  0  0  1  0  7-8  0-0  0  12.27  32 
   Totals      0  3.2  5  8  5  4  3  1  0  1  0  0  1  0  12-46  0-0  0  12.27  -