#17 Cody A. Jones - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2009    JARVIS CHRISTIAN   *  4  1  2  1  0  0  0  3  0  0  1  0  0  0  0  2  1  1  1  .500 
   Feb 07, 2009    JARVIS CHRISTIAN-1   *  2  2  2  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .667 
   Feb 07, 2009    JARVIS CHRISTIAN-2   *  2  2  2  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .750 
   Feb 13, 2009  at  Schreiner   *  5  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .615 
   Feb 14, 2009  at  Schreiner   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .529 
   Feb 14, 2009  at  Schreiner   *  5  2  2  1  1  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .500 
   Feb 20, 2009    HARDIN-SIMMONS   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .500 
   Feb 21, 2009    HARDIN-SIMMONS-1   *  4  2  4  1  1  0  1  1  0  0  1  0  0  0  0  0  2  0  0  .571 
   Feb 21, 2009    HARDIN-SIMMONS-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .581 
   Feb 23, 2009  at  LSU-Alexandria   *  4  2  2  2  1  0  0  0  0  1  0  0  0  1  0  1  2  0  0  .571 
   02/27/09   at  Sul Ross State   *  4  3  2  2  0  0  1  1  0  0  0  0  0  0  1  0  1  0  0  .564 
   02/28/09   at  Sul Ross State-1   *  4  3  4  5  1  0  2  0  0  0  0  0  0  0  0  0  3  0  0  .605 
   02/28/09   at  Sul Ross State-2   *  5  3  2  0  0  0  0  1  0  0  0  1  0  0  0  0  4  1  0  .583 
   Mar 03, 2009    ADRIAN COLLEGE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .560 
   Totals      14  50  21  28  17  7  0  5  11  0  3  2  1  0  2  2  5  23  2  1  .560 

#17 Cody A. Jones - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2009  at  Schreiner     0.2  1  0  0  0  2  1  0  0  1  0  0  0  14-13  0-0  1  0.00  - 
   02/28/09   at  Sul Ross State-2     0.2  0  0  0  1  0  0  0  0  0  0  0  0  20-17  0-0  1  0.00  - 
   Totals      0  1.1  1  0  0  1  2  1  0  0  1  0  0  0  34-30  0-0  1  0.00  -