East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2008    JARVIS CHRISTIAN-1  W  17-4       1-0-0  0-0-0   Jones (W 1-0)  450  2:47 
  Feb 08, 2008    JARVIS CHRISTIAN-2    2-3  L     1-1-0  0-0-0   Patrick (L 0-1)  450  2:16 
  Feb 12, 2008    WILEY COLLEGE  W  9-5       2-1-0  0-0-0   Stagner (W 1-0)  285  3:19 
  Feb 18, 2008    UNIV. OF DALLAS  W  9-8       3-1-0  0-0-0   Yezak (W 1-0)  165  3:24 
  Feb 19, 2008    AUSTIN COLLEGE    2-13  L     3-2-0  0-0-0   Patrick (L 0-2)  175  3:00 
  Feb 22, 2008  at  Mary Hardin-Baylor    2-6  L     3-3-0  0-0-0   Schimpf (L 0-1)  150  2:33 
  Feb 23, 2008  at  Mary Hardin-Baylor-1    5-12  L     3-4-0  0-0-0   Magee (L 0-1)  225  2:30 
  Feb 23, 2008  at  Mary Hardin-Baylor-2    8-20  L     3-5-0  0-0-0   Patrick (L 0-3)  200  3:00 
  Feb 26, 2008  at  Austin College  W  13-9       4-5-0  0-0-0   Stagner (W)  50  3:20 
  Feb 29, 2008    MCMURRY    3-10  L     4-6-0  0-0-0   Schimpf (L)  125  3:30 
  Mar 01, 2008    MCMURRY-1    6-12  L     4-7-0  0-0-0   DeRouen (L)  150  2:30 
  Mar 01, 2008    MCMURRY-2  W  10-9       5-7-0  0-0-0   Magee (W)  150  3:00 
  Mar 04, 2008    TEXAS COLLEGE    10-14  L     5-8-0  0-0-0   Atchley (L)  175  4:00 
*  Mar 09, 2008  at  Ozarks    3-8  L     5-9-0  0-1-0   Jones (L 1-1)  175  2:00 
*  Mar 09, 2008  at  Ozarks    5-18  L     5-10-0  0-2-0   Patrick (L 0-4)  255  3:00 
*  Mar 10, 2008  at  Ozarks    9-19  L     5-11-0  0-3-0   Palmer (L 0-1)  75  2:45 
  Mar 11, 2008  at  Northwood  W  11-8       6-11-0  0-3-0   Schimpf (W 1-2)  100  3:00 
*  Mar 14, 2008    UT TYLER    4-27  L     6-12-0  0-4-0   DeRouen (L 0-2)  165  3:30 
*  Mar 15, 2008    UT TYLER-1    3-9  L     6-13-0  0-5-0   Schimpf (L 1-3)  215  2:10 
*  Mar 15, 2008    UT TYLER-2    1-18  L     6-14-0  0-6-0   Stagner (L 2-1)  145  3:25 
  Mar 17, 2008  at  Texas College  W  16-11       7-14-0  0-6-0   DeRouen (W)  75  3:00 
*  Mar 21, 2008  at  LeTourneau  W  14-12       8-14-0  1-6-0   Willard (W)  150  3:25 
*  Mar 22, 2008  at  LeTourneau-1    4-10  L     8-15-0  1-7-0   Schimpf (L)  100  2:23 
*  Mar 22, 2008  at  LeTourneau-2    2-6  L     8-16-0  1-8-0   Stagner (L)  100  2:24 
  Mar 25, 2008  at  Wiley College  W  6-5       9-16-0  1-8-0   Price (W)  85  3:00 
*  Mar 28, 2008    LOUISIANA COLLEGE    7-10  L     9-17-0  1-9-0   Palmer (L)  225  3:05 
*  Mar 29, 2008    LOUISIANA COLLEGE-1  W  6-5       10-17-0  2-9-0   Willard (W)  165  2:05 
*  Mar 29, 2008    LOUISIANA COLLEGE-2    7-10  L     10-18-0  2-10-0   Stagner (L)  165  2:50 
  Apr 01, 2008    LSU-ALEXANDRIA  W  3-2       11-18-0  2-10-0   Atchley (W)  123  2:20 
*  Apr 06, 2008  at  Mississippi College    2-8  L     11-19-0  2-11-0   DeRouen (L 1-3)  172  2:23 
*  Apr 07, 2008  at  Mississippi College-1    2-3  L     11-20-0  2-12-0   Schimpf (L 1-5)  97  1:42 
*  Apr 07, 2008  at  Mississippi College-2    3-10  L     11-21-0  2-13-0   Stagner (L 2-4)  111  2:22 
  Apr 11, 2008    CENTRAL BAPTIST-1  W  9-8       12-21-0  2-13-0   Schimpf (W)  265  2:17 
  Apr 11, 2008    CENTRAL BAPTIST-2  W  10-5       13-21-0  2-13-0   Atchley (W)  225  2:30 
  Apr 12, 2008    CENTRAL BAPTIST-1  W  5-4       14-21-0  2-13-0   Willard (W)  175  2:00 
  Apr 12, 2008    CENTRAL BAPTIST-2  W  21-8       15-21-0  2-13-0   Stagner (W)  200  2:30 
  Apr 15, 2008  at  LSU-Alexandria  W  12-8       16-21-0  2-13-0   Atchley (W)  150  2:55 
*  Apr 18, 2008  at  UT Dallas    2-16  L     16-22-0  2-14-0   Stagner (L 3-5)  150  3:05 
*  Apr 19, 2008  at  UT Dallas-1    8-9  L     16-23-0  2-15-0   Price (L 1-1)  225  2:32 
*  Apr 19, 2008  at  UT Dallas-2  W  14-8       17-23-0  3-15-0   Jones (W 2-1)  225  3:45 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2008    JARVIS CHRISTIAN   35  17  17  14  7  0  1  27  6  0  1  0  1  0  0  0  8  21  11  3  7  .486 
  Feb 08, 2008    JARVIS CHRISTIAN   25  2  5  2  1  0  0  6  6  0  2  0  1  1  1  0  8  21  11  1  11  .367 
  Feb 12, 2008    WILEY COLLEGE   31  9  8  8  3  0  0  11  5  0  4  0  1  0  1  0  11  27  9  1  5  .330 
  Feb 18, 2008    UNIV. OF DALLAS   34  9  13  7  1  0  1  17  5  0  2  1  0  1  0  2  11  27  8  2  7  .344 
  Feb 19, 2008    AUSTIN COLLEGE   31  2  6  2  0  0  1  9  1  0  0  1  0  1  0  1  6  26  10  4  4  .314 
  Feb 22, 2008  at  Mary Hardin-Baylor   31  2  5  2  1  0  0  6  2  0  0  0  0  1  0  0  5  24  11  1  5  .289 
  Feb 23, 2008  at  Mary Hardin-Baylor   29  5  7  3  2  0  0  9  4  0  2  0  1  1  0  0  6  18  7  9  9  .282 
  Feb 23, 2008  at  Mary Hardin-Baylor   33  8  10  7  2  0  1  15  7  0  0  1  3  0  0  1  7  21  4  3  11  .285 
  Feb 26, 2008  at  Austin College   45  13  16  10  1  1  0  19  5  0  1  1  0  1  0  0  6  27  15  5  11  .296 
  Feb 29, 2008    MCMURRY   33  3  9  1  2  0  0  11  1  0  0  1  0  0  0  0  15  27  3  6  4  .294 
  Mar 01, 2008    MCMURRY   29  6  8  5  3  0  0  11  0  0  1  0  1  1  1  0  12  21  10  4  5  .292 
  Mar 01, 2008    MCMURRY   33  10  11  6  1  0  1  15  11  1  3  0  0  3  0  1  6  27  12  1  12  .296 
  Mar 04, 2008    TEXAS COLLEGE   41  10  14  10  3  1  2  25  3  0  3  0  3  0  0  0  7  27  14  5  10  .300 
*  Mar 09, 2008  at  Ozarks   24  3  7  3  2  0  0  9  4  0  1  0  1  2  2  0  8  18  10  1  9  .300 
*  Mar 09, 2008  at  Ozarks   34  5  7  5  1  0  0  8  3  0  0  0  1  0  0  0  19  24  9  6  6  .293 
*  Mar 10, 2008  at  Ozarks   36  9  11  9  2  0  1  16  2  0  0  0  2  1  2  1  7  24  13  3  7  .294 
  Mar 11, 2008  at  Northwood   33  11  12  10  3  0  2  21  7  0  1  1  1  1  0  0  3  27  11  0  4  .298 
*  Mar 14, 2008    UT TYLER   37  4  11  4  1  0  2  18  3  0  0  0  0  0  1  1  11  27  9  4  10  .298 
*  Mar 15, 2008    UT TYLER   29  3  7  1  0  0  0  7  1  0  0  0  0  0  0  1  9  21  7  3  6  .295 
*  Mar 15, 2008    UT TYLER   36  1  7  1  0  0  0  7  2  0  0  0  0  0  0  0  13  27  15  7  10  .290 
  Mar 17, 2008  at  Texas College   43  16  17  14  2  0  0  19  5  0  12  0  3  0  2  0  4  27  8  2  10  .296 
*  Mar 21, 2008  at  LeTourneau   42  14  15  13  5  0  1  23  8  0  0  0  2  1  2  0  5  27  7  2  14  .300 
*  Mar 22, 2008  at  LeTourneau   27  4  10  4  4  0  0  14  2  0  0  2  1  1  1  1  4  18  11  3  7  .302 
*  Mar 22, 2008  at  LeTourneau   29  2  5  1  1  0  0  6  7  0  1  0  3  0  0  3  4  24  13  3  10  .298 
  Mar 25, 2008  at  Wiley College   35  6  10  6  2  0  2  18  2  0  4  2  1  2  0  0  11  27  10  1  7  .297 
*  Mar 28, 2008    LOUISIANA COLLEGE   39  7  14  7  3  2  1  24  1  0  0  0  1  0  0  1  5  27  12  2  7  .300 
*  Mar 29, 2008    LOUISIANA COLLEGE   27  6  10  6  2  0  1  15  6  0  3  1  0  1  0  1  4  21  11  3  8  .302 
*  Mar 29, 2008    LOUISIANA COLLEGE   36  7  10  7  3  0  1  16  2  0  0  0  0  0  0  1  9  27  13  3  4  .301 
  Apr 01, 2008    LSU-ALEXANDRIA   32  3  11  3  0  0  0  11  0  0  2  0  0  2  0  1  6  27  13  3  7  .302 
*  Apr 06, 2008  at  Mississippi College   32  2  6  2  1  0  2  13  2  0  1  0  1  0  0  1  8  24  10  4  6  .299 
*  Apr 07, 2008  at  Mississippi College   29  2  6  2  1  0  0  7  1  0  2  0  3  0  0  0  3  18  7  1  10  .296 
*  Apr 07, 2008  at  Mississippi College   31  3  7  2  2  0  0  9  4  0  0  0  0  1  0  1  3  24  10  1  6  .294 
  Apr 11, 2008    CENTRAL BAPTIST   30  9  10  9  2  0  3  21  2  0  1  0  1  0  0  0  0  21  6  3  6  .295 
  Apr 11, 2008    CENTRAL BAPTIST   24  10  8  7  3  0  0  11  4  0  1  1  4  2  1  0  2  21  14  3  7  .296 
  Apr 12, 2008    CENTRAL BAPTIST   26  5  12  4  2  0  0  14  1  0  1  0  0  2  0  1  3  21  15  0  7  .300 
  Apr 12, 2008    CENTRAL BAPTIST   41  21  22  19  3  2  2  35  6  0  6  0  1  0  1  1  3  21  9  1  10  .308 
  Apr 15, 2008  at  LSU-Alexandria   38  12  15  11  3  0  4  30  6  0  2  1  4  1  1  0  7  27  11  2  11  .311 
*  Apr 18, 2008  at  UT Dallas   34  2  8  2  1  0  0  9  5  0  0  0  1  1  1  0  10  24  8  5  13  .309 
*  Apr 19, 2008  at  UT Dallas   29  8  8  9  1  0  1  12  3  0  2  1  3  1  0  0  10  20  6  1  7  .308 
*  Apr 19, 2008  at  UT Dallas   49  14  14  13  4  0  1  21  5  0  1  0  1  0  1  1  12  33  12  3  9  .307 
   Totals        1332  285  409  251  81  6  31  595  150  1  60  14  46  29  18  21  291  961  405  115  319  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2008    JARVIS CHRISTIAN   7.0  6  4  4  5  7  0  0  1  1  0  0  0  0  17-4  1  0  0  5.14 
  Feb 08, 2008    JARVIS CHRISTIAN   7.0  6  3  2  3  5  0  0  0  0  0  0  0  1  2-3  1  1  0  3.86 
  Feb 12, 2008    WILEY COLLEGE   9.0  9  5  5  5  3  2  0  0  2  0  1  1  0  9-5  2  1  0  4.30 
  Feb 18, 2008    UNIV. OF DALLAS   9.0  10  8  8  7  12  3  0  0  5  0  1  0  0  9-8  3  1  0  5.34 
  Feb 19, 2008    AUSTIN COLLEGE   9.0  19  13  9  2  11  4  1  0  1  0  3  0  0  2-13  3  2  0  6.15 
  Feb 22, 2008  at  Mary Hardin-Baylor   8.0  11  6  4  4  5  3  1  0  3  0  0  0  0  2-6  3  3  0  5.88 
  Feb 23, 2008  at  Mary Hardin-Baylor   6.0  8  12  3  3  3  1  0  2  0  1  2  0  0  5-12  3  4  0  5.73 
  Feb 23, 2008  at  Mary Hardin-Baylor   7.0  21  20  14  6  5  6  1  3  0  0  5  0  0  8-20  3  5  0  7.11 
  Feb 26, 2008  at  Austin College   9.0  11  9  5  6  4  4  0  1  0  1  2  3  0  13-9  4  5  1  6.85 
  Feb 29, 2008    MCMURRY   9.0  12  10  7  4  9  2  1  0  2  1  0  0  0  3-10  4  6  1  6.86 
  Mar 01, 2008    MCMURRY   7.0  14  12  9  2  1  4  0  3  0  0  1  1  0  6-12  4  7  1  7.24 
  Mar 01, 2008    MCMURRY   9.0  11  9  7  7  3  1  0  3  1  0  1  1  0  10-9  5  7  1  7.22 
  Mar 04, 2008    TEXAS COLLEGE   9.0  11  14  10  10  7  0  1  1  6  0  2  1  0  10-14  5  8  1  7.46 
*  Mar 09, 2008  at  Ozarks   6.0  10  8  8  6  2  1  0  1  0  0  0  0  0  3-8  5  9  1  7.70 
*  Mar 09, 2008  at  Ozarks   8.0  17  18  8  5  6  2  1  2  3  0  4  0  0  5-18  5  10  1  7.79 
*  Mar 10, 2008  at  Ozarks   8.0  19  19  15  8  5  7  0  2  1  0  0  2  0  9-19  5  11  1  8.36 
  Mar 11, 2008  at  Northwood   9.0  8  8  8  4  5  1  0  2  0  0  4  0  0  11-8  6  11  1  8.34 
*  Mar 14, 2008    UT TYLER   9.0  29  27  20  4  6  7  3  4  3  0  6  0  0  4-27  6  12  1  9.06 
*  Mar 15, 2008    UT TYLER   7.0  13  9  8  1  4  1  0  3  0  0  1  0  0  3-9  6  13  1  9.12 
*  Mar 15, 2008    UT TYLER   9.0  18  18  10  7  3  4  2  0  4  0  4  0  0  1-18  6  14  1  9.17 
  Mar 17, 2008  at  Texas College   9.0  13  11  10  5  7  0  0  3  0  0  0  0  0  16-11  7  14  1  9.21 
*  Mar 21, 2008  at  LeTourneau   9.0  17  12  11  2  9  1  0  1  3  0  2  1  0  14-12  8  14  1  9.30 
*  Mar 22, 2008  at  LeTourneau   6.0  13  10  9  4  2  1  0  0  1  0  1  0  1  4-10  8  15  1  9.44 
*  Mar 22, 2008  at  LeTourneau   8.0  7  6  4  2  4  2  0  0  1  0  1  0  0  2-6  8  16  1  9.23 
  Mar 25, 2008  at  Wiley College   9.0  7  5  4  4  6  1  0  1  2  0  2  0  0  6-5  9  16  1  9.00 
*  Mar 28, 2008    LOUISIANA COLLEGE   9.0  15  10  7  5  7  4  0  0  1  0  0  1  0  7-10  9  17  1  8.91 
*  Mar 29, 2008    LOUISIANA COLLEGE   7.0  8  5  2  2  5  3  0  1  0  0  1  1  0  6-5  10  17  1  8.71 
*  Mar 29, 2008    LOUISIANA COLLEGE   9.0  13  10  6  4  4  1  1  1  2  1  3  1  0  7-10  10  18  1  8.60 
  Apr 01, 2008    LSU-ALEXANDRIA   9.0  7  2  2  5  8  1  1  0  2  0  0  1  0  3-2  11  18  2  8.35 
*  Apr 06, 2008  at  Mississippi College   8.0  13  8  7  3  4  4  0  0  1  0  1  2  0  2-8  11  19  2  8.34 
*  Apr 07, 2008  at  Mississippi College   6.0  6  3  2  0  1  1  0  1  1  0  1  1  0  2-3  11  20  2  8.21 
*  Apr 07, 2008  at  Mississippi College   8.0  11  10  9  5  4  1  0  2  5  0  1  1  0  3-10  11  21  2  8.27 
  Apr 11, 2008    CENTRAL BAPTIST   7.0  11  8  5  2  5  1  0  1  0  0  0  1  0  9-8  12  21  2  8.22 
  Apr 11, 2008    CENTRAL BAPTIST   7.0  7  5  4  5  8  1  0  0  0  0  1  0  0  10-5  13  21  3  8.14 
  Apr 12, 2008    CENTRAL BAPTIST   7.0  10  4  4  2  5  1  1  0  1  0  0  1  0  5-4  14  21  4  8.06 
  Apr 12, 2008    CENTRAL BAPTIST   7.0  10  8  8  4  4  3  0  2  0  0  0  1  0  21-8  15  21  4  8.12 
  Apr 15, 2008  at  LSU-Alexandria   9.0  13  8  7  4  6  1  1  0  0  0  1  1  0  12-8  16  21  5  8.08 
*  Apr 18, 2008  at  UT Dallas   8.0  20  16  15  2  6  3  0  2  0  0  3  1  0  2-16  16  22  5  8.32 
*  Apr 19, 2008  at  UT Dallas   6.2  15  9  7  1  5  2  0  1  0  0  0  0  0  8-9  16  23  5  8.34 
*  Apr 19, 2008  at  UT Dallas   11.0  11  8  3  6  6  1  0  1  1  0  0  0  0  14-8  17  23  5  8.14 
   Totals        320.2  490  390  290  166  212  86  15  45  53  4  55  23  2  285-390  17  23  5  8.14 

* = Conference game

 

Individual Game-by-Game

 
#--Matt_Adams
#14Jake_Atchley
#18Drew_Banks
#--Micah_Blackmon
#6Chris_Brinsfield
#--Chad_Cox
#16Johnny_Cole
#--Rusty_Collier
#50Nathan_Crow
#36T.J._Davis
#57Hagen_DeRouen
#3Luis_Diaz
#26Jonathon_Dillard
#25Lance_Elizondo
#45Matt_French
#9Jared_Gage
#8Matt_Hale
#7Johnathan_Jolly
#17Cody_Jones
#28Josh_Ledkins
#19Michael_Cox
#29Jacob_Magee
#15Will_Melton
#31Dean_Mize
#40Ryan_Moreau
#10Jarratt_Palmer
#21Reggie_Patrick
#20Trey_Pipes
#33Andrew_Poerschke
#1Kyle_Pope
#52Jered_Price
#12Brant_Radcliff
#44Justin_Robbins
#32Michael_Ross
#2Matt_Schimpf
#13Scott_Shipley
#--Chris_Singleton
#42Morgan_Sloan
#27Blaine_Spradley
#23Trevor_Stagner
#5Tyler_Thompson
#11Chase_Willard
#43Milton_Williams
#24Will_Wilson
#--Michael_Woodfin
#4Ryan_Yezak