Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Micah Blackmon | 1.000 | 1-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Michael Cox | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Milton Williams | .478 | 12-7 | 23 | 8 | 11 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 4-4 |
Johnathan Jolly | .438 | 7-2 | 16 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0-0 |
Johnny Cole | .423 | 8-5 | 26 | 9 | 11 | 5 | 1 | 0 | 5 | 1 | 0 | 5 | 0-0 |
Kyle Pope | .386 | 36-36 | 153 | 41 | 59 | 15 | 1 | 0 | 13 | 9 | 8 | 12 | 14-19 |
Cody Jones | .345 | 39-39 | 145 | 34 | 50 | 11 | 1 | 4 | 45 | 22 | 3 | 24 | 6-6 |
Jared Gage | .338 | 40-40 | 139 | 38 | 47 | 11 | 2 | 5 | 31 | 21 | 3 | 41 | 4-9 |
Will Wilson | .333 | 28-22 | 72 | 19 | 24 | 4 | 1 | 2 | 9 | 6 | 9 | 9 | 9-10 |
Ryan Yezak | .322 | 22-19 | 59 | 10 | 19 | 3 | 0 | 2 | 7 | 5 | 2 | 17 | 0-0 |
Matt Hale | .309 | 33-30 | 110 | 23 | 34 | 2 | 0 | 6 | 30 | 7 | 7 | 27 | 3-3 |
Will Melton | .306 | 37-33 | 121 | 24 | 37 | 5 | 0 | 4 | 25 | 18 | 3 | 22 | 1-1 |
Luis Diaz | .289 | 18-14 | 38 | 10 | 11 | 2 | 0 | 0 | 1 | 7 | 1 | 9 | 2-3 |
Matt Schimpf | .250 | 24-23 | 76 | 12 | 19 | 5 | 0 | 1 | 11 | 15 | 2 | 32 | 4-5 |
Chris Brinsfield | .246 | 23-17 | 69 | 11 | 17 | 4 | 0 | 0 | 12 | 9 | 2 | 13 | 3-3 |
Ryan Moreau | .244 | 18-15 | 45 | 7 | 11 | 3 | 0 | 1 | 11 | 5 | 1 | 11 | 2-2 |
Tyler Thompson | .237 | 17-17 | 59 | 13 | 14 | 3 | 0 | 2 | 10 | 6 | 3 | 17 | 5-5 |
Morgan Sloan | .235 | 17-8 | 34 | 4 | 8 | 0 | 0 | 0 | 7 | 5 | 2 | 7 | 0-1 |
Scott Shipley | .211 | 21-11 | 57 | 7 | 12 | 3 | 0 | 0 | 10 | 2 | 0 | 16 | 1-1 |
Drew Banks | .189 | 24-20 | 74 | 8 | 14 | 3 | 0 | 3 | 15 | 5 | 0 | 17 | 1-1 |
Michael Woodfin | .143 | 5-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
Jonathon Dillard | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
Brant Radcliff | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Michael Ross | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
---------- | |||||||||||||
T.J. Davis | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .307 | 40-40 | 1332 | 285 | 409 | 81 | 6 | 31 | 251 | 150 | 46 | 291 | 60-74 |
Opponents | .341 | 40-40 | 1439 | 390 | 490 | 86 | 15 | 45 | 349 | 166 | 55 | 212 | 68-77 |
LOB - Team (319), Opp (351). DPs turned - Team (23), Opp (26). CI - Team (0), Opp (1). IBB - Team (1), Pope 1, Opp (2). Picked off - Jolly 2, Schimpf 2, Yezak 1, Sloan 1, Wilson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Jered Price | 2.51 | 1-1 | 9-0 | 0 | 0/0 | 1 | 14.1 | 11 | 10 | 4 | 10 | 14 |
Lance Elizondo | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 |
Chase Willard | 5.01 | 3-0 | 14-2 | 0 | 0/0 | 0 | 32.1 | 44 | 30 | 18 | 9 | 29 |
Nathan Crow | 6.14 | 0-0 | 6-0 | 0 | 0/0 | 1 | 7.1 | 8 | 6 | 5 | 7 | 5 |
Jake Atchley | 6.82 | 3-1 | 20-2 | 0 | 0/0 | 0 | 33.0 | 56 | 36 | 25 | 12 | 23 |
Matt Schimpf | 6.90 | 2-5 | 9-9 | 2 | 0/0 | 0 | 45.2 | 71 | 47 | 35 | 11 | 28 |
Trey Pipes | 7.27 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 11 | 8 | 7 | 6 | 5 |
Matt French | 7.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 3 | 4 | 3 | 5 | 0 |
Trevor Stagner | 8.01 | 3-5 | 14-6 | 1 | 0/0 | 1 | 51.2 | 75 | 58 | 46 | 24 | 26 |
Hagen DeRouen | 8.17 | 1-3 | 16-6 | 0 | 0/0 | 0 | 39.2 | 61 | 49 | 36 | 18 | 21 |
Jacob Magee | 8.84 | 1-1 | 13-3 | 0 | 0/0 | 1 | 19.1 | 30 | 27 | 19 | 20 | 7 |
Cody Jones | 10.05 | 2-1 | 5-4 | 0 | 0/0 | 0 | 14.1 | 17 | 16 | 16 | 13 | 19 |
Reggie Patrick | 10.98 | 0-4 | 10-6 | 0 | 0/0 | 1 | 30.1 | 63 | 50 | 37 | 8 | 22 |
Jarratt Palmer | 15.43 | 0-2 | 5-2 | 0 | 0/0 | 0 | 7.0 | 11 | 16 | 12 | 9 | 5 |
Dean Mize | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 4 | 1 | 2 |
Chris Singleton | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 |
Andrew Poerschke | 19.29 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 6 | 7 | 5 | 2 | 3 |
Matt Adams | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 3 | 0 | 0 |
Blaine Spradley | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 4 | 4 | 3 | 0 |
Ryan Yezak | 23.62 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 5 | 9 | 7 | 6 | 3 |
Justin Robbins | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 1 | 0 |
Totals | 8.14 | 17-23 | 40-40 | 3 | 0/0 | 5 | 320.2 | 490 | 390 | 290 | 166 | 212 |
Opponents | 6.08 | 23-17 | 40-40 | 8 | 0/0 | 3 | 324.0 | 409 | 285 | 219 | 150 | 291 |
PB - Team (17), Banks 7, Moreau 6, Cole 4, Opp (13). Pickoffs - Team (5), DeRouen 2, Banks 1, Willard 1, Crow 1, Opp (7). SBA/ATT - Banks (30-34), Moreau (30-34), DeRouen (12-13), Schimpf (10-11), Stagner (10-10), Jones (9-10), Cole (8-9), Patrick (8-9), Willard (7-8), Magee (5-6), Atchley (2-3), Pipes (2-2), Mize (1-1), Crow (0-1), Palmer (0-1), Yezak (1-1), Adams (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jake Atchley | 11 | 1 | 10 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Trevor Stagner | 9 | 1 | 8 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Chase Willard | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Reggie Patrick | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Jarratt Palmer | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jonathon Dillard | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Woodfin | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Ross | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Pipes | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lance Elizondo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Micah Blackmon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jered Price | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt French | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Cox | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Gage | 86 | 82 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan Sloan | 54 | 50 | 3 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
Drew Banks | 122 | 107 | 12 | 3 | .975 | 0 | 30 | 4 | .882 | 7 | 0 |
Johnny Cole | 34 | 30 | 3 | 1 | .971 | 0 | 8 | 1 | .889 | 4 | 0 |
Cody Jones | 209 | 192 | 9 | 8 | .962 | 17 | 9 | 1 | .900 | 0 | 0 |
Ryan Moreau | 94 | 78 | 12 | 4 | .957 | 0 | 30 | 4 | .882 | 6 | 0 |
Kyle Pope | 96 | 83 | 8 | 5 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
Milton Williams | 44 | 12 | 29 | 3 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
Matt Hale | 160 | 100 | 48 | 12 | .925 | 10 | 0 | 0 | --- | 0 | 0 |
Ryan Yezak | 50 | 26 | 19 | 5 | .900 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Matt Schimpf | 106 | 41 | 54 | 11 | .896 | 9 | 10 | 1 | .909 | 0 | 0 |
Luis Diaz | 76 | 36 | 32 | 8 | .895 | 7 | 0 | 0 | --- | 0 | 0 |
Will Melton | 21 | 18 | 0 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Will Wilson | 39 | 32 | 1 | 6 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Shipley | 74 | 20 | 42 | 12 | .838 | 4 | 0 | 0 | --- | 0 | 0 |
Chris Brinsfield | 53 | 9 | 35 | 9 | .830 | 2 | 0 | 0 | --- | 0 | 0 |
Tyler Thompson | 88 | 24 | 49 | 15 | .830 | 3 | 0 | 0 | --- | 0 | 0 |
Johnathan Jolly | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Crow | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Hagen DeRouen | 7 | 1 | 3 | 3 | .571 | 0 | 12 | 1 | .923 | 0 | 0 |
Jacob Magee | 2 | 0 | 0 | 2 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
Brant Radcliff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Poerschke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Adams | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dean Mize | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Justin Robbins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
T.J. Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Singleton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Blaine Spradley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1481 | 961 | 405 | 115 | .922 | 23 | 68 | 9 | .883 | 17 | 0 |
Opponents | 1457 | 972 | 414 | 71 | .951 | 26 | 60 | 14 | .811 | 13 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Drew Banks | 1 | 5 | .200 | 13 | 69 | .188 | 9 | 40 | .225 | 5 | 34 | .147 | 1 | 6 | .167 | 3 | 19 | .158 | 26 | 15 | 1.7 |
Micah Blackmon | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Chris Brinsfield | 0 | 5 | .000 | 17 | 64 | .266 | 12 | 39 | .308 | 5 | 30 | .167 | 0 | 2 | .000 | 4 | 12 | .333 | 15 | 25 | 0.6 |
Johnny Cole | 1 | 1 | 1.000 | 10 | 25 | .400 | 5 | 13 | .385 | 6 | 13 | .462 | 2 | 2 | 1.000 | 5 | 10 | .500 | 4 | 6 | 0.7 |
Michael Cox | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Luis Diaz | 0 | 4 | .000 | 11 | 34 | .324 | 7 | 17 | .412 | 4 | 21 | .190 | 0 | 1 | .000 | 2 | 11 | .182 | 7 | 12 | 0.6 |
Jonathon Dillard | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
Jared Gage | 4 | 9 | .444 | 43 | 130 | .331 | 29 | 83 | .349 | 18 | 56 | .321 | 3 | 6 | .500 | 15 | 30 | .500 | 25 | 21 | 1.2 |
Matt Hale | 3 | 8 | .375 | 31 | 102 | .304 | 19 | 61 | .311 | 15 | 49 | .306 | 0 | 4 | .000 | 10 | 22 | .455 | 21 | 27 | 0.8 |
Johnathan Jolly | 2 | 5 | .400 | 5 | 11 | .455 | 7 | 11 | .636 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
Cody Jones | 6 | 12 | .500 | 44 | 133 | .331 | 34 | 87 | .391 | 16 | 58 | .276 | 3 | 8 | .375 | 10 | 28 | .357 | 36 | 36 | 1.0 |
Will Melton | 4 | 13 | .308 | 33 | 108 | .306 | 24 | 68 | .353 | 13 | 53 | .245 | 1 | 4 | .250 | 13 | 32 | .406 | 22 | 33 | 0.7 |
Ryan Moreau | 0 | 8 | .000 | 11 | 37 | .297 | 6 | 22 | .273 | 5 | 23 | .217 | 2 | 2 | 1.000 | 3 | 7 | .429 | 9 | 14 | 0.6 |
Kyle Pope | 5 | 13 | .385 | 54 | 140 | .386 | 24 | 62 | .387 | 35 | 91 | .385 | 0 | 4 | .000 | 32 | 59 | .542 | 26 | 48 | 0.5 |
Brant Radcliff | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Michael Ross | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Matt Schimpf | 4 | 8 | .500 | 15 | 68 | .221 | 11 | 46 | .239 | 8 | 30 | .267 | 2 | 4 | .500 | 4 | 18 | .222 | 13 | 14 | 0.9 |
Scott Shipley | 0 | 2 | .000 | 12 | 55 | .218 | 6 | 28 | .214 | 6 | 29 | .207 | 0 | 5 | .000 | 3 | 13 | .231 | 16 | 15 | 1.1 |
Morgan Sloan | 0 | 2 | .000 | 8 | 32 | .250 | 7 | 23 | .304 | 1 | 11 | .091 | 0 | 2 | .000 | 3 | 8 | .375 | 3 | 14 | 0.2 |
Tyler Thompson | 1 | 6 | .167 | 13 | 53 | .245 | 8 | 34 | .235 | 6 | 25 | .240 | 1 | 3 | .333 | 7 | 13 | .538 | 11 | 16 | 0.7 |
Milton Williams | 1 | 1 | 1.000 | 10 | 22 | .455 | 3 | 7 | .429 | 8 | 16 | .500 | 0 | 0 | --- | 8 | 12 | .667 | 4 | 6 | 0.7 |
Will Wilson | 5 | 6 | .833 | 19 | 66 | .288 | 9 | 35 | .257 | 15 | 37 | .405 | 1 | 2 | .500 | 9 | 12 | .750 | 8 | 38 | 0.2 |
Michael Woodfin | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
Ryan Yezak | 0 | 2 | .000 | 19 | 57 | .333 | 6 | 24 | .250 | 13 | 35 | .371 | 0 | 2 | .000 | 7 | 15 | .467 | 15 | 12 | 1.2 |
Totals | 38 | 112 | .339 | 371 | 1220 | .304 | 229 | 708 | .323 | 180 | 624 | .288 | 18 | 59 | .305 | 140 | 326 | .429 | 268 | 357 | 0.8 |
Opponents | 191 | 589 | .324 | 299 | 850 | .352 | 298 | 877 | .340 | 192 | 562 | .342 | 16 | 66 | .242 | 160 | 322 | .497 | 339 | 355 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Drew Banks | 0 | 1 | .000 | 6 | 28 | .214 | 2 | 5 | .400 | 6 | 30 | .200 | 7 | 13 | 41 | .317 | 1 | 28 | 2 | 3 | 1 |
Micah Blackmon | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Chris Brinsfield | 1 | 2 | .500 | 10 | 28 | .357 | 5 | 10 | .500 | 6 | 19 | .316 | 6 | 24 | 46 | .522 | 7 | 13 | 1 | 4 | 4 |
Johnny Cole | 0 | 1 | .000 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 7 | .286 | 3 | 6 | 14 | .429 | 2 | 5 | 1 | 0 | 2 |
Michael Cox | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Luis Diaz | 0 | 0 | --- | 3 | 9 | .333 | 0 | 1 | .000 | 4 | 15 | .267 | 1 | 9 | 20 | .450 | 1 | 13 | 0 | 2 | 3 |
Jonathon Dillard | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Jared Gage | 0 | 0 | --- | 21 | 51 | .412 | 5 | 9 | .556 | 14 | 45 | .311 | 15 | 47 | 91 | .516 | 7 | 42 | 5 | 6 | 11 |
Matt Hale | 0 | 2 | .000 | 13 | 41 | .317 | 9 | 15 | .600 | 11 | 44 | .250 | 12 | 36 | 68 | .529 | 12 | 24 | 5 | 2 | 8 |
Johnathan Jolly | 1 | 2 | .500 | 6 | 9 | .667 | 4 | 4 | 1.000 | 1 | 3 | .333 | 1 | 10 | 12 | .833 | 3 | 2 | 1 | 1 | 0 |
Cody Jones | 0 | 0 | --- | 21 | 60 | .350 | 15 | 19 | .789 | 19 | 54 | .352 | 16 | 55 | 98 | .561 | 13 | 34 | 5 | 7 | 6 |
Will Melton | 3 | 4 | .750 | 16 | 38 | .421 | 4 | 10 | .400 | 15 | 51 | .294 | 12 | 42 | 78 | .538 | 9 | 33 | 8 | 8 | 3 |
Ryan Moreau | 0 | 1 | .000 | 5 | 16 | .313 | 5 | 6 | .833 | 2 | 13 | .154 | 3 | 14 | 25 | .560 | 7 | 6 | 2 | 1 | 5 |
Kyle Pope | 0 | 0 | --- | 11 | 34 | .324 | 5 | 8 | .625 | 16 | 40 | .400 | 7 | 42 | 69 | .609 | 12 | 20 | 8 | 5 | 3 |
Brant Radcliff | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Michael Ross | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Matt Schimpf | 0 | 0 | --- | 6 | 26 | .231 | 4 | 9 | .444 | 8 | 19 | .421 | 5 | 25 | 54 | .463 | 8 | 14 | 1 | 4 | 13 |
Scott Shipley | 0 | 4 | .000 | 5 | 16 | .313 | 5 | 8 | .625 | 1 | 19 | .053 | 3 | 11 | 31 | .355 | 6 | 13 | 0 | 4 | 5 |
Morgan Sloan | 1 | 4 | .250 | 6 | 15 | .400 | 3 | 4 | .750 | 2 | 9 | .222 | 2 | 13 | 24 | .542 | 5 | 8 | 2 | 4 | 4 |
Tyler Thompson | 0 | 0 | --- | 4 | 21 | .190 | 3 | 5 | .600 | 5 | 20 | .250 | 5 | 19 | 38 | .500 | 9 | 13 | 3 | 3 | 5 |
Milton Williams | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 3 | 9 | .333 | 1 | 3 | 7 | .429 | 0 | 3 | 0 | 1 | 0 |
Will Wilson | 1 | 2 | .500 | 6 | 26 | .231 | 4 | 6 | .667 | 6 | 23 | .261 | 1 | 29 | 50 | .580 | 14 | 22 | 2 | 4 | 4 |
Michael Woodfin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 2 | 2 | 0 | 1 | 1 |
Ryan Yezak | 0 | 1 | .000 | 2 | 14 | .143 | 3 | 5 | .600 | 6 | 18 | .333 | 0 | 15 | 31 | .484 | 8 | 10 | 0 | 1 | 4 |
Totals | 10 | 29 | .345 | 148 | 449 | .330 | 77 | 127 | .606 | 129 | 444 | .291 | 101 | 417 | 806 | .517 | 126 | 319 | 46 | 61 | 82 |
Opponents | 9 | 32 | .281 | 217 | 602 | .360 | 111 | 177 | .627 | 146 | 454 | .322 | 122 | 545 | 996 | .547 | 117 | 351 | 78 | 78 | 70 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Matt Adams | 1 | 3 | .333 | 3 | 5 | .600 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 2 | 1.0 |
Jake Atchley | 4 | 10 | .400 | 52 | 153 | .340 | 34 | 103 | .330 | 22 | 60 | .367 | 14 | 31 | .452 | 16 | 55 | .291 | 28 | 45 | 0.6 |
Nathan Crow | 1 | 1 | 1.000 | 7 | 26 | .269 | 4 | 15 | .267 | 4 | 12 | .333 | 4 | 7 | .571 | 1 | 8 | .125 | 6 | 9 | 0.7 |
Hagen DeRouen | 4 | 12 | .333 | 57 | 164 | .348 | 31 | 103 | .301 | 30 | 73 | .411 | 21 | 42 | .500 | 19 | 58 | .328 | 42 | 47 | 0.9 |
Lance Elizondo | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
Matt French | 0 | 3 | .000 | 3 | 10 | .300 | 2 | 10 | .200 | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 6 | .333 | 6 | 5 | 1.2 |
Cody Jones | 2 | 3 | .667 | 15 | 57 | .263 | 9 | 37 | .243 | 8 | 23 | .348 | 12 | 16 | .750 | 6 | 18 | .333 | 11 | 12 | 0.9 |
Jacob Magee | 3 | 10 | .300 | 27 | 77 | .351 | 21 | 63 | .333 | 9 | 24 | .375 | 13 | 20 | .650 | 7 | 24 | .292 | 19 | 27 | 0.7 |
Dean Mize | 1 | 1 | 1.000 | 5 | 12 | .417 | 3 | 9 | .333 | 3 | 4 | .750 | 3 | 3 | 1.000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
Jarratt Palmer | 1 | 3 | .333 | 10 | 28 | .357 | 8 | 20 | .400 | 3 | 11 | .273 | 4 | 8 | .500 | 4 | 11 | .364 | 6 | 9 | 0.7 |
Reggie Patrick | 6 | 13 | .462 | 57 | 139 | .410 | 38 | 89 | .427 | 25 | 63 | .397 | 16 | 32 | .500 | 16 | 40 | .400 | 31 | 29 | 1.1 |
Trey Pipes | 0 | 2 | .000 | 11 | 33 | .333 | 9 | 27 | .333 | 2 | 8 | .250 | 4 | 6 | .667 | 3 | 12 | .250 | 6 | 12 | 0.5 |
Andrew Poerschke | 1 | 4 | .250 | 5 | 10 | .500 | 5 | 12 | .417 | 1 | 2 | .500 | 3 | 3 | 1.000 | 3 | 7 | .429 | 1 | 3 | 0.3 |
Jered Price | 0 | 2 | .000 | 11 | 49 | .224 | 7 | 30 | .233 | 4 | 21 | .190 | 4 | 10 | .400 | 3 | 14 | .214 | 14 | 12 | 1.2 |
Justin Robbins | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Matt Schimpf | 8 | 24 | .333 | 63 | 184 | .342 | 38 | 113 | .336 | 33 | 95 | .347 | 17 | 47 | .362 | 18 | 60 | .300 | 55 | 45 | 1.2 |
Chris Singleton | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Blaine Spradley | 0 | 2 | .000 | 5 | 8 | .625 | 4 | 9 | .444 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
Trevor Stagner | 5 | 19 | .263 | 70 | 207 | .338 | 48 | 127 | .378 | 27 | 99 | .273 | 23 | 56 | .411 | 31 | 80 | .388 | 73 | 48 | 1.5 |
Chase Willard | 4 | 8 | .500 | 40 | 132 | .303 | 27 | 88 | .307 | 17 | 52 | .327 | 17 | 30 | .567 | 12 | 46 | .261 | 26 | 40 | 0.6 |
Ryan Yezak | 1 | 2 | .500 | 4 | 12 | .333 | 4 | 11 | .364 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | .000 | 5 | 0 | 99.9 |
Totals | 42 | 122 | .344 | 448 | 1317 | .340 | 298 | 877 | .340 | 192 | 562 | .342 | 160 | 322 | .497 | 146 | 454 | .322 | 339 | 355 | 1.0 |
Opponents | 141 | 407 | .346 | 268 | 925 | .290 | 229 | 708 | .323 | 180 | 624 | .288 | 140 | 326 | .429 | 129 | 444 | .291 | 268 | 357 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Matt Adams | 2-0 | 0.67 | 27.00 | 27.00 | 20.25 | 0.00 | 0.00 | 0.0 | 6.75 | 0.00 | 0.00 | 13.50 | 13.50 | 60.75 | 1-1 | 1.000 |
