East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 9, 2007   at  Millsaps College    1-15  L     0-1-0  0-0-0   Cantrell (L 0-1)  112  2:22 
  Feb 10, 2007  at  #13 Millsaps College    2-7  L     0-2-0  0-0-0   Patrick (L 0-1)  147  2:31 
  Feb 16, 2007  at  Mary Hardin-Baylor    10-24  L     0-3-0  0-0-0   Patrick (L 0-2)  225  3:22 
  Feb 17, 2007  at  Mary Hardin-Baylor-1  W  3-1       1-3-0  0-0-0   Cantrell (W 1-1)  -  1:44 
  Feb 17, 2007  at  Mary Hardin-Baylor-2  W  8-7       2-3-0  0-0-0   DeRouen (W 1-0)  250  3:04 
  Feb 20, 2007    AUSTIN COLLEGE  W  11-6       3-3-0  0-0-0   DeRouen (W 2-0)  265  2:45 
  Feb 23, 2007  at  Concordia-Austin    2-4  L     3-4-0  0-0-0   Patrick (L 0-3)  250  2:05 
  Feb 24, 2007  at  Concordia-Austin-1    3-4  L     3-5-0  0-0-0   Cantrell (L 1-2)  250  1:45 
  Feb 24, 2007  at  Concordia-Austin-2    10-38  L     3-6-0  0-0-0   DeRouen (L 2-1)  250  3:00 
  Feb 27, 2007  at  Austin College    4-5  L     3-7-0  0-0-0   Collier (L 0-1)  75  2:45 
  Mar 02, 2007    SCHREINER    5-7  L     3-8-0  0-0-0   Patrick (L 0-4)  210  2:45 
  Mar 03, 2007    SCHREINER-1    1-8  L     3-9-0  0-0-0   Cantrell (L 1-3)  228  1:50 
  Mar 03, 2007    SCHREINER-2  W  11-10       4-9-0  0-0-0   Melton (W)  215  3:30 
*  Mar 09, 2007    TEXAS-DALLAS    5-14  L     4-10-0  0-1-0   Patrick (L 0-5)  210  2:55 
*  Mar 10, 2007    TEXAS-DALLAS-1    2-18  L     4-11-0  0-2-0   Cantrell (L)  195  2:44 
*  Mar 10, 2007    TEXAS-DALLAS-2    0-20  L     4-12-0  0-3-0   Stagner (L)  185  2:30 
*  Mar 16, 2007    OZARKS    3-8  L     4-13-0  0-4-0   Patrick (L)  178  2:18 
*  Mar 17, 2007    OZARKS-1    3-6  L     4-14-0  0-5-0   Cantrell (L)  203  1:43 
*  Mar 17, 2007    OZARKS-2    6-7  L     4-15-0  0-6-0   Cratty (L)  200  2:50 
  Mar 20, 2007    SW ASSEMBLIES OF GOD  W  16-12       5-15-0  0-6-0   Mize (W)  185  3:03 
*  Mar 23, 2007  at  Texas-Tyler    0-20  L     5-16-0  0-7-0   Stagner (L)  351  2:40 
*  Mar 24, 2007  at  Texas-Tyler-1    4-5  L     5-17-0  0-8-0   Cantrell (L)  404  2:00 
*  Mar 24, 2007  at  Texas-Tyler-2    0-4  L     5-18-0  0-9-0   DeRouen (L)  404  2:20 
  Mar 28, 2007    JARVIS CHRISTIAN    4-9  L     5-19-0  0-9-0   Ellzey (L)  160  2:45 
*  Mar 30, 2007    LETOURNEAU  W  11-10       6-19-0  1-9-0   Patrick (W)  205  2:45 
*  Apr 01, 2007    LETOURNEAU-1  W  12-4       7-19-0  2-9-0   Mize (W)  100  1:48 
*  Apr 01, 2007    LETOURNEAU-2  W  16-6       8-19-0  3-9-0   Gibbons (W)  100  2:30 
  Apr 03, 2007  at  Texas College-1  W  6-3       9-19-0  3-9-0   Patrick (W)  100  2:00 
  Apr 03, 2007  at  Texas College-2    13-14  L     9-20-0  3-9-0   Melton (L)  100  3:00 
*  Apr 05, 2007  at  Louisiana College    5-7  L     9-21-0  3-10-0   Stagner (L 0-3)  275  2:15 
*  Apr 06, 2007  at  Louisiana College-1  W  6-5       10-21-0  4-10-0   Ellzey (W 1-1)  400  2:10 
*  Apr 06, 2007  at  Louisiana College-2    4-8  L     10-22-0  4-11-0   Cantrell (L 1-7)  325  2:30 
*  Apr 13, 2007    MISSISSIPPI COLLEGE    4-13  L     10-23-0  4-12-0   Stagner (L)  155  2:39 
*  Apr 14, 2007    MISSISSIPPI COLLEGE-1    2-8  L     10-24-0  4-13-0   Fambrough (L)  150  1:45 
*  Apr 14, 2007    MISSISSIPPI COLLEGE-2    2-16  L     10-25-0  4-14-0   DeRouen (L)  150  2:30 
  Apr 17, 2007    WILEY COLLEGE  W  12-11       11-25-0  4-14-0   Cantrell (W)  135  3:30 
  Apr 19, 2007  at  University of Dallas    4-8  L     11-26-0  4-14-0   DeRouen (L)  274  2:30 
  Apr 23, 2007  at  Texas Wesleyan-1    10-11  L     11-27-0  4-14-0   Patrick (L)  100  3:21 
  Apr 23, 2007  at  Texas Wesleyan-2    1-4  L     11-28-0  4-14-0   DeRouen (L)  100  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 9, 2007   at  Millsaps College   23  1  3  1  1  0  0  4  1  0  0  1  0  0  0  1  7  18  2  2  2  .130 
  Feb 10, 2007  at  Millsaps College   33  2  9  2  1  0  0  10  0  0  0  1  2  1  0  1  3  24  12  2  7  .214 
  Feb 16, 2007  at  Mary Hardin-Baylor   40  10  15  7  2  0  0  17  6  0  0  1  1  0  0  1  2  24  9  4  10  .281 
  Feb 17, 2007  at  Mary Hardin-Baylor   23  3  3  3  0  0  1  6  5  0  2  0  0  1  0  0  13  21  11  1  5  .252 
  Feb 17, 2007  at  Mary Hardin-Baylor   35  8  9  7  1  0  0  10  6  0  3  0  0  0  0  0  7  27  14  3  6  .253 
  Feb 20, 2007    AUSTIN COLLEGE   38  11  17  10  2  0  0  19  3  0  1  0  2  1  1  1  8  27  8  4  10  .292 
  Feb 23, 2007  at  Concordia-Austin   30  2  5  2  1  0  0  6  1  0  1  1  1  1  0  0  13  24  10  2  4  .275 
  Feb 24, 2007  at  Concordia-Austin   28  3  7  3  5  0  0  12  0  0  0  0  0  1  0  0  6  20  8  1  5  .272 
  Feb 24, 2007  at  Concordia-Austin   34  10  12  9  1  0  3  22  3  0  0  1  2  0  0  1  3  21  4  3  8  .282 
  Feb 27, 2007  at  Austin College   36  4  8  2  2  0  0  10  3  0  3  0  0  1  0  0  11  24  11  1  9  .275 
  Mar 02, 2007    SCHREINER   32  5  6  3  1  0  3  16  4  0  0  0  0  0  0  1  4  27  13  5  4  .267 
  Mar 03, 2007    SCHREINER   25  1  5  1  1  0  0  6  2  0  0  0  1  1  0  0  6  21  10  5  7  .263 
  Mar 03, 2007    SCHREINER   40  11  10  7  3  0  0  13  8  1  0  0  1  3  0  1  5  33  14  2  10  .261 
*  Mar 09, 2007    TEXAS-DALLAS   33  5  8  4  3  1  0  13  1  0  0  0  0  1  1  0  13  27  9  4  4  .260 
*  Mar 10, 2007    TEXAS-DALLAS   28  2  7  2  0  1  0  9  2  0  0  0  1  1  0  1  8  21  8  4  9  .259 
*  Mar 10, 2007    TEXAS-DALLAS   26  0  5  0  2  0  0  7  1  0  0  0  0  0  0  0  7  21  4  3  6  .256 
*  Mar 16, 2007    OZARKS   29  3  6  3  0  0  0  6  8  0  2  0  0  0  1  1  4  27  9  6  8  .253 
*  Mar 17, 2007    OZARKS   22  3  3  2  1  0  0  4  3  0  0  0  0  0  0  0  5  21  9  1  1  .249 
*  Mar 17, 2007    OZARKS   37  6  11  6  2  0  2  19  4  0  0  0  2  0  0  0  6  27  10  0  10  .252 
  Mar 20, 2007    SW ASSEMBLIES OF GOD  35  16  13  15  2  1  2  23  13  0  4  2  2  0  1  0  5  27  10  4  11  .258 
*  Mar 23, 2007  at  Texas-Tyler   30  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  8  24  9  1  3  .253 
*  Mar 24, 2007  at  Texas-Tyler   27  4  8  3  2  0  0  10  1  0  0  2  1  0  0  0  2  19  7  1  4  .254 
*  Mar 24, 2007  at  Texas-Tyler   31  0  4  0  0  0  0  4  1  0  1  0  2  0  0  0  9  24  11  1  7  .249 
  Mar 28, 2007    JARVIS CHRISTIAN   32  4  7  2  1  0  0  8  7  0  3  1  1  0  1  2  1  27  6  2  10  .248 
*  Mar 30, 2007    LETOURNEAU   47  11  19  9  7  0  2  32  6  1  3  2  0  1  0  0  2  30  19  4  14  .257 
*  Apr 01, 2007    LETOURNEAU   30  12  12  11  3  0  3  24  4  0  2  0  0  0  1  0  2  21  11  1  5  .262 
*  Apr 01, 2007    LETOURNEAU   38  16  15  11  3  1  0  20  9  0  0  2  0  1  0  1  2  24  10  2  10  .268 
  Apr 03, 2007  at  Texas College   29  6  10  6  2  2  0  16  2  0  1  0  0  0  2  0  1  21  11  0  6  .270 
  Apr 03, 2007  at  Texas College   36  13  14  12  2  0  0  16  5  0  0  0  4  0  0  1  4  20  5  0  11  .275 
*  Apr 05, 2007  at  Louisiana College   38  5  9  5  1  0  0  10  0  0  0  0  1  0  0  0  4  24  15  1  7  .274 
*  Apr 06, 2007  at  Louisiana College   32  6  13  5  1  0  0  14  2  0  0  0  0  2  0  0  7  21  6  1  9  .278 
*  Apr 06, 2007  at  Louisiana College   32  4  6  2  0  0  0  6  8  0  2  0  0  0  0  2  8  24  11  0  9  .275 
*  Apr 13, 2007    MISSISSIPPI COLLEGE   36  4  10  4  3  0  2  19  3  0  1  1  1  0  0  1  5  27  11  1  9  .275 
*  Apr 14, 2007    MISSISSIPPI COLLEGE   26  2  4  1  0  0  0  4  2  0  0  0  0  0  0  0  9  21  6  2  5  .272 
*  Apr 14, 2007    MISSISSIPPI COLLEGE   33  2  9  2  1  0  0  10  0  0  0  2  0  0  0  2  3  27  8  7  4  .272 
  Apr 17, 2007    WILEY COLLEGE   40  12  15  7  3  0  1  21  8  0  4  1  2  1  1  1  9  27  10  2  15  .276 
  Apr 19, 2007  at  University of Dallas  35  4  8  4  1  0  0  9  6  0  0  0  0  0  0  0  5  24  10  2  10  .274 
  Apr 23, 2007  at  Texas Wesleyan   34  10  11  9  2  0  0  13  4  0  0  0  1  0  1  1  2  23  8  3  6  .276 
  Apr 23, 2007  at  Texas Wesleyan   26  1  4  1  0  0  0  4  1  0  0  0  1  0  0  0  11  18  6  1  6  .273 
   Totals        1259  222  344  183  63  6  19  476  143  2  33  18  29  17  10  20  230  928  365  89  286  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 9, 2007   at  Millsaps College   6.0  11  15  11  5  3  3  0  2  0  0  3  0  0  1-15  0  1  0  16.50 
  Feb 10, 2007  at  Millsaps College   8.0  10  7  6  3  1  2  0  1  4  1  6  0  0  2-7  0  2  0  10.93 
  Feb 16, 2007  at  Mary Hardin-Baylor   8.0  25  24  21  7  7  4  0  2  5  0  3  1  0  10-24  0  3  0  15.55 
  Feb 17, 2007  at  Mary Hardin-Baylor   7.0  5  1  1  1  2  2  0  0  0  0  0  1  0  3-1  1  3  0  12.10 
  Feb 17, 2007  at  Mary Hardin-Baylor   9.0  9  7  6  7  1  1  1  0  5  0  1  2  0  8-7  2  3  1  10.66 
  Feb 20, 2007    AUSTIN COLLEGE   9.0  11  6  4  3  7  1  1  1  1  0  2  0  0  11-6  3  3  1  9.38 
  Feb 23, 2007  at  Concordia-Austin   8.0  6  4  2  4  5  1  0  1  2  0  1  0  0  2-4  3  4  1  8.35 
  Feb 24, 2007  at  Concordia-Austin   6.2  7  4  3  1  2  1  0  2  0  0  0  0  0  3-4  3  5  1  7.88 
  Feb 24, 2007  at  Concordia-Austin   7.0  29  38  34  12  6  9  0  5  3  0  5  0  0  10-38  3  6  1  11.53 
  Feb 27, 2007  at  Austin College   8.0  8  5  5  6  1  1  0  0  1  0  4  1  0  4-5  3  7  1  10.92 
  Mar 02, 2007    SCHREINER   9.0  14  7  5  5  3  3  0  0  0  0  1  1  0  5-7  3  8  1  10.30 
  Mar 03, 2007    SCHREINER   7.0  7  8  6  3  4  2  0  0  0  0  0  1  0  1-8  3  9  1  10.10 
  Mar 03, 2007    SCHREINER   11.0  14  10  9  6  7  4  0  0  5  1  2  2  1  11-10  4  9  1  9.81 
*  Mar 09, 2007    TEXAS-DALLAS   9.0  19  14  11  4  3  6  2  3  3  1  4  0  0  5-14  4  10  1  9.91 
*  Mar 10, 2007    TEXAS-DALLAS   7.0  13  18  14  9  4  1  0  4  8  0  2  1  0  2-18  4  11  1  10.38 
*  Mar 10, 2007    TEXAS-DALLAS   7.0  14  20  17  11  2  4  0  2  5  0  4  0  0  0-20  4  12  1  11.01 
*  Mar 16, 2007    OZARKS   9.0  10  8  4  2  4  0  0  1  1  0  0  0  0  3-8  4  13  1  10.55 
*  Mar 17, 2007    OZARKS   7.0  10  6  5  3  5  2  0  2  0  0  0  1  0  3-6  4  14  1  10.35 
*  Mar 17, 2007    OZARKS   9.0  15  7  7  4  8  1  1  1  2  0  2  2  0  6-7  4  15  1  10.15 
  Mar 20, 2007    SW ASSEMBLIES OF GOD  9.0  16  12  8  5  3  4  1  2  1  0  1  3  0  16-12  5  15  1  10.03 
*  Mar 23, 2007  at  Texas-Tyler   8.0  20  20  19  10  5  3  2  2  4  0  2  1  0  0-20  5  16  1  10.57 
*  Mar 24, 2007  at  Texas-Tyler   6.1  6  5  5  9  3  3  0  0  2  0  0  1  0  4-5  5  17  1  10.44 
*  Mar 24, 2007  at  Texas-Tyler   8.0  8  4  1  3  3  1  0  0  0  0  1  1  0  0-4  5  18  1  10.03 
  Mar 28, 2007    JARVIS CHRISTIAN   9.0  12  9  7  5  7  1  0  2  0  0  1  0  0  4-9  5  19  1  9.89 
*  Mar 30, 2007    LETOURNEAU   10.0  8  10  8  6  5  0  0  2  2  0  0  0  0  11-10  6  19  1  9.76 
*  Apr 01, 2007    LETOURNEAU   7.0  5  4  1  8  3  1  0  0  1  0  2  1  0  12-4  7  19  1  9.47 
*  Apr 01, 2007    LETOURNEAU   8.0  5  6  3  3  4  1  0  1  2  0  0  0  0  16-6  8  19  1  9.25 
  Apr 03, 2007  at  Texas College   7.0  7  3  3  1  3  2  1  1  0  0  0  1  0  6-3  9  19  1  9.08 
  Apr 03, 2007  at  Texas College   6.2  17  14  14  5  5  3  0  0  0  0  1  0  2  13-14  9  20  1  9.36 
*  Apr 05, 2007  at  Louisiana College   8.0  14  7  5  2  0  3  0  0  0  0  1  1  0  5-7  9  21  1  9.24 
*  Apr 06, 2007  at  Louisiana College   7.0  2  5  3  7  6  0  0  0  2  0  5  1  0  6-5  10  21  1  9.09 
*  Apr 06, 2007  at  Louisiana College   8.0  10  8  8  4  0  2  1  1  0  0  1  1  0  4-8  10  22  1  9.08 
*  Apr 13, 2007    MISSISSIPPI COLLEGE   9.0  17  13  13  3  5  2  1  3  1  0  1  0  0  4-13  10  23  1  9.22 
*  Apr 14, 2007    MISSISSIPPI COLLEGE   7.0  5  8  8  5  6  0  0  1  3  0  2  1  0  2-8  10  24  1  9.24 
*  Apr 14, 2007    MISSISSIPPI COLLEGE   9.0  18  16  10  2  4  4  2  0  1  0  2  0  0  2-16  10  25  1  9.27 
  Apr 17, 2007    WILEY COLLEGE   9.0  17  11  10  6  7  2  1  2  2  0  2  0  0  12-11  11  25  1  9.29 
  Apr 19, 2007  at  University of Dallas  8.0  13  8  3  3  6  1  0  0  0  0  1  0  0  4-8  11  26  1  9.13 
  Apr 23, 2007  at  Texas Wesleyan   7.2  7  11  6  3  5  2  0  1  2  0  2  0  0  10-11  11  27  1  9.08 
  Apr 23, 2007  at  Texas Wesleyan   6.0  6  4  3  3  2  1  0  0  0  0  1  1  0  1-4  11  28  1  8.99 
   Totals        309.1  450  387  309  189  157  84  14  45  68  3  66  26  3  222-387  11  28  1  8.99 

* = Conference game

 

Individual Game-by-Game

 
#--Tim_Baker
#6Chris_Brinsfield
#4Trevor_Burton
#13Jordan_Calhoun
#28Andrew_Cantrell
#16Cody_Caples
#18Cade_Clark
#23Johnny_Cole
#22Rusty_Collier
#11Ricky_Cratty
#43Joey_Cross
#5Aaron_Dalton
#57Hagen_DeRouen
#26Jonathon_Dillard
#--Lance_Elizondo
#54Lane_Ellzey
#--Alex_Fambrough
#--French
#9Jared_Gage
#30Jordan_Gibbons
#61Hunter_Howard
#14Randy_Jennings
#7Johnathan_Jolly
#--Chad_Kinney
#--Lewis
#8Rodney_McLain
#15Will_Melton
#1Brandon_Miller
#31Dean_Mize
#40Ryan_Moreau
#12Brent_Morris
#--Jarratt_Palmer
#21Reggie_Patrick
#--Trey_Peveto
#19Bryan_Reed
#29Spencer_Reese
#32Michael_Ross
#--Ryan_Ruehle
#--Ryan_Sides
#42Morgan_Sloan
#47Trevor_Stagner
#--Trey_Watson
#--Chase_Weems
#24Will_Wilson
#48Michael_Woodfin