Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Chase Weems | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Joey Cross | .400 | 5-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
Aaron Dalton | .343 | 33-31 | 102 | 25 | 35 | 9 | 0 | 0 | 12 | 9 | 4 | 31 | 1-2 |
Will Melton | .340 | 29-29 | 106 | 21 | 36 | 7 | 0 | 4 | 24 | 9 | 6 | 17 | 1-1 |
Ricky Cratty | .314 | 34-34 | 137 | 27 | 43 | 11 | 1 | 4 | 27 | 6 | 3 | 13 | 5-6 |
Trevor Burton | .299 | 37-36 | 137 | 32 | 41 | 6 | 0 | 0 | 9 | 15 | 1 | 19 | 8-11 |
Johnathan Jolly | .288 | 38-37 | 146 | 19 | 42 | 8 | 1 | 2 | 25 | 9 | 1 | 15 | 2-4 |
Ryan Moreau | .277 | 37-36 | 101 | 17 | 28 | 4 | 0 | 2 | 18 | 24 | 3 | 20 | 2-3 |
Johnny Cole | .267 | 11-4 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 0-0 |
Will Wilson | .259 | 22-16 | 58 | 8 | 15 | 4 | 0 | 2 | 8 | 3 | 1 | 16 | 1-3 |
Brandon Miller | .255 | 29-27 | 106 | 13 | 27 | 0 | 1 | 0 | 23 | 8 | 2 | 12 | 5-7 |
Randy Jennings | .250 | 11-5 | 24 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0-1 |
Jared Gage | .242 | 38-38 | 128 | 25 | 31 | 7 | 2 | 4 | 18 | 26 | 5 | 31 | 4-6 |
Chris Brinsfield | .214 | 20-16 | 56 | 6 | 12 | 2 | 1 | 0 | 4 | 6 | 1 | 15 | 0-0 |
Bryan Reed | .191 | 24-22 | 68 | 16 | 13 | 2 | 0 | 1 | 7 | 13 | 0 | 12 | 1-1 |
Cade Clark | .167 | 6-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 |
Rodney McLain | .167 | 6-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
Michael Woodfin | .167 | 7-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 |
Michael Ross | .143 | 8-5 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 |
Morgan Sloan | .125 | 7-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2-4 |
Cody Caples | .083 | 7-3 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0 |
Jordan Calhoun | .000 | 4-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Hunter Howard | .000 | 3-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Trey Watson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Jonathon Dillard | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .273 | 39-39 | 1259 | 222 | 344 | 63 | 6 | 19 | 183 | 143 | 29 | 230 | 33-51 |
Opponents | .335 | 39-39 | 1343 | 387 | 450 | 84 | 14 | 45 | 342 | 189 | 66 | 157 | 48-59 |
LOB - Team (286), Opp (341). DPs turned - Team (26), Opp (33). IBB - Team (2), Melton 1, Jolly 1, Opp (3). Picked off - Dalton 2, Gage 1, Burton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Will Melton | 1.93 | 1-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 0 | 1 | 1 | 4 | 6 |
Ricky Cratty | 3.38 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 1 |
Dean Mize | 3.95 | 2-0 | 6-0 | 0 | 0/0 | 0 | 13.2 | 10 | 6 | 6 | 3 | 7 |
Lane Ellzey | 4.72 | 1-1 | 15-1 | 0 | 0/0 | 1 | 26.2 | 34 | 29 | 14 | 18 | 10 |
Reggie Patrick | 5.44 | 2-7 | 14-7 | 1 | 0/0 | 0 | 51.1 | 70 | 47 | 31 | 14 | 29 |
Jarratt Palmer | 6.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 4 | 3 |
Alex Fambrough | 8.23 | 0-1 | 10-4 | 0 | 0/0 | 0 | 27.1 | 26 | 30 | 25 | 33 | 21 |
Andrew Cantrell | 8.57 | 2-7 | 12-7 | 2 | 0/0 | 0 | 48.1 | 68 | 59 | 46 | 24 | 26 |
Jared Gage | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 |
Hagen DeRouen | 10.41 | 2-5 | 11-5 | 0 | 0/0 | 0 | 27.2 | 45 | 43 | 32 | 19 | 8 |
Jordan Gibbons | 10.44 | 1-0 | 13-6 | 0 | 0/0 | 0 | 35.1 | 59 | 44 | 41 | 16 | 11 |
Brent Morris | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 4 | 3 | 1 | 1 |
Trevor Stagner | 12.00 | 0-4 | 12-8 | 0 | 0/0 | 0 | 42.0 | 71 | 65 | 56 | 32 | 20 |
Rusty Collier | 13.50 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.1 | 8 | 9 | 8 | 9 | 2 |
Spencer Reese | 19.37 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.1 | 33 | 37 | 33 | 12 | 8 |
Lance Elizondo | 30.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 14 | 9 | 9 | 0 | 4 |
Totals | 8.99 | 11-28 | 39-39 | 3 | 0/0 | 1 | 309.1 | 450 | 387 | 309 | 189 | 157 |
Opponents | 4.38 | 28-11 | 39-39 | 16 | 3/0 | 5 | 316.2 | 344 | 222 | 154 | 143 | 230 |
PB - Team (16), Moreau 13, Cross 3, Opp (18). Pickoffs - Team (0), Opp (4). SBA/ATT - Moreau (47-58), Patrick (10-13), Stagner (8-8), DeRouen (7-8), Cantrell (4-6), Gibbons (4-5), Fambrough (3-5), Reese (4-4), Ellzey (3-3), Palmer (2-2), Collier (2-2), Cratty (0-1), Cross (1-1), Melton (0-1), Mize (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jordan Gibbons | 14 | 5 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Joey Cross | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 3 | 0 |
Cade Clark | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dean Mize | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rodney McLain | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Caples | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Reese | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jarratt Palmer | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rusty Collier | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jonathon Dillard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Morris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Miller | 89 | 85 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Will Melton | 161 | 149 | 8 | 4 | .975 | 15 | 0 | 1 | .000 | 0 | 0 |
Jared Gage | 199 | 188 | 6 | 5 | .975 | 9 | 0 | 0 | --- | 0 | 0 |
Ryan Moreau | 177 | 147 | 25 | 5 | .972 | 1 | 47 | 11 | .810 | 13 | 0 |
Ricky Cratty | 75 | 67 | 5 | 3 | .960 | 0 | 0 | 1 | .000 | 0 | 0 |
Michael Ross | 19 | 7 | 11 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
Johnathan Jolly | 45 | 41 | 1 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Burton | 177 | 79 | 86 | 12 | .932 | 18 | 0 | 0 | --- | 0 | 0 |
Will Wilson | 36 | 30 | 3 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Cantrell | 12 | 3 | 8 | 1 | .917 | 0 | 4 | 2 | .667 | 0 | 0 |
Reggie Patrick | 10 | 2 | 7 | 1 | .900 | 0 | 10 | 3 | .769 | 0 | 0 |
Chris Brinsfield | 62 | 15 | 40 | 7 | .887 | 3 | 0 | 0 | --- | 0 | 0 |
Aaron Dalton | 121 | 42 | 65 | 14 | .884 | 12 | 0 | 0 | --- | 0 | 0 |
Hagen DeRouen | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
Randy Jennings | 20 | 7 | 10 | 3 | .850 | 2 | 0 | 0 | --- | 0 | 0 |
Bryan Reed | 72 | 16 | 44 | 12 | .833 | 6 | 0 | 0 | --- | 0 | 0 |
Lane Ellzey | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Johnny Cole | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Fambrough | 11 | 2 | 7 | 2 | .818 | 0 | 3 | 2 | .600 | 0 | 0 |
Trevor Stagner | 10 | 2 | 6 | 2 | .800 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Jordan Calhoun | 9 | 2 | 3 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan Sloan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Woodfin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Howard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lance Elizondo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Watson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Weems | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1382 | 928 | 365 | 89 | .936 | 26 | 48 | 11 | .814 | 16 | 0 |
Opponents | 1443 | 950 | 411 | 82 | .943 | 33 | 33 | 18 | .647 | 18 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chris Brinsfield | 2 | 7 | .286 | 10 | 49 | .204 | 7 | 31 | .226 | 5 | 25 | .200 | 0 | 2 | .000 | 3 | 11 | .273 | 11 | 18 | 0.6 |
Trevor Burton | 9 | 15 | .600 | 32 | 122 | .262 | 14 | 56 | .250 | 27 | 81 | .333 | 1 | 10 | .100 | 20 | 55 | .364 | 32 | 42 | 0.8 |
Jordan Calhoun | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
Cody Caples | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 5 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 4 | 0.8 |
Cade Clark | 0 | 0 | --- | 2 | 12 | .167 | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 2 | 2.5 |
Johnny Cole | 1 | 1 | 1.000 | 3 | 14 | .214 | 1 | 5 | .200 | 3 | 10 | .300 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 4 | 0.8 |
Ricky Cratty | 2 | 18 | .111 | 41 | 119 | .345 | 21 | 74 | .284 | 22 | 63 | .349 | 2 | 4 | .500 | 14 | 23 | .609 | 39 | 37 | 1.1 |
Joey Cross | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 3 | 0.0 |
Aaron Dalton | 9 | 17 | .529 | 26 | 85 | .306 | 25 | 57 | .439 | 10 | 45 | .222 | 0 | 1 | .000 | 8 | 21 | .381 | 23 | 17 | 1.4 |
Jonathon Dillard | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Jared Gage | 1 | 15 | .067 | 30 | 113 | .265 | 18 | 72 | .250 | 13 | 56 | .232 | 0 | 3 | .000 | 15 | 37 | .405 | 38 | 26 | 1.5 |
Hunter Howard | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Randy Jennings | 0 | 3 | .000 | 6 | 21 | .286 | 4 | 17 | .235 | 2 | 7 | .286 | 1 | 6 | .167 | 2 | 5 | .400 | 6 | 7 | 0.9 |
Johnathan Jolly | 5 | 18 | .278 | 37 | 128 | .289 | 25 | 75 | .333 | 17 | 71 | .239 | 3 | 5 | .600 | 12 | 30 | .400 | 43 | 37 | 1.2 |
Rodney McLain | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
Will Melton | 5 | 15 | .333 | 31 | 91 | .341 | 20 | 55 | .364 | 16 | 51 | .314 | 3 | 3 | 1.000 | 9 | 24 | .375 | 29 | 22 | 1.3 |
Brandon Miller | 6 | 17 | .353 | 21 | 89 | .236 | 18 | 45 | .400 | 9 | 61 | .148 | 5 | 9 | .556 | 8 | 35 | .229 | 25 | 41 | 0.6 |
Ryan Moreau | 3 | 11 | .273 | 25 | 90 | .278 | 20 | 55 | .364 | 8 | 46 | .174 | 1 | 4 | .250 | 6 | 18 | .333 | 23 | 28 | 0.8 |
Bryan Reed | 1 | 8 | .125 | 12 | 60 | .200 | 4 | 30 | .133 | 9 | 38 | .237 | 1 | 2 | .500 | 6 | 17 | .353 | 17 | 24 | 0.7 |
Michael Ross | 1 | 2 | .500 | 1 | 12 | .083 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 7 | 0.0 |
Morgan Sloan | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 1 | 2.0 |
Trey Watson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Chase Weems | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Will Wilson | 2 | 5 | .400 | 13 | 53 | .245 | 9 | 26 | .346 | 6 | 32 | .188 | 0 | 0 | --- | 2 | 15 | .133 | 12 | 11 | 1.1 |
Michael Woodfin | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
Totals | 48 | 160 | .300 | 296 | 1099 | .269 | 189 | 631 | .300 | 155 | 628 | .247 | 17 | 52 | .327 | 115 | 319 | .361 | 315 | 338 | 0.9 |
Opponents | 118 | 318 | .371 | 332 | 1025 | .324 | 272 | 774 | .351 | 178 | 569 | .313 | 30 | 89 | .337 | 138 | 311 | .444 | 402 | 325 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Chris Brinsfield | 0 | 2 | .000 | 4 | 22 | .182 | 0 | 2 | .000 | 5 | 22 | .227 | 3 | 18 | 36 | .500 | 10 | 16 | 4 | 1 | 6 |
Trevor Burton | 0 | 1 | .000 | 8 | 35 | .229 | 6 | 11 | .545 | 6 | 29 | .207 | 2 | 30 | 65 | .462 | 8 | 30 | 7 | 7 | 16 |
Jordan Calhoun | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
Cody Caples | 0 | 3 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 3 | 1 | 1 | 0 | 1 |
Cade Clark | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 0 |
Johnny Cole | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 2 | 6 | .333 | 0 | 5 | 0 | 0 | 0 |
Ricky Cratty | 0 | 0 | --- | 14 | 48 | .292 | 8 | 13 | .615 | 9 | 41 | .220 | 6 | 37 | 78 | .474 | 9 | 33 | 7 | 7 | 3 |
Joey Cross | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Aaron Dalton | 0 | 1 | .000 | 11 | 32 | .344 | 4 | 7 | .571 | 9 | 30 | .300 | 6 | 38 | 68 | .559 | 7 | 18 | 1 | 2 | 10 |
Jonathon Dillard | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Jared Gage | 0 | 0 | --- | 11 | 46 | .239 | 3 | 5 | .600 | 13 | 49 | .265 | 9 | 29 | 78 | .372 | 5 | 41 | 2 | 1 | 11 |
Hunter Howard | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 |
Randy Jennings | 0 | 5 | .000 | 2 | 12 | .167 | 2 | 6 | .333 | 3 | 8 | .375 | 0 | 9 | 17 | .529 | 4 | 7 | 1 | 1 | 0 |
Johnathan Jolly | 0 | 3 | .000 | 21 | 47 | .447 | 7 | 11 | .636 | 10 | 48 | .208 | 11 | 35 | 77 | .455 | 4 | 29 | 7 | 4 | 3 |
Rodney McLain | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Will Melton | 0 | 0 | --- | 13 | 33 | .394 | 5 | 9 | .556 | 11 | 35 | .314 | 10 | 31 | 59 | .525 | 8 | 13 | 1 | 1 | 3 |
Brandon Miller | 0 | 0 | --- | 14 | 31 | .452 | 8 | 12 | .667 | 9 | 27 | .333 | 11 | 36 | 56 | .643 | 8 | 18 | 8 | 7 | 5 |
Ryan Moreau | 0 | 0 | --- | 13 | 37 | .351 | 3 | 4 | .750 | 11 | 42 | .262 | 7 | 40 | 70 | .571 | 6 | 27 | 4 | 5 | 5 |
Bryan Reed | 0 | 1 | .000 | 4 | 22 | .182 | 5 | 7 | .714 | 2 | 20 | .100 | 2 | 15 | 33 | .455 | 7 | 17 | 4 | 3 | 3 |
Michael Ross | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 2 | 6 | .333 | 0 | 1 | 1 | 1 | 2 |
Morgan Sloan | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 0 | 4 | 1 | 0 | 2 |
Trey Watson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Chase Weems | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Will Wilson | 2 | 2 | 1.000 | 5 | 12 | .417 | 1 | 3 | .333 | 8 | 19 | .421 | 5 | 15 | 27 | .556 | 1 | 7 | 4 | 3 | 1 |
Michael Woodfin | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
Totals | 6 | 31 | .194 | 124 | 404 | .307 | 54 | 93 | .581 | 103 | 403 | .256 | 75 | 344 | 703 | .489 | 82 | 286 | 55 | 43 | 74 |
Opponents | 8 | 23 | .348 | 190 | 544 | .349 | 114 | 189 | .603 | 145 | 445 | .326 | 126 | 515 | 919 | .560 | 123 | 341 | 58 | 50 | 54 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Andrew Cantrell | 9 | 23 | .391 | 59 | 182 | .324 | 37 | 108 | .343 | 31 | 97 | .320 | 25 | 48 | .521 | 24 | 73 | .329 | 54 | 59 | 0.9 |
Rusty Collier | 3 | 4 | .750 | 5 | 21 | .238 | 7 | 19 | .368 | 1 | 6 | .167 | 2 | 5 | .400 | 3 | 10 | .300 | 10 | 4 | 2.5 |
Ricky Cratty | 0 | 0 | --- | 4 | 10 | .400 | 4 | 4 | 1.000 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 4 | 0.5 |
Hagen DeRouen | 5 | 20 | .250 | 40 | 106 | .377 | 24 | 68 | .353 | 21 | 58 | .362 | 13 | 32 | .406 | 12 | 40 | .300 | 45 | 26 | 1.7 |
Lance Elizondo | 3 | 4 | .750 | 11 | 18 | .611 | 10 | 16 | .625 | 4 | 6 | .667 | 2 | 4 | .500 | 4 | 7 | .571 | 4 | 0 | 99.9 |
Lane Ellzey | 3 | 10 | .300 | 31 | 101 | .307 | 22 | 67 | .328 | 12 | 44 | .273 | 8 | 23 | .348 | 13 | 40 | .325 | 38 | 28 | 1.4 |
Alex Fambrough | 3 | 13 | .231 | 23 | 90 | .256 | 16 | 68 | .235 | 10 | 35 | .286 | 16 | 30 | .533 | 7 | 29 | .241 | 28 | 26 | 1.1 |
Jared Gage | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
Jordan Gibbons | 8 | 23 | .348 | 51 | 128 | .398 | 35 | 87 | .402 | 24 | 64 | .375 | 21 | 37 | .568 | 13 | 43 | .302 | 56 | 32 | 1.8 |
Will Melton | 0 | 1 | .000 | 0 | 12 | .000 | 0 | 4 | .000 | 0 | 9 | .000 | 1 | 4 | .250 | 0 | 5 | .000 | 4 | 3 | 1.3 |
Dean Mize | 0 | 4 | .000 | 10 | 45 | .222 | 4 | 21 | .190 | 6 | 28 | .214 | 4 | 11 | .364 | 4 | 19 | .211 | 16 | 17 | 0.9 |
Brent Morris | 0 | 0 | --- | 2 | 10 | .200 | 2 | 8 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 5 | 1 | 5.0 |
Jarratt Palmer | 0 | 0 | --- | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 4 | .250 | 5 | 1 | 5.0 |
Reggie Patrick | 14 | 33 | .424 | 56 | 195 | .287 | 40 | 127 | .315 | 30 | 101 | .297 | 21 | 50 | .420 | 29 | 83 | .349 | 57 | 62 | 0.9 |
Spencer Reese | 7 | 17 | .412 | 26 | 62 | .419 | 21 | 54 | .389 | 12 | 25 | .480 | 7 | 12 | .583 | 17 | 31 | .548 | 22 | 13 | 1.7 |
Trevor Stagner | 6 | 16 | .375 | 65 | 179 | .363 | 47 | 115 | .409 | 24 | 80 | .300 | 15 | 47 | .319 | 17 | 55 | .309 | 54 | 49 | 1.1 |
Totals | 61 | 168 | .363 | 389 | 1175 | .331 | 272 | 774 | .351 | 178 | 569 | .313 | 138 | 311 | .444 | 145 | 445 | .326 | 402 | 325 | 1.2 |
Opponents | 59 | 246 | .240 | 285 | 1013 | .281 | 189 | 631 | .300 | 155 | 628 | .247 | 115 | 319 | .361 | 103 | 403 | .256 | 315 | 338 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Andrew Cantrell | 12-7 | 4.03 | 12.66 | 10.99 | 8.57 | 4.47 | 4.84 | 1.1 | 2.98 | 0.19 | 2.05 | 10.06 | 10.99 | 45.99 | 4-6 | .667 |
Rusty Collier | 6-0 | 0.89 | 13.50 | 15.19 | 13.50 | 15.19 | 3.38 | 0.2 | 3.38 | 1.69 | 1.69 | 16.88 | 6.75 | 62.44 | 2-2 | 1.000 |
Ricky Cratty | 3-0 | 0.89 | 13.50 | 3.38 | 3.38 | 0.00 | 3.38 | 99.0 | 0.00 | 3.38 | 0.00 | 6.75 | 13.50 | 37.12 | 0-1 | .000 |
Hagen DeRouen | 11-5 | 2.52 | 14.64 | 13.99 | 10.41 | 6.18 | 2.60 | 0.4 | 1.95 | 0.65 | 1.63 | 14.64 | 8.46 | 49.77 | 7-8 | .875 |
Lance Elizondo | 4-0 | 0.67 | 47.25 | 30.38 | 30.38 | 0.00 | 13.50 | 99.0 | 10.12 | 0.00 | 0.00 | 13.50 | 0.00 | 81.00 | 0-0 | --- |
Lane Ellzey | 15-1 | 1.78 | 11.48 | 9.79 | 4.72 | 6.08 | 3.38 | 0.6 | 2.03 | 0.00 | 0.68 | 12.83 | 9.45 | 48.60 | 3-3 | 1.000 |
Alex Fambrough | 10-4 | 2.73 | 8.56 | 9.88 | 8.23 | 10.87 | 6.91 | 0.6 | 1.32 | 0.66 | 0.66 | 9.22 | 8.56 | 49.39 | 3-5 | .600 |
Jared Gage | 1-0 | 1.00 | 27.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 54.00 | 0-0 | --- |
Jordan Gibbons | 13-6 | 2.72 | 15.03 | 11.21 | 10.44 | 4.08 | 2.80 | 0.7 | 3.06 | 1.02 | 0.76 | 14.26 | 8.15 | 46.87 | 4-5 | .800 |
Will Melton | 3-0 | 1.56 | 0.00 | 1.93 | 1.93 | 7.71 | 11.57 | 1.5 | 0.00 | 0.00 | 0.00 | 7.71 | 5.79 | 36.64 | 0-1 | .000 |
Dean Mize | 6-0 | 2.28 | 6.59 | 3.95 | 3.95 | 1.98 | 4.61 | 2.3 | 0.66 | 0.00 | 1.98 | 10.54 | 11.20 | 36.22 | 1-1 | 1.000 |
