East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 07, 2006  at  SW Assemblies of God  W  13-3       1-0-0  0-0-0   Cantrell (W 1-0)  100  3:00 
  Feb 11, 2006    MILLSAPS COLLEGE-1  W  15-14       2-0-0  0-0-0   Gamblin (W 1-0)  285  2:30 
  Feb 11, 2006    MILLSAPS COLLEGE-2    11-24  L     2-1-0  0-0-0   Estrada (L 0-1)  -  3:15 
  Feb 14, 2006    SW ASSEMBLIES OF GOD  W  26-22       3-1-0  0-0-0   Cantrell (W 2-0)  185  3:35 
  Feb 24, 2006  at  Howard Payne  W  1-0       4-1-0  0-0-0   Daniel (W 1-0)  40  2:00 
  Feb 26, 2006  at  Howard Payne  W  12-6       5-1-0  0-0-0   Estrada (W 1-0)  50  1:35 
  Feb 28, 2006    WILEY COLLEGE-1  W  13-4       6-1-0  0-0-0   Kennedy (W 1-0)  150  2:00 
  Feb 28, 2006    WILEY COLLEGE-2  W  11-0       7-1-0  0-0-0   Patrick (W)  150  2:00 
  Mar 03, 2006    TEXAS LUTHERAN  W  13-8       8-1-0  0-0-0   Daniel (W 2-0)  245  2:48 
  Mar 04, 2006    TEXAS LUTHERAN-1    1-18  L     8-2-0  0-0-0   Kennedy (L 1-1)  235  2:30 
  Mar 04, 2006    TEXAS LUTHERAN-2    3-3   T   8-2-1  0-0-0   None  225  2:48 
  Mar 07, 2006    TEXAS COLLEGE-1  W  10-9       9-2-1  0-0-0   Cantrell (W)  185  2:48 
  Mar 07, 2006    TEXAS COLLEGE-2  W  9-3       10-2-1  0-0-0   Reese (W)  135  2:15 
  Mar 08, 2006  at  Wiley College  W  12-4       11-2-1  0-0-0   Patrick (W 2-0)  100  2:30 
*  Mar 10, 2006  at  Texas-Dallas    3-5  L     11-3-1  0-1-0   Daniel (L 2-1)  100  2:21 
*  Mar 11, 2006  at  Texas-Dallas-1    0-16  L     11-4-1  0-2-0   Kennedy (L 1-2)  126  2:23 
*  Mar 11, 2006  at  Texas-Dallas-2  W  11-7       12-4-1  1-2-0   Cantrell (W 4-0)  130  2:30 
  Mar 14, 2006    JARVIS CHRISTIAN  W  11-8       13-4-1  1-2-0   Cantrell (W 5-0)  95  3:19 
*  Mar 17, 2006  at  Ozarks-1  W  6-3       14-4-1  2-2-0   Estrada (W)  85  2:20 
*  Mar 17, 2006  at  Ozarks-2  W  13-11       15-4-1  3-2-0   Gamblin (W)  85  3:15 
*  Mar 18, 2006  at  Ozarks-3    4-14  L     15-5-1  3-3-0   Patrick (L)  85  2:45 
  Mar 21, 2006    CENTRAL CHRISTIAN-1  W  4-1       16-5-1  3-3-0   Reese (W)  120  1:55 
  Mar 21, 2006    CENTRAL CHRISTIAN-2  W  5-4       17-5-1  3-3-0   Kennedy (W)  120  2:01 
*  Mar 24, 2006    TEXAS-TYLER  W  5-4       18-5-1  4-3-0   Cantrell (W)  215  2:45 
*  Mar 25, 2006    TEXAS-TYLER-1    4-5  L     18-6-1  4-4-0   Cantrell (L)  175  2:19 
*  Mar 25, 2006    TEXAS-TYLER-2    6-9  L     18-7-1  4-5-0   Hicks (L)  175  2:50 
*  Mar 31, 2006  at  LeTourneau-1  W  7-5       19-7-1  5-5-0   Cantrell (W 7-1)  75  2:30 
*  Mar 31, 2006  at  LeTourneau-2    11-13  L     19-8-1  5-6-0   Cantu (L 0-1)  75  2:00 
*  Apr 01, 2006  at  LeTourneau  W  12-3       20-8-1  6-6-0   Reese (W 3-0)  100  2:30 
  Apr 04, 2006    HENDERSON STATE  W  10-9       21-8-1  6-6-0   Patrick (W 3-1)  115  2:35 
*  Apr 07, 2006    LOUISIANA COLLEGE    4-5  L     21-9-1  6-7-0   Estrada (L 2-2)  200  2:35 
*  Apr 08, 2006    LOUISIANA COLLEGE-1  W  8-5       22-9-1  7-7-0   Cantrell (W)  173  1:55 
*  Apr 08, 2006    LOUISIANA COLLEGE-2    5-7  L     22-10-1  7-8-0   Reese (L)  204  2:07 
  Apr 10, 2006    TEXAS WESLEYAN    9-17  L     22-11-1  7-8-0   Ramirez (L 0-1)  155  3:00 
*  Apr 13, 2006  at  Mississippi College    0-9  L     22-12-1  7-9-0   Reese (L 3-2)  233  2:40 
*  Apr 14, 2006  at  Mississippi College-1    1-8  L     22-13-1  7-10-0   Estrada (L 2-3)  217  1:54 
*  Apr 14, 2006  at  Mississippi College    6-14  L     22-14-1  7-11-0   Cantrell (L)  225  2:41 
*  Apr 21, 2006    AUSTIN COLLEGE  W  13-5       23-14-1  8-11-0   Cantrell (W 9-2)  210  2:42 
*  Apr 22, 2006    AUSTIN COLLEGE-1    5-6  L     23-15-1  8-12-0   Bosque (L 0-1)  175  2:55 
*  Apr 22, 2006    AUSTIN COLLEGE-2    2-11  L     23-16-1  8-13-0   Reese (L)  130  1:52 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2006  at  SW Assemblies of God  40  13  13  13  0  1  1  18  8  0  4  0  3  0  1  0  5  27  10  1  12  .325 
  Feb 11, 2006    MILLSAPS COLLEGE   31  15  12  15  0  2  3  25  5  0  0  0  4  1  0  1  6  21  5  2  8  .352 
  Feb 11, 2006    MILLSAPS COLLEGE   36  11  15  10  7  0  1  25  2  0  3  0  1  1  0  0  6  21  7  6  8  .374 
  Feb 14, 2006    SW ASSEMBLIES OF GOD  48  26  25  25  5  1  4  44  5  0  2  1  2  1  2  0  6  27  15  2  8  .419 
  Feb 24, 2006  at  Howard Payne   35  1  9  1  1  0  0  10  0  0  0  0  0  1  0  0  8  27  14  1  8  .389 
  Feb 26, 2006  at  Howard Payne   35  12  11  8  2  1  0  15  3  0  5  0  1  1  0  0  6  21  10  4  7  .378 
  Feb 28, 2006    WILEY COLLEGE   28  13  12  10  1  0  3  22  7  0  2  0  0  0  1  0  4  21  6  1  5  .383 
  Feb 28, 2006    WILEY COLLEGE   24  11  7  8  0  1  0  9  7  0  0  0  2  2  0  1  3  21  7  2  6  .375 
  Mar 03, 2006    TEXAS LUTHERAN   30  13  13  10  3  0  0  16  9  0  4  1  0  3  1  2  3  27  10  3  6  .381 
  Mar 04, 2006    TEXAS LUTHERAN   26  1  5  1  0  0  0  5  2  0  1  0  0  0  0  2  6  21  7  4  6  .366 
  Mar 04, 2006    TEXAS LUTHERAN   33  3  7  2  2  0  0  9  5  0  2  0  1  3  0  2  5  30  12  3  9  .352 
  Mar 07, 2006    TEXAS COLLEGE   30  10  9  8  3  0  2  18  2  0  1  0  0  1  1  0  5  21  8  1  6  .348 
  Mar 07, 2006    TEXAS COLLEGE   30  9  13  7  4  0  1  20  1  0  3  0  1  1  1  0  5  21  9  1  7  .354 
  Mar 08, 2006  at  Wiley College   41  12  18  9  1  1  3  30  6  0  4  0  1  1  0  1  2  27  7  5  10  .362 
*  Mar 10, 2006  at  Texas-Dallas   35  3  11  3  2  0  0  13  2  0  0  1  0  2  0  0  4  24  16  1  9  .359 
*  Mar 11, 2006  at  Texas-Dallas   27  0  8  0  1  0  0  9  0  0  0  0  0  1  0  1  6  18  5  3  7  .355 
*  Mar 11, 2006  at  Texas-Dallas   37  11  11  10  3  1  1  19  4  0  3  0  1  0  2  0  0  27  16  1  6  .352 
  Mar 14, 2006    JARVIS CHRISTIAN   30  11  5  5  1  0  0  6  12  0  3  0  5  1  0  0  4  27  10  4  13  .342 
*  Mar 17, 2006  at  Ozarks   32  6  15  4  2  0  1  20  3  0  0  1  1  1  0  0  6  21  9  1  10  .349 
*  Mar 17, 2006  at  Ozarks   35  13  12  12  1  0  1  16  10  0  0  1  2  1  3  0  5  27  12  3  11  .348 
*  Mar 18, 2006  at  Ozarks   34  4  7  3  2  0  0  9  0  0  0  0  3  1  0  0  7  24  5  1  7  .341 
  Mar 21, 2006    CENTRAL CHRISTIAN   25  4  10  4  3  0  0  13  3  0  1  1  1  0  0  1  4  21  9  0  7  .343 
  Mar 21, 2006    CENTRAL CHRISTIAN   26  5  9  5  1  2  0  14  0  0  0  0  2  1  0  1  2  21  11  0  6  .344 
*  Mar 24, 2006    TEXAS-TYLER   34  5  8  4  0  0  0  8  5  0  0  0  1  1  0  0  10  27  18  1  10  .339 
*  Mar 25, 2006    TEXAS-TYLER   30  4  8  2  3  0  1  14  1  0  0  0  1  1  0  0  2  21  8  3  8  .336 
*  Mar 25, 2006    TEXAS-TYLER   35  6  12  6  2  1  1  19  3  0  2  1  0  0  1  0  5  24  9  5  9  .336 
*  Mar 31, 2006  at  LeTourneau   36  7  15  6  1  0  0  16  3  0  5  0  0  1  1  1  2  24  9  4  10  .340 
*  Mar 31, 2006  at  LeTourneau   34  11  12  10  1  1  1  18  1  0  0  0  1  0  1  0  1  18  8  1  5  .340 
*  Apr 01, 2006  at  LeTourneau   41  12  12  9  1  0  1  16  7  0  1  0  0  0  0  0  4  27  12  2  9  .338 
  Apr 04, 2006    HENDERSON STATE   36  10  15  10  2  0  2  23  3  0  0  0  1  1  0  1  4  26  11  4  7  .341 
*  Apr 07, 2006    LOUISIANA COLLEGE   31  4  6  4  2  0  0  8  4  0  0  0  2  0  0  1  4  27  4  4  6  .337 
*  Apr 08, 2006    LOUISIANA COLLEGE   31  8  12  5  2  0  1  17  3  0  0  1  1  2  0  0  3  21  6  1  11  .338 
*  Apr 08, 2006    LOUISIANA COLLEGE   41  5  15  5  3  0  0  18  4  0  1  0  0  0  0  1  9  27  15  8  13  .339 
  Apr 10, 2006    TEXAS WESLEYAN   38  9  16  9  2  0  4  30  3  0  0  0  1  0  2  2  8  27  15  1  8  .342 
*  Apr 13, 2006  at  Mississippi College   33  0  5  0  0  0  0  5  3  0  0  0  1  0  0  0  9  24  4  4  10  .336 
*  Apr 14, 2006  at  Mississippi College   26  1  7  1  1  0  0  8  0  0  0  0  0  1  0  0  5  18  7  3  5  .335 
*  Apr 14, 2006  at  Mississippi College   37  6  9  5  1  1  0  12  4  0  2  0  1  0  1  0  7  24  5  2  10  .332 
*  Apr 21, 2006    AUSTIN COLLEGE   40  13  15  12  3  0  2  24  3  0  1  0  2  1  0  0  5  27  11  1  9  .334 
*  Apr 22, 2006    AUSTIN COLLEGE   32  5  9  5  0  0  0  9  5  0  0  0  2  2  0  2  3  27  9  4  9  .332 
*  Apr 22, 2006    AUSTIN COLLEGE   29  2  7  1  1  0  0  8  1  0  1  0  0  1  0  2  5  21  7  2  8  .330 
   Totals        1332  315  440  267  70  13  34  638  149  0  51  8  45  35  18  22  194  953  378  100  329  .330 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2006  at  SW Assemblies of God  9.0  5  3  2  3  5  1  0  0  1  0  1  1  0  13-3  1  0  0  2.00 
  Feb 11, 2006    MILLSAPS COLLEGE   7.0  13  14  13  6  5  4  0  0  0  0  3  1  0  15-14  2  0  0  8.44 
  Feb 11, 2006    MILLSAPS COLLEGE   7.0  18  24  20  7  5  4  0  0  2  0  5  2  0  11-24  2  1  0  13.70 
  Feb 14, 2006    SW ASSEMBLIES OF GOD  9.0  25  22  19  7  7  2  1  1  1  0  1  2  0  26-22  3  1  0  15.19 
  Feb 24, 2006  at  Howard Payne   9.0  5  0  0  1  7  1  0  0  0  0  0  1  0  1-0  4  1  0  11.85 
  Feb 26, 2006  at  Howard Payne   7.0  10  6  3  5  4  0  0  0  0  0  0  2  0  12-6  5  1  1  10.69 
  Feb 28, 2006    WILEY COLLEGE   7.0  6  4  3  3  8  0  0  2  0  0  0  1  0  13-4  6  1  1  9.82 
  Feb 28, 2006    WILEY COLLEGE   7.0  2  0  0  3  11  0  0  0  1  0  1  1  0  11-0  7  1  1  8.71 
  Mar 03, 2006    TEXAS LUTHERAN   9.0  13  8  6  2  4  1  0  2  0  0  2  3  0  13-8  8  1  2  8.37 
  Mar 04, 2006    TEXAS LUTHERAN   7.0  14  18  13  10  3  2  0  1  1  0  2  0  0  1-18  8  2  2  9.12 
  Mar 04, 2006    TEXAS LUTHERAN   10.0  5  3  1  0  3  2  0  0  1  0  1  1  0  3-3  8  2  2  8.18 
  Mar 07, 2006    TEXAS COLLEGE   7.0  20  9  9  3  6  1  1  1  1  0  2  0  0  10-9  9  2  2  8.43 
  Mar 07, 2006    TEXAS COLLEGE   7.0  5  3  2  2  5  0  1  0  0  0  1  2  0  9-3  10  2  2  8.03 
  Mar 08, 2006  at  Wiley College   9.0  7  4  0  1  12  1  0  0  0  0  2  0  0  12-4  11  2  2  7.38 
*  Mar 10, 2006  at  Texas-Dallas   8.0  12  5  5  4  7  0  0  0  0  0  1  3  0  3-5  11  3  2  7.26 
*  Mar 11, 2006  at  Texas-Dallas   6.0  15  16  12  2  5  2  0  2  0  0  3  2  0  0-16  11  4  2  7.78 
*  Mar 11, 2006  at  Texas-Dallas   9.0  12  7  6  0  4  2  0  1  0  0  0  1  0  11-7  12  4  2  7.66 
  Mar 14, 2006    JARVIS CHRISTIAN   9.0  9  8  6  0  8  1  0  0  0  0  0  1  0  11-8  13  4  3  7.55 
*  Mar 17, 2006  at  Ozarks   7.0  8  3  3  2  4  1  0  0  1  0  1  2  0  6-3  14  4  4  7.38 
*  Mar 17, 2006  at  Ozarks   9.0  15  11  9  1  7  4  0  0  1  0  2  1  0  13-11  15  4  4  7.47 
*  Mar 18, 2006  at  Ozarks   8.0  21  14  12  2  5  1  0  0  0  2  2  0  0  4-14  15  5  4  7.76 
  Mar 21, 2006    CENTRAL CHRISTIAN   7.0  8  1  1  3  4  0  0  0  0  0  1  3  0  4-1  16  5  5  7.50 
  Mar 21, 2006    CENTRAL CHRISTIAN   7.0  6  4  4  3  2  1  0  1  1  1  2  0  0  5-4  17  5  6  7.41 
*  Mar 24, 2006    TEXAS-TYLER   9.0  8  4  2  3  3  1  0  1  0  1  0  2  0  5-4  18  5  6  7.15 
*  Mar 25, 2006    TEXAS-TYLER   7.0  8  5  4  1  5  1  1  2  0  0  0  0  0  4-5  18  6  6  7.08 
*  Mar 25, 2006    TEXAS-TYLER   8.0  7  9  1  5  6  0  0  1  0  0  2  0  0  6-9  18  7  6  6.85 
*  Mar 31, 2006  at  LeTourneau   8.0  10  5  4  3  3  2  0  0  0  0  0  0  0  7-5  19  7  6  6.76 
*  Mar 31, 2006  at  LeTourneau   6.0  18  13  13  0  1  3  0  0  0  0  0  0  0  11-13  19  8  6  7.11 
*  Apr 01, 2006  at  LeTourneau   9.0  8  3  3  5  6  3  0  0  0  0  1  0  0  12-3  20  8  6  6.95 
  Apr 04, 2006    HENDERSON STATE   8.2  9  9  4  2  6  1  0  1  3  0  1  0  0  10-9  21  8  7  6.85 
*  Apr 07, 2006    LOUISIANA COLLEGE   9.0  11  5  0  4  6  0  0  0  1  0  1  0  0  4-5  21  9  7  6.59 
*  Apr 08, 2006    LOUISIANA COLLEGE   7.0  7  5  4  3  1  3  0  0  0  1  1  0  0  8-5  22  9  7  6.55 
*  Apr 08, 2006    LOUISIANA COLLEGE   9.0  7  7  2  4  3  0  0  0  1  0  0  0  0  5-7  22  10  7  6.40 
  Apr 10, 2006    TEXAS WESLEYAN   9.0  22  17  14  5  4  3  0  5  1  0  1  1  0  9-17  22  11  7  6.65 
*  Apr 13, 2006  at  Mississippi College   8.0  10  9  5  3  5  1  0  1  0  0  5  0  0  0-9  22  12  7  6.62 
*  Apr 14, 2006  at  Mississippi College   6.0  11  8  5  3  4  4  0  0  0  0  0  0  0  1-8  22  13  7  6.64 
*  Apr 14, 2006  at  Mississippi College   8.0  17  14  14  5  1  2  0  2  0  1  2  1  0  6-14  22  14  7  6.89 
*  Apr 21, 2006    AUSTIN COLLEGE   9.0  13  5  5  1  3  4  0  1  2  0  3  1  0  13-5  23  14  7  6.83 
*  Apr 22, 2006    AUSTIN COLLEGE   9.0  10  6  2  0  7  2  0  1  0  0  1  0  0  5-6  23  15  7  6.69 
*  Apr 22, 2006    AUSTIN COLLEGE   7.0  11  11  9  4  2  1  0  4  2  0  1  0  0  2-11  23  16  7  6.80 
   Totals        317.2  441  322  240  121  197  62  4  30  21  6  52  35  0  315-322  23  16  7  6.80 

* = Conference game

 

Individual Game-by-Game

 
#40Justin_Bosque
#21Jordan_Byrd
#28Andrew_Cantrell
#31George_Cantu
#30Aubrey_Cook
#38Ricky_Cratty
#5Kolt_Daniel
#18Joe_DeZelle
#2Dustin_Dockery
#25Lance_Elizondo
#13Chris_Estrada
#41Ryan_Evans
#4Seth_Gamblin
#27Dustin_Grantham
#22Matt_Hebert
#6Bryant_Hicks
#20Josiah_Jones
#8Jason_Kennedy
#3TJ_Ladd
#7Nick_Martinek
#19Bo_Martino
#16Luke_McFarlane
#15Will_Melton
#37Toby_Morgan
#39Brent_Morris
#29Bryan_Moss
#34Chip_Oliphant
#26Reggie_Patrick
#33Tyler_Ramirez
#23Spencer_Reese
#14Ryan_Ruehle
#24Shawn_Schimming
#10Jesse_Seigler
#32Michael_Shott
#17Ryan_Sides
#11Chet_Sommerville
#36Blaine_Spradley
#12Matt_Werchan
#9Chris_Wood