Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Joe DeZelle | .667 | 8-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 |
Luke McFarlane | .500 | 7-0 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
Chris Estrada | .435 | 8-8 | 23 | 4 | 10 | 2 | 0 | 1 | 5 | 2 | 1 | 4 | 1-1 |
Dustin Dockery | .396 | 26-26 | 96 | 28 | 38 | 9 | 1 | 6 | 24 | 9 | 1 | 10 | 2-3 |
Ryan Ruehle | .389 | 8-5 | 18 | 2 | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 6 | 0-0 |
Josiah Jones | .382 | 40-40 | 144 | 40 | 55 | 5 | 2 | 11 | 45 | 24 | 6 | 21 | 1-1 |
Jordan Byrd | .373 | 26-26 | 102 | 39 | 38 | 9 | 1 | 6 | 25 | 15 | 6 | 24 | 17-17 |
Aubrey Cook | .368 | 35-33 | 136 | 21 | 50 | 5 | 0 | 2 | 26 | 6 | 0 | 17 | 4-5 |
TJ Ladd | .322 | 39-38 | 143 | 35 | 46 | 10 | 1 | 0 | 21 | 12 | 2 | 16 | 4-5 |
Ricky Cratty | .321 | 33-23 | 81 | 19 | 26 | 2 | 2 | 0 | 17 | 9 | 9 | 10 | 0-0 |
Matt Hebert | .309 | 38-37 | 139 | 33 | 43 | 8 | 0 | 4 | 30 | 10 | 6 | 21 | 2-3 |
Will Melton | .299 | 35-29 | 97 | 22 | 29 | 4 | 1 | 1 | 15 | 11 | 6 | 12 | 1-1 |
Chris Wood | .291 | 35-35 | 117 | 23 | 34 | 6 | 0 | 0 | 17 | 15 | 1 | 6 | 8-11 |
Bo Martino | .284 | 31-15 | 67 | 12 | 19 | 2 | 0 | 0 | 8 | 3 | 0 | 13 | 4-5 |
Nick Martinek | .278 | 26-26 | 90 | 18 | 25 | 5 | 4 | 1 | 17 | 15 | 4 | 15 | 3-3 |
Bryan Moss | .273 | 9-6 | 22 | 4 | 6 | 2 | 1 | 1 | 7 | 4 | 1 | 7 | 0-0 |
Shawn Schimming | .190 | 13-9 | 21 | 8 | 4 | 1 | 0 | 0 | 2 | 6 | 1 | 2 | 1-1 |
Jesse Seigler | .188 | 17-4 | 16 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 2-2 |
Ryan Sides | .167 | 7-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Michael Shott | .000 | 8-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Dustin Grantham | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .330 | 40-40 | 1332 | 315 | 440 | 70 | 13 | 34 | 267 | 149 | 45 | 194 | 51-59 |
Opponents | .326 | 40-40 | 1353 | 322 | 441 | 62 | 4 | 30 | 279 | 121 | 52 | 197 | 38-50 |
LOB - Team (329), Opp (310). DPs turned - Team (35), Opp (34). Picked off - Hebert 3, Martinek 2, Cratty 2, Wood 1, Cook 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Andrew Cantrell | 3.38 | 9-2 | 19-2 | 0 | 0/0 | 3 | 50.2 | 51 | 23 | 19 | 11 | 25 |
Justin Bosque | 4.05 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.2 | 9 | 6 | 3 | 3 | 4 |
Tyler Ramirez | 4.76 | 0-1 | 7-1 | 0 | 0/0 | 0 | 11.1 | 11 | 10 | 6 | 4 | 5 |
Brent Morris | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 6 | 2 | 2 | 3 | 2 |
Kolt Daniel | 5.71 | 2-1 | 7-6 | 2 | 1/0 | 0 | 41.0 | 55 | 31 | 26 | 15 | 30 |
Chris Estrada | 5.77 | 2-3 | 10-9 | 1 | 0/0 | 0 | 48.1 | 69 | 48 | 31 | 16 | 26 |
Toby Morgan | 6.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 9 | 9 | 4 | 3 | 5 |
Reggie Patrick | 6.81 | 3-1 | 10-8 | 0 | 0/1 | 0 | 38.1 | 57 | 43 | 29 | 10 | 29 |
Chip Oliphant | 7.56 | 0-0 | 15-1 | 0 | 0/0 | 3 | 16.2 | 14 | 15 | 14 | 11 | 15 |
Spencer Reese | 7.71 | 3-3 | 8-7 | 0 | 0/0 | 0 | 35.0 | 52 | 41 | 30 | 12 | 20 |
George Cantu | 7.97 | 0-1 | 13-1 | 0 | 0/0 | 1 | 20.1 | 28 | 27 | 18 | 13 | 8 |
Bryant Hicks | 11.37 | 0-1 | 7-1 | 0 | 0/1 | 0 | 12.2 | 31 | 19 | 16 | 6 | 6 |
Jason Kennedy | 13.25 | 2-2 | 6-4 | 0 | 0/0 | 0 | 18.1 | 33 | 31 | 27 | 6 | 11 |
Seth Gamblin | 13.50 | 2-0 | 7-0 | 0 | 0/1 | 0 | 8.0 | 12 | 14 | 12 | 7 | 11 |
Lance Elizondo | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 |
Totals | 6.80 | 23-16 | 40-40 | 3 | 2/1 | 7 | 317.2 | 441 | 322 | 240 | 121 | 197 |
Opponents | 6.70 | 16-23 | 40-40 | 6 | 2/2 | 4 | 311.2 | 440 | 315 | 232 | 149 | 194 |
PB - Team (11), Melton 6, Cratty 3, Schimming 2, Opp (22). Pickoffs - Team (4), Cantu 2, Patrick 1, Melton 1, Opp (7). SBA/ATT - Melton (22-26), Schimming (8-13), Patrick (8-10), Reese (6-8), Ruehle (5-6), Kennedy (3-5), Estrada (3-5), Cantu (3-4), Cratty (3-4), Gamblin (4-4), Morris (2-3), Hicks (2-3), Elizondo (2-2), Daniel (2-2), Ramirez (2-2), Morgan (1-1), Cantrell (0-1), Shott (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ryan Ruehle | 13 | 11 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Andrew Cantrell | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Reggie Patrick | 5 | 0 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Jason Kennedy | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Bryant Hicks | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Michael Shott | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Seth Gamblin | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ryan Sides | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Ramirez | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Justin Bosque | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dustin Grantham | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chip Oliphant | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Byrd | 71 | 68 | 2 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Shawn Schimming | 54 | 45 | 8 | 1 | .981 | 0 | 8 | 5 | .615 | 2 | 0 |
Will Melton | 156 | 145 | 8 | 3 | .981 | 1 | 22 | 4 | .846 | 6 | 0 |
Josiah Jones | 302 | 282 | 12 | 8 | .974 | 32 | 0 | 0 | --- | 0 | 0 |
Chris Wood | 75 | 71 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Bo Martino | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Jesse Seigler | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Hebert | 115 | 39 | 66 | 10 | .913 | 7 | 0 | 0 | --- | 0 | 0 |
Kolt Daniel | 10 | 0 | 9 | 1 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
TJ Ladd | 65 | 41 | 17 | 7 | .892 | 2 | 0 | 0 | --- | 0 | 0 |
Nick Martinek | 128 | 54 | 60 | 14 | .891 | 23 | 0 | 0 | --- | 0 | 0 |
Dustin Dockery | 120 | 28 | 76 | 16 | .867 | 20 | 0 | 0 | --- | 0 | 0 |
Chris Estrada | 15 | 6 | 7 | 2 | .867 | 0 | 3 | 2 | .600 | 0 | 0 |
Ricky Cratty | 65 | 43 | 13 | 9 | .862 | 0 | 3 | 1 | .750 | 3 | 0 |
Joe DeZelle | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Aubrey Cook | 115 | 34 | 63 | 18 | .843 | 4 | 0 | 0 | --- | 0 | 0 |
Spencer Reese | 8 | 3 | 3 | 2 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
George Cantu | 8 | 1 | 5 | 2 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
Luke McFarlane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan Moss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Morris | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Lance Elizondo | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Toby Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1431 | 953 | 378 | 100 | .930 | 35 | 38 | 12 | .760 | 11 | 0 |
Opponents | 1412 | 935 | 383 | 94 | .933 | 34 | 51 | 8 | .864 | 22 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jordan Byrd | 2 | 9 | .222 | 36 | 93 | .387 | 17 | 46 | .370 | 21 | 56 | .375 | 2 | 4 | .500 | 26 | 47 | .553 | 24 | 15 | 1.6 |
Aubrey Cook | 6 | 14 | .429 | 44 | 122 | .361 | 33 | 83 | .398 | 17 | 53 | .321 | 1 | 2 | .500 | 12 | 21 | .571 | 23 | 44 | 0.5 |
Ricky Cratty | 2 | 8 | .250 | 24 | 73 | .329 | 13 | 51 | .255 | 13 | 30 | .433 | 1 | 4 | .250 | 7 | 15 | .467 | 21 | 29 | 0.7 |
Joe DeZelle | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 0.0 |
Dustin Dockery | 4 | 10 | .400 | 34 | 86 | .395 | 21 | 59 | .356 | 17 | 37 | .459 | 0 | 1 | .000 | 8 | 18 | .444 | 31 | 14 | 2.2 |
Chris Estrada | 1 | 1 | 1.000 | 9 | 22 | .409 | 4 | 13 | .308 | 6 | 10 | .600 | 0 | 1 | .000 | 4 | 5 | .800 | 5 | 4 | 1.2 |
Dustin Grantham | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Matt Hebert | 5 | 19 | .263 | 38 | 120 | .317 | 24 | 76 | .316 | 19 | 63 | .302 | 4 | 8 | .500 | 19 | 42 | .452 | 34 | 38 | 0.9 |
Josiah Jones | 2 | 15 | .133 | 53 | 129 | .411 | 38 | 89 | .427 | 17 | 55 | .309 | 2 | 2 | 1.000 | 19 | 34 | .559 | 35 | 25 | 1.4 |
TJ Ladd | 4 | 16 | .250 | 42 | 127 | .331 | 19 | 74 | .257 | 27 | 69 | .391 | 2 | 6 | .333 | 17 | 34 | .500 | 37 | 38 | 1.0 |
Nick Martinek | 3 | 10 | .300 | 22 | 80 | .275 | 18 | 61 | .295 | 7 | 29 | .241 | 2 | 5 | .400 | 9 | 13 | .692 | 21 | 27 | 0.8 |
Bo Martino | 2 | 4 | .500 | 17 | 63 | .270 | 12 | 40 | .300 | 7 | 27 | .259 | 1 | 4 | .250 | 5 | 15 | .333 | 20 | 14 | 1.4 |
Luke McFarlane | 0 | 0 | --- | 4 | 8 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 0.3 |
Will Melton | 7 | 12 | .583 | 22 | 85 | .259 | 16 | 53 | .302 | 13 | 44 | .295 | 2 | 7 | .286 | 13 | 29 | .448 | 26 | 29 | 0.9 |
Bryan Moss | 2 | 4 | .500 | 4 | 18 | .222 | 4 | 12 | .333 | 2 | 10 | .200 | 0 | 2 | .000 | 1 | 6 | .167 | 6 | 2 | 3.0 |
Ryan Ruehle | 0 | 1 | .000 | 7 | 17 | .412 | 5 | 10 | .500 | 2 | 8 | .250 | 0 | 2 | .000 | 1 | 4 | .250 | 3 | 2 | 1.5 |
Shawn Schimming | 1 | 2 | .500 | 3 | 19 | .158 | 3 | 17 | .176 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 6 | 10 | 0.6 |
Jesse Seigler | 0 | 0 | --- | 3 | 16 | .188 | 3 | 14 | .214 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 6 | 4 | 1.5 |
Michael Shott | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Ryan Sides | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
Chris Wood | 4 | 16 | .250 | 30 | 101 | .297 | 24 | 77 | .312 | 10 | 40 | .250 | 2 | 6 | .333 | 7 | 21 | .333 | 36 | 38 | 0.9 |
Totals | 45 | 141 | .319 | 395 | 1191 | .332 | 258 | 788 | .327 | 182 | 544 | .335 | 21 | 59 | .356 | 150 | 313 | .479 | 337 | 338 | 1.0 |
Opponents | 15 | 50 | .300 | 426 | 1303 | .327 | 270 | 763 | .354 | 171 | 590 | .290 | 37 | 80 | .463 | 143 | 319 | .448 | 356 | 336 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Jordan Byrd | 0 | 0 | --- | 11 | 35 | .314 | 4 | 7 | .571 | 13 | 31 | .419 | 14 | 29 | 54 | .537 | 3 | 21 | 3 | 6 | 6 |
Aubrey Cook | 1 | 2 | .500 | 21 | 52 | .404 | 12 | 14 | .857 | 9 | 49 | .184 | 9 | 48 | 87 | .552 | 16 | 38 | 5 | 5 | 3 |
Ricky Cratty | 1 | 5 | .200 | 9 | 32 | .281 | 9 | 10 | .900 | 7 | 24 | .292 | 6 | 40 | 66 | .606 | 16 | 16 | 4 | 6 | 3 |
Joe DeZelle | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 2 | 3 | 0 | 0 | 0 |
Dustin Dockery | 0 | 0 | --- | 8 | 35 | .229 | 8 | 11 | .727 | 7 | 24 | .292 | 2 | 37 | 68 | .544 | 12 | 27 | 8 | 2 | 2 |
Chris Estrada | 0 | 0 | --- | 2 | 9 | .222 | 2 | 3 | .667 | 3 | 9 | .333 | 2 | 8 | 16 | .500 | 1 | 10 | 1 | 3 | 0 |
Dustin Grantham | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 |
Matt Hebert | 0 | 1 | .000 | 18 | 55 | .327 | 9 | 16 | .563 | 14 | 48 | .292 | 15 | 44 | 85 | .518 | 11 | 34 | 8 | 7 | 3 |
Josiah Jones | 0 | 0 | --- | 23 | 56 | .411 | 12 | 15 | .800 | 7 | 34 | .206 | 5 | 56 | 95 | .589 | 6 | 25 | 9 | 5 | 6 |
TJ Ladd | 0 | 1 | .000 | 13 | 54 | .241 | 7 | 14 | .500 | 10 | 36 | .278 | 5 | 48 | 84 | .571 | 19 | 25 | 12 | 6 | 3 |
Nick Martinek | 0 | 0 | --- | 13 | 48 | .271 | 3 | 7 | .429 | 9 | 32 | .281 | 5 | 40 | 71 | .563 | 10 | 20 | 5 | 8 | 7 |
Bo Martino | 1 | 5 | .200 | 7 | 29 | .241 | 5 | 8 | .625 | 5 | 21 | .238 | 1 | 22 | 44 | .500 | 8 | 19 | 3 | 4 | 4 |
Luke McFarlane | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 0 |
Will Melton | 0 | 2 | .000 | 11 | 34 | .324 | 6 | 11 | .545 | 7 | 29 | .241 | 3 | 31 | 60 | .517 | 10 | 23 | 3 | 4 | 2 |
Bryan Moss | 1 | 1 | 1.000 | 3 | 10 | .300 | 1 | 3 | .333 | 1 | 6 | .167 | 2 | 9 | 15 | .600 | 0 | 6 | 0 | 3 | 2 |
Ryan Ruehle | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 1 | .000 | 4 | 7 | .571 | 3 | 9 | 14 | .643 | 0 | 6 | 0 | 0 | 1 |
Shawn Schimming | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 3 | .667 | 2 | 5 | .400 | 0 | 13 | 24 | .542 | 5 | 6 | 2 | 3 | 0 |
Jesse Seigler | 0 | 4 | .000 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 7 | .286 | 3 | 6 | 16 | .375 | 2 | 7 | 1 | 1 | 0 |
Michael Shott | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
Ryan Sides | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
Chris Wood | 0 | 0 | --- | 13 | 44 | .295 | 6 | 10 | .600 | 16 | 42 | .381 | 8 | 45 | 87 | .517 | 7 | 34 | 6 | 12 | 2 |
Totals | 7 | 33 | .212 | 160 | 529 | .302 | 87 | 136 | .640 | 118 | 408 | .289 | 84 | 490 | 900 | .544 | 128 | 329 | 70 | 78 | 46 |
Opponents | 5 | 17 | .294 | 184 | 509 | .361 | 98 | 153 | .641 | 118 | 418 | .282 | 103 | 501 | 893 | .561 | 124 | 310 | 74 | 69 | 74 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Justin Bosque | 1 | 1 | 1.000 | 8 | 27 | .296 | 3 | 19 | .158 | 6 | 9 | .667 | 4 | 6 | .667 | 3 | 11 | .273 | 10 | 5 | 2.0 |
Andrew Cantrell | 5 | 17 | .294 | 46 | 178 | .258 | 27 | 96 | .281 | 24 | 99 | .242 | 16 | 45 | .356 | 13 | 60 | .217 | 63 | 56 | 1.1 |
George Cantu | 0 | 9 | .000 | 28 | 72 | .389 | 18 | 48 | .375 | 10 | 33 | .303 | 8 | 17 | .471 | 6 | 23 | .261 | 29 | 18 | 1.6 |
Kolt Daniel | 9 | 19 | .474 | 46 | 152 | .303 | 32 | 89 | .360 | 23 | 82 | .280 | 17 | 44 | .386 | 14 | 51 | .275 | 30 | 51 | 0.6 |
Lance Elizondo | 0 | 0 | --- | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Chris Estrada | 10 | 19 | .526 | 59 | 193 | .306 | 46 | 116 | .397 | 23 | 96 | .240 | 19 | 52 | .365 | 19 | 62 | .306 | 57 | 55 | 1.0 |
Seth Gamblin | 0 | 0 | --- | 12 | 40 | .300 | 10 | 26 | .385 | 2 | 14 | .143 | 5 | 9 | .556 | 2 | 12 | .167 | 6 | 7 | 0.9 |
Bryant Hicks | 0 | 2 | .000 | 31 | 62 | .500 | 21 | 42 | .500 | 10 | 22 | .455 | 6 | 13 | .462 | 11 | 24 | .458 | 18 | 11 | 1.6 |
Jason Kennedy | 4 | 8 | .500 | 29 | 77 | .377 | 22 | 46 | .478 | 11 | 39 | .282 | 10 | 19 | .526 | 13 | 29 | .448 | 24 | 16 | 1.5 |
Toby Morgan | 1 | 3 | .333 | 8 | 27 | .296 | 6 | 22 | .273 | 3 | 8 | .375 | 4 | 6 | .667 | 2 | 10 | .200 | 4 | 9 | 0.4 |
Brent Morris | 0 | 0 | --- | 6 | 15 | .400 | 4 | 11 | .364 | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 8 | .375 | 5 | 2 | 2.5 |
Chip Oliphant | 0 | 1 | .000 | 14 | 60 | .233 | 9 | 37 | .243 | 5 | 24 | .208 | 8 | 15 | .533 | 5 | 23 | .217 | 15 | 18 | 0.8 |
Reggie Patrick | 3 | 11 | .273 | 54 | 164 | .329 | 37 | 107 | .346 | 20 | 68 | .294 | 20 | 40 | .500 | 16 | 50 | .320 | 44 | 35 | 1.3 |
Tyler Ramirez | 2 | 7 | .286 | 9 | 37 | .243 | 5 | 23 | .217 | 6 | 21 | .286 | 4 | 11 | .364 | 2 | 14 | .143 | 13 | 14 | 0.9 |
Spencer Reese | 3 | 5 | .600 | 49 | 141 | .348 | 28 | 78 | .359 | 24 | 68 | .353 | 19 | 38 | .500 | 9 | 40 | .225 | 36 | 38 | 0.9 |
Totals | 38 | 102 | .373 | 403 | 1251 | .322 | 270 | 763 | .354 | 171 | 590 | .290 | 143 | 319 | .448 | 118 | 418 | .282 | 356 | 336 | 1.1 |
Opponents | 0 | 0 | --- | 440 | 1332 | .330 | 258 | 788 | .327 | 182 | 544 | .335 | 150 | 313 | .479 | 118 | 408 | .289 | 337 | 338 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Justin Bosque | 5-0 | 1.33 | 12.15 | 8.10 | 4.05 | 4.05 | 5.40 | 1.3 | 1.35 | 0.00 | 1.35 | 13.50 | 6.75 | 45.90 | 0-0 | --- |
Andrew Cantrell | 19-2 | 2.67 | 9.06 | 4.09 | 3.38 | 1.95 | 4.44 | 2.3 | 1.24 | 0.00 | 0.71 | 11.19 | 9.95 | 38.19 | 0-1 | .000 |
George Cantu | 13-1 | 1.56 | 12.39 | 11.95 | 7.97 | 5.75 | 3.54 | 0.6 | 1.77 | 0.00 | 2.21 | 12.84 | 7.97 | 46.03 | 3-4 | .750 |
Kolt Daniel | 7-6 | 5.86 | 12.07 | 6.80 | 5.71 | 3.29 | 6.59 | 2.0 | 1.54 | 0.00 | 0.66 | 6.59 | 11.20 | 42.80 | 2-2 | 1.000 |
Lance Elizondo | 1-0 | 1.00 | 36.00 | 27.00 | 27.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 9.00 | 18.00 | 9.00 | 72.00 | 2-2 | 1.000 |
Chris Estrada | 10-9 | 4.83 | 12.85 | 8.94 | 5.77 | 2.98 | 4.84 | 1.6 | 1.86 | 0.00 | 0.00 | 10.61 | 10.24 | 45.06 | 3-5 | .600 |
Seth Gamblin | 7-0 | 1.14 | 13.50 | 15.75 | 13.50 | 7.88 | 12.38 | 1.6 | 0.00 | 0.00 | 1.12 | 6.75 | 7.88 | 55.12 | 4-4 | 1.000 |
Bryant Hicks | 7-1 | 1.81 | 22.03 | 13.50 | 11.37 | 4.26 | 4.26 | 1.0 | 3.55 | 1.42 | 0.71 | 12.79 | 7.82 | 54.71 | 2-3 | .667 |
Jason Kennedy | 6-4 | 3.06 | 16.20 | 15.22 | 13.25 | 2.95 | 5.40 | 1.8 | 1.96 | 0.00 | 1.96 | 11.78 | 7.85 | 49.58 | 3-5 | .600 |
Toby Morgan | 6-0 | 1.00 | 13.50 | 13.50 | 6.00 | 4.50 | 7.50 | 1.7 | 3.00 | 0.00 | 1.50 | 6.00 | 13.50 | 51.00 | 1-1 | 1.000 |
Brent Morris | 4-0 | 0.83 | 16.20 | 5.40 | 5.40 | 8.10 | 5.40 | 0.7 | 5.40 | 0.00 | 0.00 | 13.50 | 5.40 | 51.30 | 2-3 | .667 |
Chip Oliphant | 15-1 | 1.11 | 7.56 | 8.10 | 7.56 | 5.94 | 8.10 | 1.4 | 1.62 | 0.00 | 0.00 | 8.10 | 9.72 | 43.20 | 0-0 | --- |
Reggie Patrick | 10-8 | 3.83 | 13.38 | 10.10 | 6.81 | 2.35 | 6.81 | 2.9 | 1.88 | 0.23 | 0.47 | 10.33 | 8.22 | 46.02 | 8-10 | .800 |
Tyler Ramirez | 7-1 | 1.62 | 8.74 | 7.94 | 4.76 | 3.18 | 3.97 | 1.3 | 1.59 | 0.00 | 1.59 | 10.32 | 11.12 | 42.09 | 2-2 | 1.000 |
Spencer Reese | 8-7 | 4.38 | 13.37 | 10.54 | 7.71 | 3.09 | 5.14 | 1.7 | 1.80 | 0.26 | 1.29 | 9.26 | 9.77 | 45.77 | 6-8 | .750 |
Totals | 40-40 | 7.94 | 12.49 | 9.12 | 6.80 | 3.43 | 5.58 | 1.6 | 1.76 | 0.11 | 0.85 | 10.09 | 9.52 | 44.91 | 38-50 | .760 |
Opponents | 40-40 | 7.79 | 12.71 | 9.10 | 6.70 | 4.30 | 5.60 | 1.3 | 2.02 | 0.38 | 0.98 | 9.73 | 9.76 | 45.60 | 51-59 | .864 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
East Texas Baptist | 39 | 43 | 36 | 40 | 43 | 35 | 35 | 25 | 19 | 0 | 315 | Opponents | 31 | 53 | 41 | 53 | 45 | 28 | 39 | 20 | 12 | 0 | 322 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-2 | 0-1 | 0-1 | 1-3 | 2-2 | 1-2 | 1-0 | 1-0 | 1-1 | 15-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 0-0 | 4-0 | 4-0 | 3-3 | 1-1 | 1-1 | 2-1 | 2-2 | 3-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-9 | 11-8 | 14-5 | 14-5 | 16-1 | 16-1 | 9-0 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
