East Texas Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 03, 2004  at  SW Assemblies of God  W  12-1       1-0-0  0-0-0   Chitwood (W 1-0)  50  3:00 
  Feb 13, 2004    BETHANY COLLEGE-1  W  7-2       2-0-0  0-0-0   Lippe (W 1-0)  80  2:00 
  Feb 17, 2004    BETHANY COLLEGE-2  W  4-1       3-0-0  0-0-0   Daniel (W 1-0)  80  2:00 
  Feb 18, 2004    WILEY COLLEGE  W  18-1       4-0-0  0-0-0   Vorse (W 1-0)  120  2:30 
  Feb 21, 2004    CENTRAL BAPTIST-1  W  4-2       5-0-0  0-0-0   Lippe (W 2-0)  100  2:00 
  Feb 21, 2004    CENTRAL BAPTIST-2  W  11-3       6-0-0  0-0-0   Daniel (W 2-0)  100  2:30 
  Feb 27, 2004    MARY HARDIN-BAYLOR    4-7  L     6-1-0  0-0-0   Martino (L 0-1)  145  2:50 
  Feb 28, 2004    MARY HARDIN-BAYLOR-1  W  9-1       7-1-0  0-0-0   Lippe (W 3-0)  160  3:30 
  Feb 28, 2004    MARY HARDIN-BAYLOR-2  W  6-5       8-1-0  0-0-0   Chitwood (W 2-0)  145  2:00 
  Mar 02, 2004  at  Ouachita Baptist    6-12  L     8-2-0  0-0-0   Vorse (L 1-1)  145  3:06 
  Mar 03, 2004    JARVIS CHRISTIAN  W  19-1       9-2-0  0-0-0   Kennedy (W 1-0)  130  2:57 
  Mar 05, 2004  at  McMurry  W  7-6       10-2-0  0-0-0   Struwe (W 1-0)  125  2:44 
  Mar 06, 2004  at  McMurry University-1    1-10  L     10-3-0  0-0-0   Chitwood (L 2-1)  165  1:58 
  Mar 06, 2004  at  McMurry University-2    3-13  L     10-4-0  0-0-0   Lippe (L 3-1)  165  1:57 
*  Mar 12, 2004  at  Mississippi College    1-3  L     10-5-0  0-1-0   Daniel (L 2-1)  134  2:19 
*  Mar 13, 2004  at  Mississippi College-1    1-5  L     10-6-0  0-2-0   Lippe (L 3-2)  169  1:48 
*  Mar 13, 2004  at  Mississippi College-2    4-5  L     10-7-0  0-3-0   Melton (L 0-1)  178  2:17 
  Mar 16, 2004    WILEY COLLEGE  W  23-8       11-7-0  0-3-0   Kennedy (W 2-0)  85  3:10 
  Mar 17, 2004  at  LSU-Shreveport    9-10  L     11-8-0  0-3-0   Struwe (L 1-1)  100  3:30 
*  Mar 19, 2004    AUSTIN COLLEGE  W  14-5       12-8-0  1-3-0   Daniel (W 3-1)  103  2:44 
*  Mar 20, 2004    AUSTIN COLLEGE-1  W  14-4       13-8-0  2-3-0   Vorse (W 2-1)  120  2:11 
*  Mar 20, 2004    AUSTIN COLLEGE-2  W  11-4       14-8-0  3-3-0   Lippe (W 4-2)  120  2:30 
*  Mar 26, 2004  at  Univ.Texas-Dallas    9-19  L     14-9-0  3-4-0   Daniel (L 3-2)  126  2:51 
*  Mar 27, 2004  at  Univ.Texas-Dallas-1    0-5  L     14-10-0  3-5-0   Vorse (L 2-1)  143  1:32 
*  Mar 27, 2004  at  Univ.Texas-Dallas-2    0-1  L     14-11-0  3-6-0   Lippe (L 4-3)  150  2:00 
  Mar 30, 2004    OUACHITA BAPTIST  W  12-9       15-11-0  3-6-0   Chitwood (W)  110  2:55 
*  Apr 02, 2004  at  Univ. of the Ozarks-1  W  19-2       16-11-0  4-6-0   Daniel (W 4-2)  65  2:30 
*  Apr 03, 2004  at  Ozarks-1  W  9-6       17-11-0  5-6-0   Vorse (W 3-2)  95  2:00 
*  Apr 03, 2004  at  Ozarks-2  W  12-8       18-11-0  6-6-0   Lippe (W 5-3)  110  2:30 
  Apr 07, 2004  at  Jarvis Christian  W  19-1       19-11-0  6-6-0   Sarles (W)  85  3:00 
*  Apr 08, 2004    TEXAS-TYLER  W  10-5       20-11-0  7-6-0   Daniel (W 5-2)  100  2:40 
*  Apr 09, 2004    TEXAS-TYLER-1    2-8  L     20-12-0  7-7-0   Vorse (L)  100  2:11 
*  Apr 09, 2004    TEXAS-TYLER-2  W  9-8       21-12-0  8-7-0   Bass (W)  100  2:31 
  Apr 13, 2004    SW ASSEMBLIES OF GOD  W  16-11       22-12-0  8-7-0   Struwe (W)  95  3:00 
*  Apr 16, 2004  at  LeTourneau    2-5  L     22-13-0  8-8-0   Daniel (L 5-3)  100  2:15 
*  Apr 17, 2004  at  LeTourneau-1  W  14-2       23-13-0  9-8-0   Lippe (W)  200  2:34 
*  Apr 17, 2004  at  LeTourneau-2  W  12-5       24-13-0  10-8-0   Vorse (W)  100  2:45 
*  Apr 22, 2004    LOUISIANA COLLEGE    12-13  L     24-14-0  10-9-0   Bass (L)  80  3:36 
*  Apr 23, 2004    LOUISIANA COLLEGE-1  W  13-2       25-14-0  11-9-0   Lippe (W)  120  2:00 
*  Apr 23, 2004    LOUISIANA COLLEGE-2  W  23-12       26-14-0  12-9-0   Vorse (W)  120  2:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2004  at  SW Assemblies of God  39  12  14  9  5  1  0  21  4  0  5  1  2  1  1  0  8  27  9  2  8  .359 
  Feb 13, 2004    BETHANY COLLEGE   28  7  10  4  4  0  0  14  3  0  0  0  2  0  0  1  3  21  7  0  8  .358 
  Feb 17, 2004    BETHANY COLLEGE   17  4  5  4  0  1  0  7  3  0  1  1  0  1  0  0  4  15  3  2  5  .345 
  Feb 18, 2004    WILEY COLLEGE   40  18  17  17  4  1  1  26  4  0  2  0  0  0  3  0  3  27  6  2  5  .371 
  Feb 21, 2004    CENTRAL BAPTIST   21  4  7  3  3  0  0  10  4  0  5  1  1  2  1  1  2  21  9  0  7  .366 
  Feb 21, 2004    CENTRAL BAPTIST   29  11  12  11  2  1  2  22  3  0  4  0  1  0  0  1  2  21  13  1  4  .374 
  Feb 27, 2004    MARY HARDIN-BAYLOR   33  4  8  4  1  1  2  17  2  0  0  0  1  1  1  0  6  27  11  2  7  .353 
  Feb 28, 2004    MARY HARDIN-BAYLOR   24  9  6  7  2  0  0  8  7  0  4  0  0  0  0  0  8  21  10  0  4  .342 
  Feb 28, 2004    MARY HARDIN-BAYLOR   26  6  10  5  2  0  1  15  3  0  2  0  0  1  0  1  8  21  6  0  6  .346 
  Mar 02, 2004  at  Ouachita Baptist   34  6  9  5  6  0  1  18  6  0  4  1  1  0  0  0  2  24  9  6  8  .337 
  Mar 03, 2004    JARVIS CHRISTIAN   43  19  16  15  3  1  2  27  7  0  3  0  6  0  1  0  5  27  13  0  14  .341 
  Mar 05, 2004  at  McMurry   30  7  6  6  4  0  0  10  4  0  1  0  1  2  0  0  7  27  8  3  3  .330 
  Mar 06, 2004  at  McMurry University   25  1  4  1  1  0  1  8  1  0  1  0  0  0  0  0  5  18  9  2  4  .319 
  Mar 06, 2004  at  McMurry University   30  3  10  2  1  0  0  11  2  0  1  0  0  1  0  0  5  18  8  1  9  .320 
*  Mar 12, 2004  at  Mississippi College   31  1  6  1  0  0  0  6  2  0  1  0  0  0  0  0  9  24  14  2  5  .311 
*  Mar 13, 2004  at  Mississippi College   24  1  2  1  0  0  1  5  4  0  0  0  2  1  0  0  4  18  4  1  9  .300 
*  Mar 13, 2004  at  Mississippi College   25  4  5  3  0  0  1  8  3  1  2  0  3  1  0  0  5  20  9  1  7  .295 
  Mar 16, 2004    WILEY COLLEGE   38  23  16  23  3  1  3  30  16  0  3  1  1  0  1  1  7  27  14  5  9  .304 
  Mar 17, 2004  at  LSU-Shreveport   39  9  13  8  2  0  0  15  3  0  3  1  2  1  0  0  6  24  14  1  9  .306 
*  Mar 19, 2004    AUSTIN COLLEGE   36  14  15  12  3  0  4  30  8  0  4  0  2  1  3  0  8  27  9  4  12  .312 
*  Mar 20, 2004    AUSTIN COLLEGE   33  14  17  13  1  2  1  25  2  0  0  2  2  0  0  0  5  21  6  1  5  .322 
*  Mar 20, 2004    AUSTIN COLLEGE   31  11  14  11  5  1  1  24  4  0  1  0  0  0  0  0  5  21  8  2  6  .328 
*  Mar 26, 2004  at  Univ.Texas-Dallas   37  9  14  9  4  0  1  21  3  0  0  0  1  2  2  0  5  24  8  2  9  .331 
*  Mar 27, 2004  at  Univ.Texas-Dallas   24  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  6  18  9  5  3  .326 
*  Mar 27, 2004  at  Univ.Texas-Dallas   24  0  2  0  0  0  0  2  4  0  0  0  0  1  0  1  3  22  12  1  5  .318 
  Mar 30, 2004    OUACHITA BAPTIST   37  12  14  10  2  0  0  16  5  0  4  0  3  0  2  3  4  27  7  3  11  .321 
*  Apr 02, 2004  at  Univ. of the Ozarks   49  19  21  19  5  0  3  35  7  0  1  1  2  1  0  0  6  27  11  3  13  .327 
*  Apr 03, 2004  at  Ozarks   30  9  10  9  1  0  3  20  7  0  0  0  3  0  0  1  4  21  8  1  10  .327 
*  Apr 03, 2004  at  Ozarks   30  12  12  12  2  0  1  17  12  0  0  0  3  1  1  2  3  21  16  0  14  .330 
  Apr 07, 2004  at  Jarvis Christian   36  19  16  16  3  2  0  23  11  0  3  0  1  0  3  0  1  21  9  0  11  .334 
*  Apr 08, 2004    TEXAS-TYLER   33  10  14  9  3  0  0  17  4  0  1  1  2  2  1  0  2  27  11  1  8  .337 
*  Apr 09, 2004    TEXAS-TYLER   22  2  4  1  2  0  0  6  6  0  0  0  1  2  1  1  7  21  7  3  9  .334 
*  Apr 09, 2004    TEXAS-TYLER   29  9  9  8  1  0  2  16  2  0  0  0  2  0  0  0  7  21  7  1  4  .333 
  Apr 13, 2004    SW ASSEMBLIES OF GOD  46  16  21  14  3  0  2  30  1  0  1  0  4  0  1  0  4  27  15  2  12  .338 
*  Apr 16, 2004  at  LeTourneau   32  2  4  2  1  0  0  5  3  0  0  0  0  0  0  0  14  25  7  3  6  .332 
*  Apr 17, 2004  at  LeTourneau   35  14  15  12  3  0  3  27  7  0  2  1  0  1  0  0  5  21  7  0  8  .335 
*  Apr 17, 2004  at  LeTourneau   31  12  10  10  0  0  3  19  6  0  2  0  2  0  1  0  4  21  4  4  7  .335 
*  Apr 22, 2004    LOUISIANA COLLEGE   38  12  13  12  5  0  2  24  11  1  0  1  1  2  1  1  8  30  7  2  11  .335 
*  Apr 23, 2004    LOUISIANA COLLEGE   35  13  16  13  3  1  4  33  1  0  1  0  1  0  0  0  4  21  6  2  6  .338 
*  Apr 23, 2004    LOUISIANA COLLEGE   40  23  22  21  5  1  4  41  6  0  2  0  2  0  0  0  5  21  5  2  7  .345 
   Totals        1284  381  443  342  96  14  49  714  191  2  64  12  55  25  24  14  209  913  355  73  308  .345 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2004  at  SW Assemblies of God  9.0  2  1  0  2  6  0  0  0  0  0  2  0  0  12-1  1  0  0  0.00 
  Feb 13, 2004    BETHANY COLLEGE   7.0  6  2  2  3  6  2  0  0  0  0  2  2  0  7-2  2  0  0  1.12 
  Feb 17, 2004    BETHANY COLLEGE   5.0  3  1  1  1  8  2  0  0  0  0  1  0  0  4-1  3  0  0  1.29 
  Feb 18, 2004    WILEY COLLEGE   9.0  2  1  0  2  18  0  0  0  1  0  0  0  0  18-1  4  0  0  0.90 
  Feb 21, 2004    CENTRAL BAPTIST   7.0  5  2  2  2  6  0  0  0  0  0  3  1  0  4-2  5  0  1  1.22 
  Feb 21, 2004    CENTRAL BAPTIST   7.0  8  3  3  1  6  2  1  0  0  0  2  0  0  11-3  6  0  1  1.64 
  Feb 27, 2004    MARY HARDIN-BAYLOR   9.0  8  7  6  0  7  1  0  1  2  0  4  1  0  4-7  6  1  1  2.38 
  Feb 28, 2004    MARY HARDIN-BAYLOR   7.0  5  1  1  2  3  0  0  1  0  0  1  1  0  9-1  7  1  1  2.25 
  Feb 28, 2004    MARY HARDIN-BAYLOR   7.0  9  5  5  1  6  0  0  1  0  0  2  0  0  6-5  8  1  2  2.69 
  Mar 02, 2004  at  Ouachita Baptist   8.0  11  12  4  6  2  1  0  0  0  0  0  1  0  6-12  8  2  2  2.88 
  Mar 03, 2004    JARVIS CHRISTIAN   9.0  3  1  1  4  12  0  0  0  1  0  0  0  0  19-1  9  2  2  2.68 
  Mar 05, 2004  at  McMurry   9.0  11  6  4  4  9  2  0  3  0  0  0  0  0  7-6  10  2  3  2.81 
  Mar 06, 2004  at  McMurry University   6.0  10  10  7  7  3  3  0  0  2  0  1  0  0  1-10  10  3  3  3.27 
  Mar 06, 2004  at  McMurry University   6.0  15  13  13  4  2  2  0  1  0  0  1  1  0  3-13  10  4  3  4.20 
*  Mar 12, 2004  at  Mississippi College   8.0  8  3  3  2  5  1  1  0  0  0  0  1  0  1-3  10  5  3  4.14 
*  Mar 13, 2004  at  Mississippi College   6.0  5  5  4  3  1  0  0  1  0  0  0  0  0  1-5  10  6  3  4.24 
*  Mar 13, 2004  at  Mississippi College   6.2  9  5  4  4  3  1  0  1  0  0  1  3  0  4-5  10  7  3  4.30 
  Mar 16, 2004    WILEY COLLEGE   9.0  9  8  7  2  7  0  0  3  3  0  1  0  0  23-8  11  7  3  4.48 
  Mar 17, 2004  at  LSU-Shreveport   8.0  16  10  10  4  7  1  0  1  0  0  3  2  0  9-10  11  8  3  4.86 
*  Mar 19, 2004    AUSTIN COLLEGE   9.0  9  5  3  2  9  1  0  2  0  0  1  1  0  14-5  12  8  3  4.75 
*  Mar 20, 2004    AUSTIN COLLEGE   7.0  6  4  3  1  8  1  1  2  0  0  0  0  0  14-4  13  8  3  4.71 
*  Mar 20, 2004    AUSTIN COLLEGE   7.0  7  4  3  2  6  1  0  1  0  0  1  1  0  11-4  14  8  3  4.67 
*  Mar 26, 2004  at  Univ.Texas-Dallas   8.0  21  19  17  5  1  4  0  2  1  2  1  0  0  9-19  14  9  3  5.34 
*  Mar 27, 2004  at  Univ.Texas-Dallas   6.0  9  5  3  0  3  1  0  0  0  0  2  1  0  0-5  14  10  3  5.31 
*  Mar 27, 2004  at  Univ.Texas-Dallas   7.1  3  1  0  0  3  1  0  0  0  0  3  1  0  0-1  14  11  3  5.10 
  Mar 30, 2004    OUACHITA BAPTIST   9.0  12  9  6  3  10  1  0  1  1  0  1  1  0  12-9  15  11  4  5.14 
*  Apr 02, 2004  at  Univ. of the Ozarks   9.0  9  2  1  1  10  0  0  1  0  0  0  4  0  19-2  16  11  4  4.96 
*  Apr 03, 2004  at  Ozarks   7.0  11  6  6  0  5  1  0  1  0  0  1  0  0  9-6  17  11  5  5.05 
*  Apr 03, 2004  at  Ozarks   7.0  11  8  3  2  3  4  0  1  1  0  0  2  0  12-8  18  11  6  5.01 
  Apr 07, 2004  at  Jarvis Christian   7.0  4  1  1  2  5  0  0  0  1  0  1  3  0  19-1  19  11  6  4.90 
*  Apr 08, 2004    TEXAS-TYLER   9.0  10  5  5  3  4  3  0  1  0  0  3  0  0  10-5  20  11  6  4.90 
*  Apr 09, 2004    TEXAS-TYLER   7.0  9  8  5  4  3  2  0  1  0  1  0  0  0  2-8  20  12  6  4.95 
*  Apr 09, 2004    TEXAS-TYLER   7.0  10  8  6  2  4  2  2  2  0  0  0  0  0  9-8  21  12  6  5.02 
  Apr 13, 2004    SW ASSEMBLIES OF GOD  9.0  17  11  6  3  6  1  0  0  3  0  1  2  0  16-11  22  12  6  5.06 
*  Apr 16, 2004  at  LeTourneau   8.1  7  5  4  1  11  0  0  3  1  0  0  0  0  2-5  22  13  6  5.04 
*  Apr 17, 2004  at  LeTourneau   7.0  5  2  2  2  4  1  0  0  2  0  1  0  0  14-2  23  13  6  4.97 
*  Apr 17, 2004  at  LeTourneau   7.0  6  5  3  4  1  0  1  0  0  0  1  0  0  12-5  24  13  6  4.94 
*  Apr 22, 2004    LOUISIANA COLLEGE   10.0  16  13  8  4  14  4  0  0  0  0  1  1  0  12-13  24  14  6  5.02 
*  Apr 23, 2004    LOUISIANA COLLEGE   7.0  5  2  0  2  4  0  0  1  0  0  3  0  0  13-2  25  14  6  4.90 
*  Apr 23, 2004    LOUISIANA COLLEGE   7.0  18  12  11  1  3  5  2  3  1  0  0  0  0  23-12  26  14  6  5.12 
   Totals        304.1  350  231  173  98  234  51  8  35  20  3  45  30  0  381-231  26  14  6  5.12 

* = Conference game

 

Individual Game-by-Game

 
#8Brandon_Bass
#17Chuck_Beverage
#34Justin_Booth
#23Heath_Brown
#21Jordan_Byrd
#2Aaron_Chitwood
#5Kolt_Daniel
#25Tommy_Edwards
#38Nolan_Esparza
#31Brian_Goodman
#35Trent_Hargrave
#22Brett_Harris
#18Bryant_Hicks
#20Josiah_Jones
#11Jason_Kennedy
#37A._J._Kotchovar
#15Aaron_Lippe
#27David_Lopez
#9Trey_Luster
#26Cody_Lynch
#7Nick_Martinek
#19Bo_Martino
#29Luke_McFarlane
#32Hayze_McGuckie
#12Kit_Melton
#16James_Morgan
#4Jared_Poteet
#6John_Pritchard
#30Les_Sarles
#10Jesse_Seigler
#28Sean_Struwe
#13Lance_Taylor
#33Brandon_Vorse
#3Chris_Yoder