Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
John Pritchard | .571 | 8-2 | 14 | 3 | 8 | 2 | 0 | 1 | 9 | 2 | 1 | 0 | 0-0 |
Les Sarles | .500 | 3-0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Brandon Vorse | .452 | 15-12 | 42 | 14 | 19 | 2 | 0 | 3 | 17 | 11 | 3 | 7 | 0-0 |
Hayze McGuckie | .444 | 6-1 | 9 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1-1 |
Trey Luster | .412 | 40-40 | 131 | 58 | 54 | 10 | 0 | 11 | 39 | 26 | 19 | 13 | 26-28 |
Tommy Edwards | .388 | 39-39 | 129 | 36 | 50 | 18 | 0 | 4 | 40 | 35 | 0 | 8 | 2-2 |
Chuck Beverage | .379 | 27-24 | 87 | 20 | 33 | 10 | 0 | 1 | 18 | 8 | 2 | 13 | 1-1 |
Luke McFarlane | .357 | 17-5 | 28 | 6 | 10 | 2 | 0 | 0 | 7 | 4 | 0 | 3 | 1-1 |
Josiah Jones | .352 | 38-37 | 125 | 30 | 44 | 11 | 4 | 7 | 41 | 13 | 3 | 37 | 3-3 |
Chris Yoder | .350 | 36-35 | 103 | 29 | 36 | 11 | 4 | 4 | 21 | 14 | 0 | 15 | 3-7 |
James Morgan | .342 | 40-40 | 149 | 43 | 51 | 9 | 2 | 7 | 50 | 14 | 3 | 24 | 2-4 |
Nolan Esparza | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
Jordan Byrd | .316 | 38-36 | 114 | 33 | 36 | 9 | 1 | 5 | 27 | 17 | 10 | 27 | 4-6 |
Trent Hargrave | .316 | 10-3 | 19 | 5 | 6 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 0-0 |
Jared Poteet | .315 | 36-35 | 130 | 29 | 41 | 6 | 0 | 3 | 27 | 7 | 0 | 17 | 11-12 |
Jesse Seigler | .294 | 13-2 | 17 | 12 | 5 | 0 | 0 | 0 | 3 | 7 | 3 | 2 | 0-0 |
Aaron Chitwood | .271 | 20-13 | 48 | 9 | 13 | 0 | 0 | 1 | 9 | 11 | 3 | 5 | 0-1 |
Nick Martinek | .259 | 29-27 | 81 | 24 | 21 | 3 | 2 | 1 | 17 | 9 | 3 | 21 | 1-1 |
Heath Brown | .250 | 2-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Bo Martino | .200 | 4-0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 |
Brett Harris | .188 | 9-4 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1-1 |
David Lopez | .167 | 21-3 | 18 | 14 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 8-8 |
Sean Struwe | .143 | 4-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
Brandon Bass | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Aaron Lippe | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Kit Melton | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
---------- | |||||||||||||
A. J. Kotchovar | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .345 | 40-40 | 1284 | 381 | 443 | 96 | 14 | 49 | 342 | 191 | 55 | 209 | 64-76 |
Opponents | .284 | 40-40 | 1231 | 231 | 350 | 51 | 8 | 35 | 209 | 98 | 45 | 234 | 27-46 |
LOB - Team (308), Opp (258). DPs turned - Team (30), Opp (21). IBB - Team (2), Edwards 1, Luster 1. Picked off - Luster 4, Morgan 2, Jones 2, Martinek 2, Beverage 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Justin Booth | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 4 |
Brian Goodman | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 |
Chuck Beverage | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 4 | 0 | 2 | 0 |
Les Sarles | 1.29 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 1 | 1 | 2 | 5 |
Brandon Bass | 3.21 | 1-1 | 12-0 | 0 | 0/0 | 2 | 14.0 | 14 | 7 | 5 | 6 | 9 |
Jason Kennedy | 3.94 | 2-0 | 3-2 | 0 | 0/0 | 0 | 16.0 | 12 | 9 | 7 | 5 | 13 |
Aaron Lippe | 4.13 | 7-3 | 11-11 | 5 | 0/0 | 0 | 65.1 | 69 | 42 | 30 | 22 | 37 |
Kit Melton | 4.50 | 0-1 | 13-0 | 0 | 0/0 | 3 | 18.0 | 19 | 10 | 9 | 4 | 12 |
Kolt Daniel | 5.12 | 5-3 | 11-11 | 3 | 0/0 | 0 | 70.1 | 77 | 45 | 40 | 14 | 61 |
Sean Struwe | 5.19 | 2-1 | 6-2 | 0 | 0/0 | 0 | 17.1 | 30 | 18 | 10 | 9 | 22 |
Brandon Vorse | 5.55 | 5-3 | 9-8 | 2 | 0/0 | 0 | 48.2 | 60 | 41 | 30 | 10 | 37 |
Aaron Chitwood | 5.87 | 3-1 | 7-5 | 0 | 0/0 | 1 | 23.0 | 26 | 20 | 15 | 11 | 20 |
Bryant Hicks | 12.46 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 19 | 16 | 12 | 5 | 5 |
Lance Taylor | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 2 |
Bo Martino | 14.14 | 0-1 | 6-0 | 0 | 0/0 | 0 | 7.0 | 13 | 14 | 11 | 4 | 6 |
Totals | 5.12 | 26-14 | 40-40 | 11 | 0/0 | 6 | 304.1 | 350 | 231 | 173 | 98 | 234 |
Opponents | 9.04 | 14-26 | 40-40 | 9 | 2/0 | 4 | 296.2 | 443 | 381 | 298 | 191 | 209 |
PB - Team (7), Edwards 7, Opp (11). Pickoffs - Team (6), Chitwood 2, Daniel 1, Edwards 1, Struwe 1, Lippe 1, Opp (10). SBA/ATT - Edwards (26-39), Daniel (6-13), Struwe (7-9), Lippe (4-7), Hicks (4-5), Pritchard (0-4), Chitwood (2-3), Vorse (2-2), Kennedy (0-2), Booth (1-2), Kotchovar (1-1), Sarles (0-1), Goodman (0-1), Bass (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
John Pritchard | 33 | 23 | 10 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
Brett Harris | 15 | 6 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Sean Struwe | 15 | 12 | 3 | 0 | 1.000 | 2 | 7 | 2 | .778 | 0 | 0 |
Jesse Seigler | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David Lopez | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nolan Esparza | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayze McGuckie | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Bass | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jason Kennedy | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
A. J. Kotchovar | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Les Sarles | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Justin Booth | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Tommy Edwards | 231 | 207 | 23 | 1 | .996 | 2 | 26 | 13 | .667 | 7 | 0 |
Jordan Byrd | 50 | 47 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Luster | 80 | 76 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Josiah Jones | 277 | 260 | 9 | 8 | .971 | 23 | 0 | 0 | --- | 0 | 0 |
Chris Yoder | 68 | 65 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Poteet | 144 | 54 | 85 | 5 | .965 | 18 | 0 | 0 | --- | 0 | 0 |
Aaron Lippe | 14 | 4 | 9 | 1 | .929 | 2 | 4 | 3 | .571 | 0 | 0 |
Trent Hargrave | 22 | 19 | 1 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Brandon Vorse | 11 | 5 | 5 | 1 | .909 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Aaron Chitwood | 18 | 9 | 7 | 2 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
James Morgan | 121 | 31 | 76 | 14 | .884 | 9 | 0 | 0 | --- | 0 | 0 |
Kolt Daniel | 16 | 4 | 10 | 2 | .875 | 1 | 6 | 7 | .462 | 0 | 0 |
Nick Martinek | 129 | 46 | 66 | 17 | .868 | 14 | 0 | 0 | --- | 0 | 0 |
Kit Melton | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Chuck Beverage | 39 | 11 | 20 | 8 | .795 | 4 | 0 | 0 | --- | 0 | 0 |
Bo Martino | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Luke McFarlane | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Heath Brown | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Goodman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bryant Hicks | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
Lance Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1341 | 913 | 355 | 73 | .946 | 30 | 27 | 19 | .587 | 7 | 0 |
Opponents | 1310 | 890 | 346 | 74 | .944 | 21 | 64 | 12 | .842 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brandon Bass | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Chuck Beverage | 6 | 9 | .667 | 27 | 78 | .346 | 25 | 62 | .403 | 8 | 25 | .320 | 1 | 11 | .091 | 5 | 11 | .455 | 21 | 19 | 1.1 |
Heath Brown | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Jordan Byrd | 1 | 11 | .091 | 35 | 103 | .340 | 20 | 74 | .270 | 16 | 40 | .400 | 1 | 7 | .143 | 11 | 20 | .550 | 27 | 24 | 1.1 |
Aaron Chitwood | 3 | 4 | .750 | 10 | 44 | .227 | 8 | 32 | .250 | 5 | 16 | .313 | 2 | 5 | .400 | 6 | 9 | .667 | 17 | 12 | 1.4 |
Tommy Edwards | 4 | 14 | .286 | 46 | 115 | .400 | 28 | 75 | .373 | 22 | 54 | .407 | 4 | 6 | .667 | 20 | 35 | .571 | 48 | 26 | 1.8 |
Nolan Esparza | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Trent Hargrave | 0 | 0 | --- | 6 | 19 | .316 | 4 | 11 | .364 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 3 | .000 | 5 | 4 | 1.2 |
Brett Harris | 0 | 0 | --- | 3 | 16 | .188 | 1 | 10 | .100 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 7 | 0.4 |
Josiah Jones | 5 | 12 | .417 | 39 | 113 | .345 | 32 | 80 | .400 | 12 | 45 | .267 | 4 | 8 | .500 | 13 | 27 | .481 | 20 | 24 | 0.8 |
Aaron Lippe | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
David Lopez | 0 | 0 | --- | 3 | 18 | .167 | 3 | 14 | .214 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 5 | 4 | 1.2 |
Trey Luster | 4 | 14 | .286 | 50 | 117 | .427 | 27 | 57 | .474 | 27 | 74 | .365 | 3 | 4 | .750 | 36 | 63 | .571 | 25 | 36 | 0.7 |
Nick Martinek | 4 | 7 | .571 | 17 | 74 | .230 | 15 | 45 | .333 | 6 | 36 | .167 | 1 | 6 | .167 | 6 | 15 | .400 | 16 | 25 | 0.6 |
Bo Martino | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
Luke McFarlane | 0 | 0 | --- | 10 | 28 | .357 | 7 | 21 | .333 | 3 | 7 | .429 | 3 | 4 | .750 | 2 | 3 | .667 | 5 | 9 | 0.6 |
Hayze McGuckie | 0 | 0 | --- | 4 | 9 | .444 | 1 | 2 | .500 | 3 | 7 | .429 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.0 |
Kit Melton | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
James Morgan | 4 | 11 | .364 | 47 | 138 | .341 | 35 | 88 | .398 | 16 | 61 | .262 | 4 | 10 | .400 | 11 | 26 | .423 | 49 | 27 | 1.8 |
Jared Poteet | 3 | 14 | .214 | 38 | 116 | .328 | 26 | 77 | .338 | 15 | 53 | .283 | 3 | 10 | .300 | 7 | 20 | .350 | 34 | 40 | 0.9 |
John Pritchard | 0 | 0 | --- | 8 | 14 | .571 | 8 | 13 | .615 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 4 | 2 | 2.0 |
Les Sarles | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Jesse Seigler | 1 | 1 | 1.000 | 4 | 16 | .250 | 3 | 12 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 8 | 2 | 4.0 |
Sean Struwe | 0 | 0 | --- | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 6 | 0.2 |
Brandon Vorse | 5 | 6 | .833 | 14 | 36 | .389 | 13 | 22 | .591 | 6 | 20 | .300 | 2 | 4 | .500 | 12 | 19 | .632 | 3 | 10 | 0.3 |
Chris Yoder | 3 | 9 | .333 | 33 | 94 | .351 | 17 | 46 | .370 | 19 | 57 | .333 | 1 | 3 | .333 | 11 | 31 | .355 | 25 | 28 | 0.9 |
Totals | 43 | 112 | .384 | 400 | 1172 | .341 | 278 | 757 | .367 | 165 | 527 | .313 | 34 | 90 | .378 | 144 | 297 | .485 | 319 | 312 | 1.0 |
Opponents | 29 | 80 | .363 | 321 | 1151 | .279 | 188 | 625 | .301 | 162 | 606 | .267 | 13 | 38 | .342 | 126 | 306 | .412 | 321 | 295 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brandon Bass | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
Chuck Beverage | 1 | 2 | .500 | 13 | 38 | .342 | 4 | 8 | .500 | 10 | 29 | .345 | 9 | 39 | 68 | .574 | 8 | 24 | 3 | 7 | 4 |
Heath Brown | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 1 | 0 | 2 |
Jordan Byrd | 0 | 0 | --- | 16 | 44 | .364 | 8 | 15 | .533 | 11 | 29 | .379 | 11 | 42 | 87 | .483 | 5 | 21 | 1 | 12 | 10 |
Aaron Chitwood | 2 | 3 | .667 | 6 | 21 | .286 | 6 | 9 | .667 | 2 | 16 | .125 | 1 | 19 | 40 | .475 | 3 | 17 | 3 | 2 | 2 |
Tommy Edwards | 0 | 0 | --- | 22 | 55 | .400 | 16 | 20 | .800 | 12 | 40 | .300 | 13 | 48 | 87 | .552 | 16 | 20 | 0 | 3 | 3 |
Nolan Esparza | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Trent Hargrave | 1 | 3 | .333 | 3 | 10 | .300 | 3 | 4 | .750 | 1 | 6 | .167 | 1 | 7 | 13 | .538 | 4 | 9 | 0 | 0 | 1 |
Brett Harris | 0 | 3 | .000 | 1 | 10 | .100 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 7 | 13 | .538 | 3 | 8 | 1 | 1 | 3 |
Josiah Jones | 0 | 0 | --- | 21 | 51 | .412 | 8 | 15 | .533 | 13 | 42 | .310 | 20 | 51 | 90 | .567 | 9 | 28 | 4 | 6 | 12 |
Aaron Lippe | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
David Lopez | 0 | 0 | --- | 2 | 8 | .250 | 3 | 4 | .750 | 0 | 9 | .000 | 0 | 10 | 17 | .588 | 3 | 6 | 3 | 2 | 1 |
Trey Luster | 0 | 0 | --- | 15 | 35 | .429 | 10 | 13 | .769 | 10 | 27 | .370 | 17 | 51 | 71 | .718 | 7 | 18 | 5 | 6 | 2 |
Nick Martinek | 0 | 0 | --- | 11 | 38 | .289 | 7 | 14 | .500 | 8 | 29 | .276 | 7 | 31 | 57 | .544 | 9 | 25 | 6 | 3 | 6 |
Bo Martino | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 4 | 5 | .800 | 2 | 1 | 1 | 0 | 0 |
Luke McFarlane | 0 | 4 | .000 | 6 | 17 | .353 | 4 | 5 | .800 | 3 | 14 | .214 | 1 | 10 | 22 | .455 | 2 | 13 | 2 | 1 | 0 |
Hayze McGuckie | 3 | 3 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 0 |
Kit Melton | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
James Morgan | 0 | 0 | --- | 30 | 67 | .448 | 18 | 29 | .621 | 15 | 50 | .300 | 15 | 62 | 101 | .614 | 17 | 34 | 4 | 6 | 6 |
Jared Poteet | 0 | 0 | --- | 16 | 56 | .286 | 11 | 22 | .500 | 8 | 37 | .216 | 8 | 45 | 86 | .523 | 14 | 41 | 5 | 7 | 0 |
John Pritchard | 0 | 1 | .000 | 5 | 8 | .625 | 2 | 2 | 1.000 | 2 | 6 | .333 | 3 | 10 | 14 | .714 | 0 | 6 | 0 | 1 | 0 |
Les Sarles | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Jesse Seigler | 1 | 4 | .250 | 1 | 6 | .167 | 2 | 2 | 1.000 | 1 | 7 | .143 | 1 | 10 | 17 | .588 | 3 | 7 | 0 | 2 | 0 |
Sean Struwe | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 6 | 9 | .667 | 4 | 1 | 0 | 2 | 0 |
Brandon Vorse | 1 | 2 | .500 | 11 | 15 | .733 | 5 | 6 | .833 | 4 | 13 | .308 | 8 | 21 | 26 | .808 | 2 | 3 | 2 | 1 | 2 |
Chris Yoder | 0 | 0 | --- | 14 | 36 | .389 | 4 | 12 | .333 | 12 | 30 | .400 | 9 | 31 | 54 | .574 | 8 | 16 | 4 | 5 | 5 |
Totals | 10 | 29 | .345 | 197 | 528 | .373 | 116 | 189 | .614 | 117 | 400 | .293 | 127 | 510 | 888 | .574 | 119 | 308 | 46 | 68 | 59 |
Opponents | 4 | 17 | .235 | 113 | 367 | .308 | 57 | 91 | .626 | 118 | 412 | .286 | 94 | 347 | 696 | .499 | 103 | 258 | 59 | 34 | 64 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brandon Bass | 2 | 6 | .333 | 12 | 50 | .240 | 6 | 36 | .167 | 8 | 20 | .400 | 6 | 11 | .545 | 4 | 24 | .167 | 16 | 16 | 1.0 |
Chuck Beverage | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 2 | 2.0 |
Justin Booth | 0 | 0 | --- | 2 | 11 | .182 | 1 | 7 | .143 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 3 | 0.3 |
Aaron Chitwood | 7 | 16 | .438 | 19 | 76 | .250 | 16 | 49 | .327 | 10 | 43 | .233 | 12 | 25 | .480 | 6 | 27 | .222 | 25 | 21 | 1.2 |
Kolt Daniel | 22 | 68 | .324 | 55 | 214 | .257 | 34 | 127 | .268 | 43 | 155 | .277 | 28 | 74 | .378 | 32 | 96 | .333 | 63 | 71 | 0.9 |
Brian Goodman | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
Bryant Hicks | 1 | 1 | 1.000 | 18 | 42 | .429 | 15 | 32 | .469 | 4 | 11 | .364 | 4 | 7 | .571 | 8 | 16 | .500 | 8 | 10 | 0.8 |
Jason Kennedy | 2 | 7 | .286 | 10 | 53 | .189 | 5 | 24 | .208 | 7 | 36 | .194 | 7 | 16 | .438 | 5 | 24 | .208 | 10 | 22 | 0.5 |
Aaron Lippe | 17 | 65 | .262 | 52 | 188 | .277 | 35 | 112 | .313 | 34 | 141 | .241 | 25 | 69 | .362 | 17 | 78 | .218 | 83 | 63 | 1.3 |
Bo Martino | 4 | 8 | .500 | 9 | 26 | .346 | 11 | 22 | .500 | 2 | 12 | .167 | 3 | 8 | .375 | 4 | 10 | .400 | 6 | 7 | 0.9 |
Kit Melton | 1 | 9 | .111 | 18 | 60 | .300 | 14 | 38 | .368 | 5 | 31 | .161 | 3 | 12 | .250 | 10 | 28 | .357 | 18 | 19 | 0.9 |
Les Sarles | 0 | 0 | --- | 4 | 21 | .190 | 1 | 9 | .111 | 3 | 12 | .250 | 5 | 7 | .714 | 1 | 7 | .143 | 6 | 6 | 1.0 |
Sean Struwe | 3 | 7 | .429 | 27 | 70 | .386 | 16 | 43 | .372 | 14 | 34 | .412 | 8 | 19 | .421 | 11 | 26 | .423 | 15 | 10 | 1.5 |
Lance Taylor | 0 | 0 | --- | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 2 | .000 | 3 | 5 | .600 | 3 | 1 | 3.0 |
Brandon Vorse | 11 | 42 | .262 | 49 | 169 | .290 | 32 | 116 | .276 | 28 | 95 | .295 | 21 | 50 | .420 | 16 | 64 | .250 | 60 | 43 | 1.4 |
Totals | 71 | 233 | .305 | 279 | 998 | .280 | 188 | 625 | .301 | 162 | 606 | .267 | 126 | 306 | .412 | 118 | 412 | .286 | 321 | 295 | 1.1 |
Opponents | 55 | 157 | .350 | 388 | 1127 | .344 | 278 | 757 | .367 | 165 | 527 | .313 | 144 | 297 | .485 | 117 | 400 | .293 | 319 | 312 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Brandon Bass | 12-0 | 1.17 | 9.00 | 4.50 | 3.21 | 3.86 | 5.79 | 1.5 | 0.64 | 0.64 | 0.00 | 10.29 | 10.29 | 41.14 | 1-1 | 1.000 |
Chuck Beverage | 2-0 | 1.00 | 4.50 | 18.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 49.50 | 0-0 | --- |
Justin Booth | 3-0 | 1.00 | 6.00 | 3.00 | 0.00 | 3.00 | 12.00 | 4.0 | 0.00 | 0.00 | 0.00 | 3.00 | 9.00 | 36.00 | 1-2 | .500 |
Aaron Chitwood | 7-5 | 3.29 | 10.17 | 7.83 | 5.87 | 4.30 | 7.83 | 1.8 | 1.57 | 0.00 | 0.39 | 9.78 | 8.22 | 44.61 | 2-3 | .667 |
Kolt Daniel | 11-11 | 6.39 | 9.85 | 5.76 | 5.12 | 1.79 | 7.81 | 4.4 | 2.18 | 0.13 | 1.41 | 8.06 | 9.09 | 39.80 | 6-13 | .462 |
Brian Goodman | 2-0 | 1.00 | 4.50 | 0.00 | 0.00 | 4.50 | 4.50 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 4.50 | 31.50 | 0-1 | .000 |
Bryant Hicks | 4-0 | 2.17 | 19.73 | 16.62 | 12.46 | 5.19 | 5.19 | 1.0 | 1.04 | 0.00 | 2.08 | 8.31 | 10.38 | 52.96 | 4-5 | .800 |
Jason Kennedy | 3-2 | 5.33 | 6.75 | 5.06 | 3.94 | 2.81 | 7.31 | 2.6 | 0.00 | 0.00 | 1.12 | 5.62 | 12.38 | 37.69 | 0-2 | .000 |
Aaron Lippe | 11-11 | 5.94 | 9.51 | 5.79 | 4.13 | 3.03 | 5.10 | 1.7 | 1.52 | 0.28 | 1.10 | 11.43 | 8.68 | 40.09 | 4-7 | .571 |
Bo Martino | 6-0 | 1.17 | 16.71 | 18.00 | 14.14 | 5.14 | 7.71 | 1.5 | 1.29 | 0.00 | 0.00 | 7.71 | 9.00 | 55.29 | 0-0 | --- |
Kit Melton | 13-0 | 1.38 | 9.50 | 5.00 | 4.50 | 2.00 | 6.00 | 3.0 | 2.00 | 0.00 | 1.50 | 9.00 | 9.50 | 37.50 | 0-0 | --- |
